Harlem Queen Acceptance
Race 4 at Royal Randwick
Date: Sat 5th Oct, 2024
DrinkWise Dulcify Stakes, 1600m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Depth Of Character | 10 | Tom Sherry | 56.5 | 40% | 20% | 73 |
2 | Just Party | 3 | J Parr | 56.5 | 14% | 14% | 72 |
3 | Swiftfalcon | 9 | J Ford | 56.5 | 50% | 0% | 72 |
4 | Media World | 5 | Zac Lloyd | 56.5 | 14% | 29% | 67 |
5 | Last Command | 4 | Regan Bayliss | 56.5 | 33% | 0% | 66 |
6 | Interjection | 8 | J R Collett | 56.5 | 33% | 17% | 65 |
7 | Johnny The Kid | 7 | N Rawiller | 56.5 | 14% | 29% | 65 |
8 | China Sea | 2 | R Hutchings | 56.5 | 25% | 0% | 61 |
9 | Wings Of Desire | 1 | 54.5 | 50% | 0% | 67 | |
10 | Pleasure Artist | 6 | Craig Williams | 54.5 | 33% | 0% | 59 |
1 DEPTH OF CHARACTER
Trainer: Annabel Neasham & Rob Archibald Jockey: Tom Sherry Weight: 56.5kg Barrier: 10
Record: 5-2-0-1 Prizemoney: $175,250.00
7-11 | Sh Hd4.4L , Caulfield, 2024-09-21 1400M, Good , Race 9, Caulfield Guineas Prelude, $301,300.00 ($6,000.00), Jockey: Tom Sherry, Bar: 8 , 57kg, 1:23.92 , , Settled-10 800-10 400-10 |
5-10 | 35.5L , Royal Randwick, 2024-08-30 740M, Good , Race 13, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:43.23 , Barrier Trial , |
1-9 | 1.3L , Eagle Farm, 2024-06-29 1400M, Good , Race 2, Tattersall's Stakes, $160,000.00 ($92,000.00), Jockey: Tom Sherry, Bar: 4 , 57kg, 1:22.83 , , Settled-7 800-6 400-7 |
3-14 | 2.32.5L , Eagle Farm, 2024-06-15 1300M, Good , Race 3, Oxlade Stakes, $160,000.00 ($14,500.00), Jockey: Tom Sherry, Bar: 3 , 57kg, 1:16.12 , , Settled-7 800-7 400-7 |
1-8 | 1L , Canterbury Park, 2024-05-29 1250M, Soft , Race 1, 2,3yo Mdn, $100,000.00 ($48,000.00), Jockey: Tom Sherry, Bar: 7 , 57.5kg, 1:15.92 , , Settled-8 800-8 400-8 |
2 JUST PARTY
Trainer: G Ryan & S Alexiou Jockey: J Parr Weight: 56.5kg Barrier: 3
Record: 7-1-2-1 Prizemoney: $184,600.00
4-9 | Lg hd3L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($11,000.00), Jockey: J Parr, Bar: 2 , 56.5kg, 1:34.66 , , Settled-6 800-6 400-6 |
4-13 | Lg hd0.8L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 ($11,000.00), Jockey: J Parr, Bar: 1 , 56.5kg, 1:23.37 , , Settled-6 800-5 400-5 |
5-9 | 1.33.9L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 1:02.02 , Barrier Trial , |
6-6 | 1.828.2L , Rosehill Gardens, 2024-08-17 1300M, Soft , Race 1, 3yo (Bm72), $160,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 6 , 59.5kg, 1:17.30 , , Settled-6 800-6 400-6 |
6-9 | 3.36.2L , Rosehill Gardens, 2024-08-06 900M, Good , Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 8 , 0kg, 0:55.60 , Barrier Trial , |
3 SWIFTFALCON
Trainer: M, W & J Hawkes Jockey: J Ford Weight: 56.5kg Barrier: 9
Record: 6-3-2-0 Prizemoney: $423,400.00
1-9 | 2.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($140,000.00), Jockey: J Ford, Bar: 8 , 56.5kg, 1:34.66 , , Settled-8 800-7 400-7 |
1-9 | 3/4L , Flemington, 2024-09-22 1420M, Good , Race 1, 3yo (Bm64), $50,000.00 ($27,500.00), Jockey: Jordan Childs, Bar: 5 , 61.5kg, 1:26.14 , , Settled-6 800-7 400-5 |
1-6 | Hf HdL , Rosehill Gardens, 2024-09-16 1030M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 7 , 0kg, 1:02.77 , Barrier Trial , |
9-9 | Sh Hd8.1L , Rosehill Gardens, 2024-09-05 900M, Good , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:54.10 , Barrier Trial , |
1-9 | 1L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 1, 2yo Open Hcp, $160,000.00 ($82,500.00), Jockey: J Ford, Bar: 10 , 56.5kg, 1:28.08 , , Settled-9 800-9 400-9 |
4 MEDIA WORLD
Trainer: Peter Snowden Jockey: Zac Lloyd Weight: 56.5kg Barrier: 5
Record: 7-1-1-2 Prizemoney: $159,125.00
5-13 | Lg hd1.7L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 ($6,100.00), Jockey: Zac Lloyd, Bar: 6 , 54kg, 1:23.37 , , Settled-3 800-3 400-3 |
5-9 | 3/43.6L , Rosehill Gardens, 2024-08-31 1300M, Good , Race 7, Up And Coming Stakes, $251,000.00 ($6,100.00), Jockey: Rachel King, Bar: 2 , 53kg, 1:15.79 , , Settled-4 800-4 400-3 |
2-9 | 1.33.3L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 1:02.77 , Barrier Trial , |
1-10 | Sh NkL , Hawkesbury, 2024-05-04 1400M, Good , Race 1, 2yo Open Hcp, $160,900.00 ($83,400.00), Jockey: Zac Lloyd, Bar: 5 , 56.5kg, 1:22.73 , , Settled-1 800-1 400-1 |
2-6 | 21L , Kembla Grange, 2024-04-20 1400M, Soft , Race 1, 2yo Super Mdn, $60,000.00 ($10,350.00), Jockey: C Reith, Bar: 1 , 57kg, 1:25.24 , , Settled-1 800-1 400-1 |
5 LAST COMMAND
Trainer: Michael Freedman Jockey: Regan Bayliss Weight: 56.5kg Barrier: 4
Record: 6-2-0-0 Prizemoney: $62,200.00
7-9 | Lg hd6.1L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 3 , 56.5kg, 1:34.66 , , Settled-9 800-8 400-8 |
11-13 | Lg hd5.9L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 (), Jockey: Regan Bayliss, Bar: 9 , 54kg, 1:23.37 , , Settled-11 800-11 400-12 |
1-7 | 1.5L , Newcastle, 2024-08-29 1250M, Good , Race 8, Cg&E (Bm64), $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 7 , 57kg, 1:14.38 , , Settled-7 800-7 400-6 |
6-9 | 1.36.9L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 2 , 0kg, 1:02.77 , Barrier Trial , |
4-8 | Sh Hd0.6L , Royal Randwick, 2024-08-05 740M, Soft , Race 13, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 0:43.99 , Barrier Trial , |
6 INTERJECTION
Trainer: John O'Shea & Tom Charlton Jockey: J R Collett Weight: 56.5kg Barrier: 8
Record: 6-2-1-1 Prizemoney: $78,500.00
1-7 | 1L , Kembla Grange, 2024-09-19 1500M, Good , Race 1, Hcp (C1), $42,000.00 ($20,550.00), Jockey: Tommy Berry, Bar: 4 , 58kg, 1:32.53 , , Settled-3 800-3 400-3 |
1-8 | Sh NkL , Newcastle, 2024-09-03 1350M, Good , Race 2, Mdn, $42,000.00 ($20,550.00), Jockey: Tommy Berry, Bar: 4 , 58.5kg, 1:21.36 , , Settled-3 800-3 400-3 |
3-9 | Ns0.9L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 1:04.40 , Barrier Trial , |
5-6 | 1/22.1L , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:44.16 , Barrier Trial , |
4-10 | 2.52.8L , Hawkesbury, 2024-05-04 1400M, Good , Race 1, 2yo Open Hcp, $160,900.00 ($7,100.00), Jockey: Dylan Gibbons, Bar: 6 , 56.5kg, 1:22.73 , , Settled-3 800-2 400-2 |
7 JOHNNY THE KID
Trainer: G Waterhouse & A Bott Jockey: N Rawiller Weight: 56.5kg Barrier: 7
Record: 7-1-1-2 Prizemoney: $96,250.00
3-6 | Hf Nk0.4L , Canterbury Park, 2024-09-24 1100M, Good , Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 1:07.70 , Barrier Trial , |
1-8 | 3L , Randwick-Kensington, 2024-09-11 1550M, Good , Race 2, 3yo+ Mdn, $100,000.00 ($48,000.00), Jockey: N Rawiller, Bar: 4 , 58.5kg, 1:31.66 , , Settled-1 800-1 400-1 |
4-11 | Lg hd0.6L , Warwick Farm, 2024-09-04 1400M, Good , Race 2, 3yo Mdn, $100,000.00 ($5,500.00), Jockey: N Rawiller, Bar: 7 , 58kg, 1:22.50 , , Settled-2 800-1 400-3 |
3-6 | 1/26.3L , Randwick-Kensington, 2024-08-14 1150M, Soft , Race 1, 3yo C&G Mdn, $100,000.00 ($9,750.00), Jockey: N Rawiller, Bar: 4 , 59kg, 1:09.90 , , Settled-3 800-3 400-4 |
3-11 | Sh Nk1.5L , Hawkesbury, 2024-08-01 1000M, Good , Race 3, 3yo Mdn Plate, $42,000.00 ($3,900.00), Jockey: Tim Clark, Bar: 10 , 57kg, 0:57.09 , , Settled-5 800-5 400-6 |
8 CHINA SEA
Trainer: J G Sargent Jockey: R Hutchings Weight: 56.5kg Barrier: 2
Record: 4-1-0-0 Prizemoney: $33,675.00
9-13 | Lg hd3.7L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 11 , 53kg, 1:23.37 , , Settled-13 800-12 400-11 |
5-7 | Sh Hd1.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:03.98 , Barrier Trial , |
7-8 | 1.511.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 6, Barrier Trl, (), Jockey: R Hutchings, Bar: 1 , 0kg, 1:02.84 , Barrier Trial , |
12-13 | Sh1/2Hd14.5L , Eagle Farm, 2024-06-15 1600M, Good , Race 6, J.J. Atkins, $1,000,000.00 (), Jockey: R Hutchings, Bar: 8 , 57kg, 1:34.89 , , Settled-2 800-2 400-2 |
1-9 | NkL , Kembla Grange, 2024-05-28 1400M, Soft , Race 1, 2yo Mdn, $42,000.00 ($20,550.00), Jockey: R Hutchings, Bar: 6 , 57kg, 1:23.80 , , Settled-6 800-6 400-4 |
9 WINGS OF DESIRE
Trainer: Michael Freedman Jockey: TBA Weight: 54.5kg Barrier: 1
Record: 4-2-1-0 Prizemoney: $70,200.00
2-7 | Sh Nk0.5L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: Tommy Berry, Bar: 5 , 55.5kg, 1:22.38 , , Settled-6 800-6 400-5 |
1-10 | 1L , Newcastle, 2024-08-08 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: Tommy Berry, Bar: 1 , 57kg, 1:14.75 , , Settled-3 800-3 400-3 |
1-7 | 1.3L , Hawkesbury, 2024-07-21 1100M, Good , Race 4, F&M Mdn Plate, $42,000.00 ($20,550.00), Jockey: Tommy Berry, Bar: 2 , 55.5kg, 1:03.14 , , Settled-4 800-4 400-4 |
1-10 | Sh1/2HdL , Rosehill Gardens, 2024-07-12 1023M, Heavy , Race 4, Barrier Trl, (), Jockey: R Hutchings, Bar: 9 , 0kg, 1:03.38 , Barrier Trial , |
2-10 | Nk2.5L , Royal Randwick, 2024-06-28 738M, Soft , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:44.13 , Barrier Trial , |
10 PLEASURE ARTIST
Trainer: Richard & Will Freedman Jockey: Craig Williams Weight: 54.5kg Barrier: 6
Record: 3-1-1-0 Prizemoney: $75,175.00
1-9 | HdL , Kembla Grange, 2024-08-31 1400M, Good , Race 1, 3yo Midway Mdn, $45,000.00 ($21,000.00), Jockey: A Adkins, Bar: 5 , 57kg, 1:24.81 , , Settled-8 800-6 400-6 |
4-8 | Ns0.6L , Kembla Grange, 2024-08-10 1200M, Good , Race 2, F&M Mdn, $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 7 , 56.5kg, 1:10.70 , |
4-8 | 3/41.8L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 6 , 0kg, 1:03.67 , Barrier Trial , |
5-9 | 24.3L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:55.97 , Barrier Trial , |
5-8 | Hf Nk1.6L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 10, Barrier Trl, (), Jockey: Teaque Gould, Bar: 7 , 0kg, 0:55.57 , Barrier Trial , |
Address
PO Box 2690, Taren Point, NSW, 2229