2
(Bm65)
Sat 15th Nov, 2025
|
Julia Creek
|
1100m
Benchmark 65, Apprentices Can Claim, Handicap
Prize Of
$11,000 :
1st $7,500, 2nd $2,000, 3rd $1,000, 4th $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Napoleon Strike | Tanya Parry | 64 | 27% | 32% | 69 | ||
| Pennypacker | Ms S Royes | 62.5 | 16% | 24% | 66 | ||
| Rush Hour | Toni Schofield | 62 | 11% | 21% | 65 | ||
| Dance Wizzard | Tanya Parry | 61.5 | 19% | 31% | 64 | ||
| Last Ditch Effort | Tanya Parry | 61.5 | 16% | 38% | 64 | ||
| Restrictions | Ms S Royes | 61.5 | 17% | 27% | 64 | ||
| Gardenzio | Tanya Parry | 60.5 | 16% | 29% | 62 | ||
| Chaseton | Tanya Parry | 58.5 | 11% | 32% | 58 | ||
| Highground | M A Oates | 58 | 16% | 29% | 57 | ||
| Vonk | Tanya Parry | 56.5 | 14% | 33% | 54 | ||
| Yellowstone Beth | Tanya Parry | 56 | 12% | 21% | 54 | ||
| Makeminemilo | Tanya Parry | 56 | 11% | 33% | 51 | ||
| Polly Hoffa | Tanya Parry | 56 | 6% | 11% | 45 | ||
| Hellarama | K D Krogh | 56 | 5% | 42% | 42 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
