Calibre Racing Group | Racehorse Syndication Australia
The Highest Calibre of Racehorse Syndication
Calibre (noun) – “a high level, standard or quality”
A new and more enjoyable way to experience racehorse ownership
WELCOME TO
CALIBRE
RACING
GROUP
At Calibre Racing Group, we believe the experience of racehorse ownership is one that is best shared.
After 15 years of racing success with family and friends, Josh Barrett and Lachlan Halloran-Gould have founded Calibre Racing Group to give aspiring owners the opportunity to succeed on Australia’s racetracks.
Calibre Racing Group, based in New South Wales, was formed to set a new standard in racehorse syndication that is based on a commitment to excellence in everything that we do, while offering owners a fun and inclusive experience.
ABOUT US
HORSES AVAILABLE
OUR HORSES
WHY CHOOSE CALIBRE RACING GROUP
We understand that owners not only want a strong financial return on your investment, but an experience that is fulfilling, enjoyable, and more than numbers on a page.
As experienced racehorse investors who are driven to share our passion for racing, we pride ourselves on building lasting relationships with our clients that lay the foundation for a lifelong love of horse racing and ongoing financial returns for the years to come.
Value for Money
We restrict our margins to 10% and don’t take any prize money to ensure our clients receive the highest possible return on your investment.
Transparent Management
We remove the hassles of multiple invoices by streamlining expenses into a single itemised monthly invoice for easy, stress-free payment.
A Winning Strategy
We take great care in our horse selection and partner with leading trainers to tailor race strategies to each individual horse, resulting in more wins.

Commitment to Welfare
We put aside $1,000 for each horse at the time of purchase to guarantee their rehoming or retraining after their racing career ends.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Gulf Of Tomini | Oct 04, 2025 | 2 - Benchmark 65 Handicap | Gold Coast | Field | ||
Weights |
||||||
Irish Bliss | Oct 04, 2025 | 2 - Midway Benchmark 64 Handicap | Kembla Grange | Field | ||
Acceptances |
||||||
Irish Bliss | Oct 04, 2025 | 05:10 PM | 8 - Cleaning World (bm64) | Kembla Grange | Field | |
Irish Bliss | Oct 04, 2025 | 12:05 PM | 1 - Midway (bm72) | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Divo | Jun 24, 2025 | 1 - Arcade Trader Provincial Mdn Plate | Wyong | 1.00 | Benjamin Osmond |
Nightcapped | Jun 15, 2025 | 7 - Beetle Collins Charleville Memorial (bm58) | Sunshine Coast | 0.80 | Leah Martyn |
Formal | May 29, 2025 | 5 - De Bortoli Wines Provincial (bm64) | Gosford | 0.40 | Benjamin Osmond |
Formal | May 08, 2025 | 4 - Iris Foundation Midway (bm64) | Wyong | 4.20 | Benjamin Osmond |
Nightcapped | Feb 14, 2025 | 5 - Caldera Clothing Hcp (58) | Sunshine Coast | 0.10 | Taylor Marshall |
Formal | Jan 24, 2025 | 3 - Panthers Event Centre Mdn Plate | Port Macquarie | 0.10 | L Magorrian |
Irish Bliss | Nov 02, 2024 | 4 - Elders Insurance Hcp (c1) | Newcastle | 1.40 | L Magorrian |
Harlem Queen | Sep 14, 2024 | 1 - Escabags Provincial Hcp (c1) | Kembla Grange | 0.80 | S Clipperton |
Harlem Queen | Sep 03, 2024 | 6 - Njc Supports Equimillion 2024 Midway Mdn Plate | Newcastle | 1.30 | K Mc Evoy |
Ambassadors | Jul 13, 2024 | 9 - Beresfield Bowling Club (bm64) | Newcastle | 0.60 | A Adkins |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Hellova Nature | Sep 27, 2025 | 1 - Midway (bm72) | Rosehill Gardens | 6 | 3.40 | Siena Grima |
Rush Hour | Sep 26, 2025 | 6 - Bathersby Legal (bm68) | Sunshine Coast | 5 | 3.30 | Luke Dempsey |
Gulf Of Tomini | Sep 20, 2025 | 2 - Cronin Miller Litigation Hcp (c6) | Gold Coast | 9 | 14.20 | Stacey Callow |
Irish Bliss | Sep 18, 2025 | 7 - Dapto Leagues Club (bm64) | Kembla Grange | 7 | 3.00 | L Magorrian |
Rush Hour | Sep 14, 2025 | 2 - Grc Civil Hcp (c4) | Sunshine Coast | 4 | 5.00 | R Hutchings |
Irish Bliss | Sep 13, 2025 | 5 - Pcyc (bm64) | Kembla Grange | 6 | 8.60 | L Magorrian |
Hellova Nature | Sep 13, 2025 | 1 - Midway (bm72) | Rosehill Gardens | 5 | 2.30 | Siena Grima |
Rush Hour | Sep 03, 2025 | 5 - Schweppes Plate (c2) | Ipswich | 5 | 2.40 | Jace Mcmurray |
Hellova Nature | Aug 31, 2025 | 7 - Star 104.5 - Gina & Matty For Breakfast (bm64) | Wyong | 8 | 2.60 | Benjamin Osmond |
Gulf Of Tomini | Aug 30, 2025 | 5 - Spring Carnival Book Now Hcp (c6) | Eagle Farm | 8 | 4.80 | H Van Der Hoven |
FOLLOW US
Instagram by @Calibre Racing
Address
PO Box 2690, Taren Point, NSW, 2229