Calibre Racing Group | Racehorse Syndication Australia
The Highest Calibre of Racehorse Syndication
Calibre (noun) – “a high level, standard or quality”
A new and more enjoyable way to experience racehorse ownership
WELCOME TO
CALIBRE
RACING
GROUP
At Calibre Racing Group, we believe the experience of racehorse ownership is one that is best shared.
After 15 years of racing success with family and friends, Josh Barrett and Lachlan Halloran-Gould have founded Calibre Racing Group to give aspiring owners the opportunity to succeed on Australia’s racetracks.
Calibre Racing Group, based in New South Wales, was formed to set a new standard in racehorse syndication that is based on a commitment to excellence in everything that we do, while offering owners a fun and inclusive experience.
ABOUT US
HORSES AVAILABLE
OUR HORSES
WHY CHOOSE CALIBRE RACING GROUP
We understand that owners not only want a strong financial return on your investment, but an experience that is fulfilling, enjoyable, and more than numbers on a page.
As experienced racehorse investors who are driven to share our passion for racing, we pride ourselves on building lasting relationships with our clients that lay the foundation for a lifelong love of horse racing and ongoing financial returns for the years to come.
Value for Money
We restrict our margins to 10% and don’t take any prize money to ensure our clients receive the highest possible return on your investment.
Transparent Management
We remove the hassles of multiple invoices by streamlining expenses into a single itemised monthly invoice for easy, stress-free payment.
A Winning Strategy
We take great care in our horse selection and partner with leading trainers to tailor race strategies to each individual horse, resulting in more wins.
Commitment to Welfare
We put aside $1,000 for each horse at the time of purchase to guarantee their rehoming or retraining after their racing career ends.
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Irish Bliss | Nov 02, 2024 | 4 - Newcastle | 1.40 | L Magorrian |
Harlem Queen | Sep 14, 2024 | 1 - Kembla Grange | 0.80 | S Clipperton |
Harlem Queen | Sep 03, 2024 | 6 - Newcastle | 1.30 | K Mc Evoy |
Ambassadors | Jul 13, 2024 | 9 - Newcastle | 0.60 | A Adkins |
Irish Bliss | May 28, 2024 | 5 - Kembla Grange | 2.00 | K Jennings |
Edge Of Reward | Apr 06, 2024 | 7 - Newcastle | 1.60 | L Magorrian |
Gulf Of Tomini | Apr 04, 2024 | 4 - Gosford | 2.60 | L Magorrian |
Rush Hour | Feb 22, 2024 | 7 - Wyong | 1.90 | Benjamin Osmond |
Nightcapped | Feb 17, 2024 | 7 - Newcastle | 0.60 | L Magorrian |
Mehajir | Feb 04, 2024 | 3 - Sunshine Coast | 0.20 | Taylor Marshall |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Irish Bliss | Nov 21, 2024 | 5 - Hawkesbury | 8 | 8.20 | L Magorrian |
Bandersnatch | Nov 07, 2024 | 7 - Hawkesbury | 2 | 1.00 | Tommy Berry |
Harlem Queen | Nov 07, 2024 | 8 - Flemington | 4 | 3.20 | B Shinn |
Irish Bliss | Nov 02, 2024 | 4 - Newcastle | 1 | 1.40 | L Magorrian |
Mehajir | Oct 27, 2024 | 5 - Sunshine Coast | 9 | 6.70 | Boris Thornton |
Harlem Queen | Oct 26, 2024 | 7 - Royal Randwick | 4 | 2.00 | S Clipperton |
Bandersnatch | Oct 12, 2024 | 10 - Eagle Farm | 4 | 3.80 | Taylor Marshall |
Harlem Queen | Oct 05, 2024 | 6 - Royal Randwick | 2 | 3.20 | S Clipperton |
Mehajir | Oct 05, 2024 | 6 - Gold Coast | 9 | 6.40 | Jasper Franklin |
Bandersnatch | Sep 28, 2024 | 9 - Rosehill Gardens | 9 | 4.10 | J Parr |
FOLLOW US
Instagram by @Calibre Racing
Address
PO Box 2690, Taren Point, NSW, 2229