Calibre Racing Group | Racehorse Syndication Australia
The Highest Calibre of Racehorse Syndication
Calibre (noun) – “a high level, standard or quality”
A new and more enjoyable way to experience racehorse ownership
WELCOME TO
CALIBRE
RACING
GROUP
At Calibre Racing Group, we believe the experience of racehorse ownership is one that is best shared.
After 15 years of racing success with family and friends, Josh Barrett and Lachlan Halloran-Gould have founded Calibre Racing Group to give aspiring owners the opportunity to succeed on Australia’s racetracks.
Calibre Racing Group, based in New South Wales, was formed to set a new standard in racehorse syndication that is based on a commitment to excellence in everything that we do, while offering owners a fun and inclusive experience.
ABOUT US
HORSES AVAILABLE
OUR HORSES
WHY CHOOSE CALIBRE RACING GROUP
We understand that owners not only want a strong financial return on your investment, but an experience that is fulfilling, enjoyable, and more than numbers on a page.
As experienced racehorse investors who are driven to share our passion for racing, we pride ourselves on building lasting relationships with our clients that lay the foundation for a lifelong love of horse racing and ongoing financial returns for the years to come.
Value for Money
We restrict our margins to 10% and don’t take any prize money to ensure our clients receive the highest possible return on your investment.
Transparent Management
We remove the hassles of multiple invoices by streamlining expenses into a single itemised monthly invoice for easy, stress-free payment.
A Winning Strategy
We take great care in our horse selection and partner with leading trainers to tailor race strategies to each individual horse, resulting in more wins.

Commitment to Welfare
We put aside $1,000 for each horse at the time of purchase to guarantee their rehoming or retraining after their racing career ends.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Formal | Jun 28, 2025 | 01:20 PM | 5 - Tab (bm72) | Rosehill Gardens | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Divo | Jun 24, 2025 | 1 - Arcade Trader Provincial Mdn Plate | Wyong | 1.00 | Benjamin Osmond |
Nightcapped | Jun 15, 2025 | 7 - Beetle Collins Charleville Memorial (bm58) | Sunshine Coast | 0.80 | Leah Martyn |
Formal | May 29, 2025 | 5 - De Bortoli Wines Provincial (bm64) | Gosford | 0.40 | Benjamin Osmond |
Formal | May 08, 2025 | 4 - Iris Foundation Midway (bm64) | Wyong | 4.20 | Benjamin Osmond |
Nightcapped | Feb 14, 2025 | 5 - Caldera Clothing Hcp (58) | Sunshine Coast | 0.10 | Taylor Marshall |
Formal | Jan 24, 2025 | 3 - Panthers Event Centre Mdn Plate | Port Macquarie | 0.10 | L Magorrian |
Irish Bliss | Nov 02, 2024 | 4 - Elders Insurance Hcp (c1) | Newcastle | 1.40 | L Magorrian |
Harlem Queen | Sep 14, 2024 | 1 - Escabags Provincial Hcp (c1) | Kembla Grange | 0.80 | S Clipperton |
Harlem Queen | Sep 03, 2024 | 6 - Njc Supports Equimillion 2024 Midway Mdn Plate | Newcastle | 1.30 | K Mc Evoy |
Ambassadors | Jul 13, 2024 | 9 - Beresfield Bowling Club (bm64) | Newcastle | 0.60 | A Adkins |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Ambassadors | Jun 25, 2025 | 7 - Xxxx Gold Hcp (c3) | Doomben | 11 | 12.10 | Taylor Marshall |
Divo | Jun 24, 2025 | 1 - Arcade Trader Provincial Mdn Plate | Wyong | 1 | 1.00 | Benjamin Osmond |
Nightcapped | Jun 15, 2025 | 7 - Beetle Collins Charleville Memorial (bm58) | Sunshine Coast | 1 | 0.80 | Leah Martyn |
Divo | Jun 07, 2025 | 4 - Impact Building Midway Mdn Hcp | Newcastle | 2 | 3.50 | A Gibbons |
Formal | May 29, 2025 | 5 - De Bortoli Wines Provincial (bm64) | Gosford | 1 | 0.40 | Benjamin Osmond |
Ambassadors | May 26, 2025 | 8 - Tab Hcp (c3) | Beaudesert | 6 | 2.40 | Taylor Marshall |
Nightcapped | May 26, 2025 | 4 - Aquis Stallions Plate (c3) | Beaudesert | 4 | 1.20 | Taylor Marshall |
Flying Betty | May 17, 2025 | 1 - Pacific Plan Management Midway Mdn Plate | Kembla Grange | 6 | 12.90 | C Lever |
Ambassadors | May 17, 2025 | 4 - Club Tamborine (bm58) | Gold Coast Poly | 2 | 0.10 | Corey Sutherland |
Formal | May 08, 2025 | 4 - Iris Foundation Midway (bm64) | Wyong | 1 | 4.20 | Benjamin Osmond |
FOLLOW US
Instagram by @Calibre Racing
Address
PO Box 2690, Taren Point, NSW, 2229