Mehajir Acceptance
Race 5 at Sunshine Coast
Date: Fri 16th Feb, 2024
Austral Insulation Nerang (Bm62), 1400m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kozani | 15 | Damien Thornton | 61 | 13% | 20% |
2 | Hill Billy Flyer | 2 | Brodie Loy | 60.5 | 15% | 19% |
3 | Northern Decree | 4 | 60.5 | 17% | 0% | |
4 | December Diamond | 11 | M Rodd | 60 | 13% | 7% |
5 | Seneschal | 19 | R Dolan | 60 | 15% | 15% |
6 | Thunder Mania | 6 | Taylor Marshall | 60 | 11% | 11% |
7 | Blue Ray | 12 | Angela Jones | 59.5 | 12% | 24% |
8 | Due Diligence | 17 | Ryan Maloney | 59.5 | 15% | 31% |
9 | Sizzling Gal | 9 | Jasper Franklin | 59.5 | 18% | 3% |
10 | Simply Refuse | 20 | 59 | 14% | 7% | |
11 | Lady Le Da | 13 | 58.5 | 13% | 38% | |
12 | Miliarense | 10 | S T Collett | 58.5 | 10% | 15% |
13 | Petersham | 8 | James Orman | 58 | 11% | 11% |
14 | Champagne Pop | 5 | M R Du Plessis | 57.5 | 13% | 0% |
15 | Pretty Little Lass | 14 | S Cormack | 57.5 | 9% | 9% |
16 | Sista Elenore | 1 | Jai Williams | 57 | 19% | 15% |
17 | Martedi(e) | 23 | 58.5 | 19% | 25% | |
18 | Ivanov(e) | 18 | J Byrne | 58.5 | 11% | 17% |
19 | Satashi(e) | 16 | 56 | 6% | 11% | |
20 | Frappes(e) | 22 | Anthony Allen | 58 | 21% | 0% |
21 | One In All(e) | 21 | Jake Bayliss | 57.5 | 10% | 15% |
22 | Hattusa(e) | 3 | M Hellyer | 54.5 | 7% | 21% |
23 | Sarodec(e) | 7 | Ms A Bryan | 55 | 11% | 5% |
1 KOZANI
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 61kg Barrier: 15
Record: 15-2-2-3 Prizemoney: $55,500.00
8-8 | Hf Hd6.2L , Gatton, 2024-10-01 1400M, Good , Race 3, (Bm70), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 2 , 56kg, 1:22.57 , , Settled-1 800-1 400-3 |
4-9 | 1.52.5L , Toowoomba, 2024-09-14 1200M, Good , Race 6, (Bm65), $22,500.00 ($1,050.00), Jockey: Landan Sykes, Bar: 6 , 56kg, 1:12.89 , , Settled-2 800-2 400-3 |
4-8 | Sh1/2Hd1.7L , Toowoomba, 2024-08-31 1100M, Good , Race 1, (Bm60), $22,500.00 ($1,050.00), Jockey: Landan Sykes, Bar: 4 , 58.5kg, 1:07.03 , , Settled-5 800-5 400-4 |
2-6 | 11L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 5, Barrier Trl, (), Jockey: K Yoshida, Bar: 3 , 0kg, 0:57.00 , Barrier Trial , |
5-12 | 1.33.1L , Ipswich, 2024-03-21 1350M, Good , Race 7, E&G (Bm62), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 59kg, 1:22.21 , , Settled-4 800-4 400-3 |
2 HILL BILLY FLYER
Trainer: S Hardy Jockey: Brodie Loy Weight: 60.5kg Barrier: 2
Record: 26-4-5-5 Prizemoney: $104,190.00
2-9 | Lg Nk0.3L , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 1 , 61kg, 1:12.94 , , Settled-3 800-3 400-3 |
8-9 | 3/44.6L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 59.5kg, 1:09.71 , , Settled-6 800-6 400-5 |
1-6 | 1L , Nanango, 2024-09-07 1000M, Good , Race 2, 3yo+ Plate (C3), $10,000.00 ($6,800.00), Jockey: P Hamblin, Bar: 1 , 61kg, 0:56.95 , , Settled-2 800-2 400-2 |
9-12 | 1.35.3L , Ipswich, 2024-03-21 1350M, Good , Race 7, E&G (Bm62), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 4 , 59kg, 1:22.21 , , Settled-1 800-1 400-1 |
3-9 | 1/23.3L , Toowoomba, 2024-03-09 1300M, Good , Race 4, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Stacey Callow, Bar: 7 , 55kg, 1:19.98 , , Settled-2 800-2 400-1 |
3 NORTHERN DECREE
Trainer: R L Heathcote Jockey: TBA Weight: 60.5kg Barrier: 4
Record: 23-4-3-0 Prizemoney: $180,895.00
7-8 | Sh Hd3.4L , Doomben, 2024-09-25 1350M, Good , Race 6, 3yo+ Plate (C4), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 8 , 60kg, 1:18.58 , , Settled-6 800-7 400-7 |
4-8 | 1.52.1L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($1,900.00), Jockey: Martin Harley, Bar: 5 , 59.5kg, 1:19.43 , , Settled-8 800-8 400-7 |
4-6 | Sh1/2Hd1.3L , Doomben, 2024-08-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:58.98 , Barrier Trial , |
1-7 | 3/4L , Eagle Farm, 2024-05-04 1600M, Good , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:35.80 , , Settled-7 800-6 400-6 |
2-8 | 2.31L , Eagle Farm, 2024-04-27 1815M, Soft , Race 1, (Bm75), $75,000.00 ($14,350.00), Jockey: V Duric, Bar: 8 , 55kg, 1:50.59 , , Settled-8 800-8 400-6 |
4 DECEMBER DIAMOND
Trainer: P P Jenkins Jockey: M Rodd Weight: 60kg Barrier: 11
Record: 30-4-3-2 Prizemoney: $106,920.00
2-10 | 3/42.8L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 57kg, 1:36.78 , , Settled-2 800-2 400-2 |
3-10 | Sh Hd0.3L , Ipswich, 2024-08-09 1350M, Soft , Race 8, F&M (58), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 2 , 59.5kg, 1:23.25 , , Settled-3 800-3 400-3 |
11-11 | Ns7.4L , Sunshine Coast, 2024-07-21 1400M, Soft , Race 4, Hcp (C4), $28,000.00 (), Jockey: Cejay Graham, Bar: 11 , 54kg, 1:24.54 , , Settled-6 800-6 400-6 |
5-14 | Hf Hd4.4L , Beaudesert, 2024-07-06 1400M, Soft , Race 6, Hcp (62), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 57kg, 1:22.75 , , Settled-14 800-14 400-14 |
4-14 | 1.53L , Sunshine Coast, 2024-05-19 1800M, Soft , Race 8, (Bm58), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 13 , 59.5kg, 1:53.45 , , Settled-8 800-6 400-6 |
5 SENESCHAL
Trainer: S W Kendrick Jockey: R Dolan Weight: 60kg Barrier: 19
Record: 13-2-3-2 Prizemoney: $105,910.00
3-8 | 1.52.3L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 8 , 57.5kg, 1:19.43 , , Settled-4 800-2 400-2 |
5-14 | Sh Hd6.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 8, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Cody Collis, Bar: 13 , 58kg, 1:22.76 , , Settled-9 800-10 400-7 |
4-7 | 1.82.7L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:02.10 , Barrier Trial , |
1-5 | Hf HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Boutet, Bar: 1 , 0kg, 0:51.90 , Barrier Trial , |
7-13 | Sh1/2Hd3.1L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:37.66 , , Settled-3 800-2 400-3 |
6 THUNDER MANIA
Trainer: J G Symons & S Laxon Jockey: Taylor Marshall Weight: 60kg Barrier: 6
Record: 46-5-3-5 Prizemoney: $195,410.00
4-7 | Nk1.6L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($1,450.00), Jockey: T D Thornton, Bar: 7 , 55kg, 0:57.88 , , Settled-4 800-4 400-4 |
2-6 | 24.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: T D Thornton, Bar: 1 , 0kg, 1:00.82 , Barrier Trial , |
8-9 | 1/210.9L , Doomben, 2024-07-17 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 7 , 54kg, 1:19.19 , , Settled-8 800-7 400-8 |
9-12 | 212.7L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 10 , 56kg, 1:28.90 , , Settled-4 800-7 400-8 |
8-11 | Hf Nk4.6L , Doomben, 2024-06-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 11 , 54.5kg, 1:09.81 , , Settled-11 800-11 400-11 |
7 BLUE RAY
Trainer: Jack Bruce Jockey: Angela Jones Weight: 59.5kg Barrier: 12
Record: 17-2-1-4 Prizemoney: $60,435.00
9-10 | 13.2L , Mackay, 2024-09-28 1560M, Good , Race 1, (Bm60), $18,000.00 ($350.00), Jockey: Ashley Butler, Bar: 7 , 61kg, 1:35.68 , , Settled-10 800-10 400-10 |
1-11 | Lg NkL , Mackay, 2024-09-05 1560M, Good , Race 6, 3yo+ Plate (C1), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 5 , 60kg, 1:35.78 , , Settled-9 800-8 400-9 |
3-7 | 2.53.0L , Rockhampton, 2024-08-15 1300M, Heavy , Race 6, (Bm55), $21,000.00 ($1,950.00), Jockey: S Cormack, Bar: 5 , 61.5kg, 1:18.11 , , Settled-7 800-7 400-7 |
3-3 | 3.83.9L , Rockhampton, 2024-07-31 900M, Good , Race 6, Barrier Trl, (), Jockey: Ashley Butler, Bar: 3 , 0kg, 0:54.19 , Barrier Trial , |
10-11 | Lg Nk7.6L , Ipswich, 2024-05-01 1700M, Soft , Race 6, Plate (C1), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 3 , 60kg, 1:43.93 , , Settled-9 800-6 400-6 |
8 DUE DILIGENCE
Trainer: P L Shailer Jockey: Ryan Maloney Weight: 59.5kg Barrier: 17
Record: 13-2-2-4 Prizemoney: $54,625.00
3-10 | Lg Nk0.9L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 8 , 59.5kg, 1:27.06 , , Settled-8 800-9 400-10 |
3-11 | 11.1L , Gatton, 2024-02-08 1400M, Good , Race 4, Plate (C2), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 3 , 60kg, 1:23.49 , , Settled-6 800-6 400-5 |
2-14 | Nk1.3L , Coffs Harbour, 2024-01-14 1300M, Good , Race 5, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 5 , 61kg, 1:17.02 , , Settled-10 800-10 400-10 |
7-14 | Hf Nk3.92L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 10 , 58.5kg, 1:24.68 , , Settled-10 800-10 400-8 |
5-11 | 1/21.24L , Grafton, 2023-11-26 1410M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 9 , 58.5kg, 1:26.06 , , Settled-7 800-7 400-5 |
9 SIZZLING GAL
Trainer: L F Birchley Jockey: Jasper Franklin Weight: 59.5kg Barrier: 9
Record: 33-6-7-1 Prizemoney: $241,028.00
4-10 | Sh Hd1.6L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Cody Collis, Bar: 8 , 56kg, 1:36.09 , , Settled-8 800-8 400-7 |
2-7 | Nk0.1L , Doomben, 2024-08-24 1615M, Good , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 1 , 54kg, 1:37.49 , , Settled-4 800-4 400-3 |
1-12 | 2L , Doomben, 2024-08-17 1600M, Soft , Race 8, Hcp (C6), $85,000.00 ($48,800.00), Jockey: Tahlia Fenlon, Bar: 12 , 51kg, 1:37.76 , , Settled-9 800-8 400-5 |
7-8 | Hd7.1L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 7 , 0kg, 0:56.38 , Barrier Trial , |
9-13 | Nk4.7L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 58kg, 1:37.30 , , Settled-10 800-10 400-10 |
10 SIMPLY REFUSE
Trainer: Jack Bruce Jockey: TBA Weight: 59kg Barrier: 20
Record: 14-2-3-1 Prizemoney: $79,010.00
2-9 | Sh1/2Hd0.1L , Gold Coast, 2024-09-21 2200M, Soft , Race 3, (Bm75), $85,000.00 ($16,400.00), Jockey: R Dolan, Bar: 6 , 53kg, 2:17.13 , , Settled-8 800-9 400-8 |
2-10 | 2.80.3L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($6,800.00), Jockey: M Rodd, Bar: 6 , 56kg, 2:19.46 , , Settled-9 800-9 400-8 |
6-13 | 1/23.3L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 7 , 55kg, 1:53.71 , , Settled-11 800-10 400-9 |
6-12 | Hf Hd2L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 6 , 52.5kg, 1:39.98 , , Settled-12 800-11 400-12 |
6-6 | Hf Hd5L , Deagon, 2024-07-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:11.86 , Barrier Trial , |
11 LADY LE DA
Trainer: P P Jenkins Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 16-2-1-6 Prizemoney: $131,835.00
5-10 | Hf Nk2.3L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 10 , 56.5kg, 1:23.18 , , Settled-7 800-7 400-7 |
2-7 | Ns3.8L , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:01.72 , Barrier Trial , |
10-12 | 2.85.6L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: J Byrne, Bar: 12 , 58.5kg, 1:40.30 , , Settled-8 800-7 400-7 |
3-13 | Sh1/2Hd0.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 7 , 54kg, 1:37.66 , , Settled-11 800-10 400-10 |
4-11 | Sh Nk1.3L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:36.15 , , Settled-6 800-5 400-4 |
12 MILIARENSE
Trainer: B K Wakefield Jockey: S T Collett Weight: 58.5kg Barrier: 10
Record: 20-2-5-3 Prizemoney: $94,280.00
7-11 | Hd4.4L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 5 , 60.5kg, 1:23.74 , , Settled-2 800-4 400-3 |
2-8 | Lg Nk1L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:11.99 , Barrier Trial , |
5-9 | 3.34.5L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 4 , 56.5kg, 1:19.83 , , Settled-1 800-1 400-1 |
2-6 | 1.30.1L , Deagon, 2024-06-11 1050M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.67 , Barrier Trial , |
7-10 | 28.9L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:24.67 , , Settled-2 800-2 400-2 |
13 PETERSHAM
Trainer: T J Gollan Jockey: James Orman Weight: 58kg Barrier: 8
Record: 9-1-1-1 Prizemoney: $52,575.00
4-12 | 12.1L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 10 , 55kg, 1:25.10 , , Settled-8 800-8 400-7 |
3-11 | Hf Nk0.4L , Doomben, 2024-02-01 1350M, Soft , Race 6, Plate (C1), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58kg, 1:21.21 , , Settled-9 800-9 400-8 |
4-10 | 1.52.61L , Doomben, 2024-01-17 1200M, Soft , Race 3, F&M Hcp (C1), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 4 , 59.5kg, 1:11.49 , , Settled-8 800-8 400-8 |
4-8 | Lg Nk0.8L , Deagon, 2023-12-28 1050M, Soft , Race 8, (Barrier Trial), (), Jockey: James Orman, Bar: 2 , 0kg, 1:00.66 , Barrier Trial , |
4-7 | 1.53.39L , Randwick-Kensington, 2023-11-01 1550M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Tim Clark, Bar: 2 , 56kg, 1:32.73 , , Settled-2 800-2 400-2 |
14 CHAMPAGNE POP
Trainer: P P Jenkins Jockey: M R Du Plessis Weight: 57.5kg Barrier: 5
Record: 23-3-3-0 Prizemoney: $103,790.00
13-14 | 1.55.8L , Sunshine Coast, 2024-05-19 1800M, Soft , Race 8, (Bm58), $28,000.00 (), Jockey: S T Collett, Bar: 3 , 58.5kg, 1:53.45 , , Settled-14 800-14 400-14 |
8-8 | 3.314.2L , Toowoomba, 2024-04-13 1625M, Good , Race 5, (Bm58), $22,500.00 ($420.00), Jockey: S Cormack, Bar: 6 , 59.5kg, 1:44.35 , , Settled-8 800-7 400-8 |
7-8 | Nk4.3L , Ipswich, 2024-03-21 1350M, Good , Race 6, F&M (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 5 , 59.5kg, 1:22.51 , , Settled-8 800-8 400-8 |
7-8 | 16.3L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: S Cormack, Bar: 3 , 0kg, 1:01.43 , Barrier Trial , |
5-6 | 1.38.1L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:00.71 , Barrier Trial , |
15 PRETTY LITTLE LASS
Trainer: P P Jenkins Jockey: S Cormack Weight: 57.5kg Barrier: 14
Record: 33-3-4-3 Prizemoney: $127,920.00
8-11 | Sh Nk2.9L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 3, Plate (C3), $28,000.00 ($500.00), Jockey: V Duric, Bar: 11 , 58kg, 1:12.59 , , Settled-11 800-11 400-11 |
5-6 | 1.84L , Sunshine Coast Poly, 2024-03-01 1400M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 57kg, 1:25.52 , , Settled-4 800-4 400-4 |
6-10 | Lg Nk2.6L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 7 , 57.5kg, 1:27.06 , , Settled-7 800-8 400-9 |
8-12 | Ns4.4L , Sunshine Coast, 2024-02-02 1300M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 5 , 57.5kg, 1:18.45 , , Settled-8 800-8 400-7 |
1-13 | 3/4L , Sunshine Coast, 2024-01-14 1300M, Soft , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 4 , 57.5kg, 1:19.85 , , Settled-5 800-5 400-6 |
16 SISTA ELENORE
Trainer: D J Hansen Jockey: Jai Williams Weight: 57kg Barrier: 1
Record: 26-5-3-4 Prizemoney: $79,395.00
2-6 | 6.50.2L , Winton Aus, 2024-04-06 1200M, Fast , Race 4, (Bm65), $10,000.00 ($1,800.00), Jockey: James Baker, Bar: 2 , 60kg, 1:09.52 , |
1-6 | 12L , Cloncurry, 2024-03-23 1200M, Good , Race 5, Open Hcp, $10,000.00 ($6,800.00), Jockey: James Baker, Bar: 1 , 56kg, 1:07.22 , |
8-8 | Hf Nk12.2L , Sunshine Coast Poly, 2024-03-10 1400M, Synthetic , Race 3, Hcp (C4), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:24.07 , , Settled-6 800-6 400-8 |
3-6 | 1.82.1L , Sunshine Coast Poly, 2024-03-01 1400M, Synthetic , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 4 , 56.5kg, 1:25.52 , , Settled-5 800-5 400-5 |
10-10 | Lg Nk6.8L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1 , 57kg, 1:27.06 , , Settled-6 800-4 400-5 |
17 MARTEDI
Trainer: Gary Doughty Jockey: TBA Weight: 58.5kg Barrier: 23
Record: 16-3-1-4 Prizemoney: $75,010.00
8-8 | 3/48.9L , Sunshine Coast, 2024-09-08 1200M, Good , Race 5, (Bm60), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 8 , 60.5kg, 1:11.48 , , Settled-8 800-8 400-8 |
5-7 | Hd4.7L , Gold Coast, 2024-08-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 0:59.44 , Barrier Trial , |
6-11 | 26.2L , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 6 , 57.5kg, 1:52.00 , , Settled-7 800-7 400-6 |
3-12 | Lg hd3.0L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 61kg, 1:42.72 , , Settled-4 800-4 400-3 |
3-6 | 26.0L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:41.65 , , Settled-4 800-3 400-2 |
18 IVANOV
Trainer: A & D Simpson Jockey: J Byrne Weight: 58.5kg Barrier: 18
Record: 18-2-2-3 Prizemoney: $57,310.00
10-13 | Hd3.7L , Sunshine Coast, 2024-04-14 1600M, Soft , Race 7, Hcp (C3), $28,000.00 ($500.00), Jockey: J Byrne, Bar: 2 , 54kg, 1:38.87 , , Settled-5 800-5 400-5 |
5-9 | 1/23.7L , Gatton, 2024-03-30 1600M, Soft , Race 6, (Bm62), $20,000.00 ($650.00), Jockey: Olivia Webb, Bar: 3 , 56.5kg, 1:37.32 , , Settled-6 800-7 400-7 |
4-8 | 12.5L , Gatton, 2024-03-17 1600M, Soft , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: C A Robertson, Bar: 2 , 58.5kg, 1:35.77 , , Settled-1 800-4 400-4 |
4-10 | 2.83.1L , Ipswich, 2024-03-09 1350M, Soft , Race 8, (Bm60), $28,000.00 ($1,450.00), Jockey: C A Robertson, Bar: 10 , 60kg, 1:22.15 , , Settled-6 800-6 400-5 |
2-10 | Lg Nk0.5L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($4,800.00), Jockey: J Byrne, Bar: 9 , 58.5kg, 1:27.06 , , Settled-4 800-7 400-7 |
19 SATASHI
Trainer: R L Heathcote Jockey: TBA Weight: 56kg Barrier: 16
Record: 18-1-0-2 Prizemoney: $56,380.00
6-10 | 3.85.7L , Sunshine Coast, 2024-09-08 1600M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 9 , 57kg, 1:36.78 , , Settled-9 800-9 400-8 |
5-9 | 1.34.4L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 9 , 52.5kg, 1:19.73 , , Settled-9 800-9 400-9 |
9-10 | Sh Hd4L , Ipswich, 2024-08-09 1350M, Soft , Race 8, F&M (58), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 5 , 59.5kg, 1:23.25 , , Settled-5 800-5 400-4 |
8-8 | Sh Hd9.3L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Emily Lang, Bar: 8 , 0kg, 0:58.70 , Barrier Trial , |
8-12 | 16.3L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 7 , 55.5kg, 1:20.88 , , Settled-2 800-3 400-4 |
20 FRAPPES
Trainer: Ms P Barron Jockey: Anthony Allen Weight: 58kg Barrier: 22
Record: 19-4-3-0 Prizemoney: $76,275.00
5-10 | Nk4L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($2,850.00), Jockey: Mollie Fitzgerald, Bar: 1 , 52.5kg, 1:36.39 , , Settled-1 800-1 400-1 |
1-12 | 3.3L , Grafton, 2024-09-09 1420M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:25.42 , , Settled-1 800-1 400-1 |
2-14 | 1.31L , Grafton, 2024-08-20 1610M, Good , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Leanne Boyd, Bar: 8 , 58kg, 1:37.61 , , Settled-2 800-1 400-1 |
4-13 | 3/43.3L , Casino, 2024-08-10 1400M, Good , Race 5, Hcp (C3), $16,000.00 ($775.00), Jockey: Mollie Fitzgerald, Bar: 10 , 57.5kg, 1:23.62 , , Settled-2 800-2 400-2 |
1-14 | 3.5L , Grafton, 2024-07-17 1400M, Good , Race 8, (Bm58), $35,000.00 ($16,750.00), Jockey: Mollie Fitzgerald, Bar: 2 , 57kg, 1:23.95 , , Settled-2 800-3 400-3 |
21 ONE IN ALL
Trainer: Damien Batters Jockey: Jake Bayliss Weight: 57.5kg Barrier: 21
Record: 20-2-2-3 Prizemoney: $55,220.00
4-12 | 1.37.1L , Gympie, 2024-08-17 1170M, Good , Race 4, (Bm50), $12,000.00 ($500.00), Jockey: Brodie Moffat, Bar: 3 , 61kg, 1:09.44 , |
6-10 | Nk6.4L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 3 , 57kg, 1:04.94 , , Settled-6 800-6 400-4 |
1-6 | 2.5L , Deagon, 2024-08-06 1050M, Good , Race 9, Barrier Trl, (), Jockey: Nora Palasthy, Bar: 1 , 0kg, 1:00.50 , Barrier Trial , |
