Mehajir Acceptance

Race 5 at Sunshine Coast

Date: Fri 16th Feb, 2024

Austral Insulation Nerang (Bm62), 1400m

Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Kozani 15
2 Hill Billy Flyer 2
3 Northern Decree 4
4 December Diamond 11
5 Seneschal 19
6 Thunder Mania 6
7 Blue Ray 12
8 Due Diligence 17
9 Sizzling Gal 9
10 Simply Refuse 20
11 Lady Le Da 13
12 Miliarense 10
13 Petersham 8
14 Champagne Pop 5
15 Pretty Little Lass 14
16 Sista Elenore 1
17 Martedi(e) 23
18 Ivanov(e) 18
19 Satashi(e) 16
20 Frappes(e) 22
21 One In All(e) 21
22 Hattusa(e) 3
23 Sarodec(e) 7

1 KOZANI

Trainer: Jack Bruce   Jockey: Damien Thornton   Weight: 61kg   Barrier: 15

Record: 12-2-2-3   Prizemoney: $53,000.00

3-7 1.33.8L , Gold Coast Poly, 2024-03-02 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($2,650.00), Jockey: Jasper Franklin, Bar: 4 , 57.5kg, 1:11.23 , , Settled-2 800-2 400-2
6-6 Hd3L , Ipswich, 2024-01-27 1200M, Good , Race 2, Hcp (C2), $28,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 3 , 59.5kg, 1:10.43 ,
3-8 3/41.3L , Sunshine Coast, 2024-01-14 1200M, Soft , Race 6, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Corey Bayliss, Bar: 4 , 57kg, 1:12.33 , , Settled-4 800-4 400-4
1-12 Hf NkL , Warwick, 2023-12-28 1100M, Soft , Race 5, (Bm62), $18,000.00 ($10,000.00), Jockey: Corey Bayliss, Bar: 6 , 59kg, 1:04.26 , , Settled-9 800-9 400-10
8-10 14.3L , Sunshine Coast, 2023-11-24 1000M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59kg, 0:58.09 , , Settled-2 800-2 400-2

2 HILL BILLY FLYER

Trainer: S Hardy   Jockey: Brodie Loy   Weight: 60.5kg   Barrier: 2

Record: 22-3-4-4   Prizemoney: $86,290.00

3-9 1/23.3L , Toowoomba, 2024-03-09 1300M, Good , Race 4, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Stacey Callow, Bar: 7 , 55kg, 1:19.98 , , Settled-2 800-2 400-1
2-9 3/40.5L , Toowoomba, 2024-02-24 1300M, Soft , Race 2, (Bm62), $22,500.00 ($3,950.00), Jockey: Stacey Callow, Bar: 2 , 58kg, 1:20.81 , , Settled-2 800-2 400-2
8-13 Hf Nk3.8L , Grafton, 2024-02-17 1410M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: D Peisley, Bar: 8 , 62kg, 1:25.42 ,
4-9 Hf Hd3.4L , Eagle Farm, 2024-02-07 1400M, Good , Race 6, (Bm65), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 5 , 59kg, 1:24.32 , , Settled-1 800-1 400-2
8-13 3/43.5L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($760.00), Jockey: Yvette Lewis, Bar: 4 , 58kg, 1:20.24 , , Settled-2 800-3 400-5

3 NORTHERN DECREE

Trainer: R L Heathcote   Jockey: TBA   Weight: 60.5kg   Barrier: 4

Record: 20-4-3-0   Prizemoney: $177,235.00

2-8 2.31L , Eagle Farm, 2024-04-27 1815M, Soft , Race 1, (Bm75), $75,000.00 ($14,350.00), Jockey: V Duric, Bar: 8 , 55kg, 1:50.59 , , Settled-8 800-8 400-6
1-14 1/2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($42,700.00), Jockey: V Duric, Bar: 8 , 55kg, 1:37.27 ,
4-8 Hf Hd0.9L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 3 , 56kg, 1:39.99 , , Settled-7 800-5 400-4
9-9 1/212L , Doomben, 2024-03-06 1650M, Soft , Race 3, Hcp (C3), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 2 , 54kg, 1:40.80 , , Settled-1 800-1 400-1
12-12 16.7L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 (), Jockey: Martin Harley, Bar: 6 , 57.5kg, 1:25.10 , , Settled-5 800-5 400-3

4 DECEMBER DIAMOND

Trainer: P P Jenkins   Jockey: M Rodd   Weight: 60kg   Barrier: 11

Record: 28-4-2-1   Prizemoney: $99,470.00

5-14 Hf Hd4.4L , Beaudesert, 2024-07-06 1400M, Soft , Race 6, Hcp (62), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 57kg, 1:22.75 , , Settled-14 800-14 400-14
4-14 1.53L , Sunshine Coast, 2024-05-19 1800M, Soft , Race 8, (Bm58), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 13 , 59.5kg, 1:53.45 , , Settled-8 800-6 400-6
9-9 Hf Hd13.3L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 8 , 54.5kg, 1:51.38 , , Settled-1 800-2 400-4
7-14 1/26.4L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 5 , 56kg, 1:50.95 , , Settled-7 800-9 400-8
7-12 2.84.9L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 6 , 58kg, 1:40.30 , , Settled-4 800-4 400-5

5 SENESCHAL

Trainer: S W Kendrick   Jockey: R Dolan   Weight: 60kg   Barrier: 19

Record: 11-2-3-1   Prizemoney: $101,410.00

2-11 Sh Nk0.2L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($14,350.00), Jockey: R Dolan, Bar: 6 , 59.5kg, 1:36.15 , , Settled-9 800-9 400-7
1-12 3/4L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($42,700.00), Jockey: R Dolan, Bar: 4 , 57kg, 1:25.10 , , Settled-7 800-6 400-6
7-11 Hf Nk4L , Doomben, 2024-02-01 1350M, Soft , Race 6, Plate (C1), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 7 , 60kg, 1:21.21 , , Settled-3 800-3 400-3
2-8 4.80.2L , Sunshine Coast, 2024-01-19 1200M, Heavy , Race 5, E&G (Bm62), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 5 , 60kg, 1:12.44 , , Settled-5 800-5 400-4
1-8 1.8L , Sunshine Coast Inner, 2024-01-11 1000M, Heavy , Race 3, (Barrier Trial), (), Jockey: Bailey Wheeler, Bar: 8 , 0kg, 1:00.19 , Barrier Trial ,

6 THUNDER MANIA

Trainer: J G Symons & S Laxon   Jockey: Taylor Marshall   Weight: 60kg   Barrier: 6

Record: 44-5-3-5   Prizemoney: $193,460.00

9-12 212.7L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 10 , 56kg, 1:28.90 , , Settled-4 800-7 400-8
8-11 Hf Nk4.6L , Doomben, 2024-06-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 11 , 54.5kg, 1:09.81 , , Settled-11 800-11 400-11
1-12 3/4L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: V Duric, Bar: 3 , 59kg, 1:12.18 , , Settled-6 800-6 400-6
3-9 Sh Nk0.7L , Kilcoy, 2024-06-02 1200M, Soft , Race 6, Kilcoy Cup (Bm65), $35,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 5 , 59kg, 1:10.84 , , Settled-2 800-2 400-2
1-10 HdL , Warwick, 2024-05-21 1200M, Good , Race 9, Hcp (60), $28,000.00 ($15,600.00), Jockey: M Hellyer, Bar: 8 , 60kg, 1:09.73 , , Settled-4 800-4 400-3

7 BLUE RAY

Trainer: Jack Bruce   Jockey: Angela Jones   Weight: 59.5kg   Barrier: 12

Record: 14-1-1-3   Prizemoney: $46,535.00

4-8 25.4L , Sunshine Coast, 2024-04-12 1800M, Heavy , Race 7, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 4 , 60kg, 1:54.41 , , Settled-2 800-2 400-2
2-12 Lg hd2.8L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 8 , 60kg, 1:42.72 , , Settled-1 800-1 400-1
3-13 3/41.0L , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 ($4,500.00), Jockey: Justin Huxtable, Bar: 4 , 59kg, 1:36.28 , , Settled-4 800-3 400-3
8-11 3/44.5L , Gold Coast, 2024-03-09 1800M, Good , Race 1, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 11 , 59.5kg, 1:50.12 , , Settled-9 800-9 400-9
5-13 1.83.1L , Doomben, 2024-02-24 1615M, Good , Race 2, Hcp (C1), $50,000.00 ($1,500.00), Jockey: Justin Huxtable, Bar: 11 , 59.5kg, 1:36.64 , , Settled-11 800-11 400-10

8 DUE DILIGENCE

Trainer: P L Shailer   Jockey: Ryan Maloney   Weight: 59.5kg   Barrier: 17

Record: 13-2-2-4   Prizemoney: $54,625.00

3-10 Lg Nk0.9L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 8 , 59.5kg, 1:27.06 , , Settled-8 800-9 400-10
3-11 11.1L , Gatton, 2024-02-08 1400M, Good , Race 4, Plate (C2), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 3 , 60kg, 1:23.49 , , Settled-6 800-6 400-5
2-14 Nk1.3L , Coffs Harbour, 2024-01-14 1300M, Good , Race 5, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 5 , 61kg, 1:17.02 , , Settled-10 800-10 400-10
7-14 Hf Nk3.92L , Tuncurry, 2023-12-11 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 10 , 58.5kg, 1:24.68 , , Settled-10 800-10 400-8
5-11 1/21.24L , Grafton, 2023-11-26 1410M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 9 , 58.5kg, 1:26.06 , , Settled-7 800-7 400-5

9 SIZZLING GAL

Trainer: L F Birchley   Jockey: Jasper Franklin   Weight: 59.5kg   Barrier: 9

Record: 29-5-5-1   Prizemoney: $171,828.00

2-9 1.50.2L , Doomben, 2024-06-19 1660M, Good , Race 4, (Bm68), $38,000.00 ($6,800.00), Jockey: R Dolan, Bar: 1 , 58.5kg, 1:40.09 , , Settled-4 800-3 400-4
4-10 Sh1/2Hd0.3L , Sunshine Coast, 2024-05-26 1400M, Soft , Race 7, (Bm70), $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 5 , 57.5kg, 1:26.26 , , Settled-8 800-8 400-8
9-13 Lg hd7.7L , Sunshine Coast, 2024-05-11 1200M, Heavy , Race 1, (Bm85), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 12 , 54kg, 1:12.36 , , Settled-13 800-13 400-12
5-7 Nk7.9L , Sunshine Coast Inner, 2024-04-30 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Nikki Olzard, Bar: 5 , 0kg, 1:04.39 , Barrier Trial ,
1-10 1/2L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 5 , 57.5kg, 1:27.06 , , Settled-9 800-6 400-4

10 SIMPLY REFUSE

Trainer: Jack Bruce   Jockey: TBA   Weight: 59kg   Barrier: 20

Record: 10-2-1-1   Prizemoney: $50,810.00

6-6 Hf Hd5L , Deagon, 2024-07-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:11.86 , Barrier Trial ,
7-12 3/45L , Sunshine Coast, 2024-06-16 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 9 , 57.5kg, 1:50.21 , , Settled-11 800-10 400-10
4-10 2.57.6L , Sunshine Coast, 2024-05-26 1800M, Soft , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 7 , 58kg, 1:52.26 , , Settled-8 800-7 400-6
6-14 Sh Nk3.2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 3 , 55.5kg, 1:37.27 , , Settled-11 800-12 400-12
2-12 2.80.4L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($6,800.00), Jockey: Jake Bayliss, Bar: 5 , 57kg, 1:40.30 , , Settled-9 800-8 400-10

11 LADY LE DA

Trainer: P P Jenkins   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 16-2-1-6   Prizemoney: $131,835.00

5-10 Hf Nk2.3L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 10 , 56.5kg, 1:23.18 , , Settled-7 800-7 400-7
2-7 Ns3.8L , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:01.72 , Barrier Trial ,
10-12 2.85.6L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: J Byrne, Bar: 12 , 58.5kg, 1:40.30 , , Settled-8 800-7 400-7
3-13 Sh1/2Hd0.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 7 , 54kg, 1:37.66 , , Settled-11 800-10 400-10
4-11 Sh Nk1.3L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:36.15 , , Settled-6 800-5 400-4

12 MILIARENSE

Trainer: B K Wakefield   Jockey: S T Collett   Weight: 58.5kg   Barrier: 10

Record: 18-2-5-3   Prizemoney: $92,520.00

2-6 1.30.1L , Deagon, 2024-06-11 1050M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.67 , Barrier Trial ,
7-10 28.9L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:24.67 , , Settled-2 800-2 400-2
1-12 NkL , Eagle Farm, 2024-03-02 1400M, Good , Race 6, Hcp (C1), $50,000.00 ($27,500.00), Jockey: S T Collett, Bar: 1 , 56kg, 1:23.61 , , Settled-1 800-1 400-1
7-10 Lg Nk2.9L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 6 , 58.5kg, 1:27.06 , , Settled-2 800-2 400-2
2-12 Ns0.8L , Sunshine Coast, 2024-02-02 1300M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: S T Collett, Bar: 2 , 58kg, 1:18.45 , , Settled-4 800-4 400-4

13 PETERSHAM

Trainer: T J Gollan   Jockey: James Orman   Weight: 58kg   Barrier: 8

Record: 9-1-1-1   Prizemoney: $52,575.00

4-12 12.1L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 10 , 55kg, 1:25.10 , , Settled-8 800-8 400-7
3-11 Hf Nk0.4L , Doomben, 2024-02-01 1350M, Soft , Race 6, Plate (C1), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58kg, 1:21.21 , , Settled-9 800-9 400-8
4-10 1.52.61L , Doomben, 2024-01-17 1200M, Soft , Race 3, F&M Hcp (C1), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 4 , 59.5kg, 1:11.49 , , Settled-8 800-8 400-8
4-8 Lg Nk0.8L , Deagon, 2023-12-28 1050M, Soft , Race 8, (Barrier Trial), (), Jockey: James Orman, Bar: 2 , 0kg, 1:00.66 , Barrier Trial ,
4-7 1.53.39L , Randwick-Kensington, 2023-11-01 1550M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Tim Clark, Bar: 2 , 56kg, 1:32.73 , , Settled-2 800-2 400-2

14 CHAMPAGNE POP

Trainer: P P Jenkins   Jockey: M R Du Plessis   Weight: 57.5kg   Barrier: 5

Record: 23-3-3-0   Prizemoney: $103,790.00

13-14 1.55.8L , Sunshine Coast, 2024-05-19 1800M, Soft , Race 8, (Bm58), $28,000.00 (), Jockey: S T Collett, Bar: 3 , 58.5kg, 1:53.45 , , Settled-14 800-14 400-14
8-8 3.314.2L , Toowoomba, 2024-04-13 1625M, Good , Race 5, (Bm58), $22,500.00 ($420.00), Jockey: S Cormack, Bar: 6 , 59.5kg, 1:44.35 , , Settled-8 800-7 400-8
7-8 Nk4.3L , Ipswich, 2024-03-21 1350M, Good , Race 6, F&M (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 5 , 59.5kg, 1:22.51 , , Settled-8 800-8 400-8
7-8 16.3L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: S Cormack, Bar: 3 , 0kg, 1:01.43 , Barrier Trial ,
5-6 1.38.1L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:00.71 , Barrier Trial ,

15 PRETTY LITTLE LASS

Trainer: P P Jenkins   Jockey: S Cormack   Weight: 57.5kg   Barrier: 14

Record: 33-3-4-3   Prizemoney: $127,920.00

8-11 Sh Nk2.9L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 3, Plate (C3), $28,000.00 ($500.00), Jockey: V Duric, Bar: 11 , 58kg, 1:12.59 , , Settled-11 800-11 400-11
5-6 1.84L , Sunshine Coast Poly, 2024-03-01 1400M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 57kg, 1:25.52 , , Settled-4 800-4 400-4
6-10 Lg Nk2.6L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 7 , 57.5kg, 1:27.06 , , Settled-7 800-8 400-9
8-12 Ns4.4L , Sunshine Coast, 2024-02-02 1300M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 5 , 57.5kg, 1:18.45 , , Settled-8 800-8 400-7
1-13 3/4L , Sunshine Coast, 2024-01-14 1300M, Soft , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 4 , 57.5kg, 1:19.85 , , Settled-5 800-5 400-6

16 SISTA ELENORE

Trainer: D J Hansen   Jockey: Jai Williams   Weight: 57kg   Barrier: 1

Record: 26-5-3-4   Prizemoney: $79,395.00

2-6 6.50.2L , Winton Aus, 2024-04-06 1200M, Fast , Race 4, (Bm65), $10,000.00 ($1,800.00), Jockey: James Baker, Bar: 2 , 60kg, 1:09.52 ,
1-6 12L , Cloncurry, 2024-03-23 1200M, Good , Race 5, Open Hcp, $10,000.00 ($6,800.00), Jockey: James Baker, Bar: 1 , 56kg, 1:07.22 ,
8-8 Hf Nk12.2L , Sunshine Coast Poly, 2024-03-10 1400M, Synthetic , Race 3, Hcp (C4), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:24.07 , , Settled-6 800-6 400-8
3-6 1.82.1L , Sunshine Coast Poly, 2024-03-01 1400M, Synthetic , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 4 , 56.5kg, 1:25.52 , , Settled-5 800-5 400-5
10-10 Lg Nk6.8L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1 , 57kg, 1:27.06 , , Settled-6 800-4 400-5

17 MARTEDI

Trainer: Gary Doughty   Jockey: TBA   Weight: 58.5kg   Barrier: 23

Record: 14-3-1-4   Prizemoney: $74,510.00

3-12 Lg hd3.0L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 61kg, 1:42.72 , , Settled-4 800-4 400-3
3-6 26.0L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:41.65 , , Settled-4 800-3 400-2
1-9 2.3L , Ipswich, 2024-02-29 1700M, Soft , Race 9, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 1 , 57.5kg, 1:46.18 , , Settled-4 800-3 400-4
5-10 1.87L , Ipswich, 2024-02-15 1680M, Good , Race 6, Hcp (C2), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 8 , 57.5kg, 1:44.04 ,
4-6 Hd2.7L , Ipswich, 2024-01-27 1200M, Good , Race 2, Hcp (C2), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 1 , 57.5kg, 1:10.43 , , Settled-4 800-4 400-3

18 IVANOV

Trainer: A & D Simpson   Jockey: J Byrne   Weight: 58.5kg   Barrier: 18

Record: 18-2-2-3   Prizemoney: $57,310.00

10-13 Hd3.7L , Sunshine Coast, 2024-04-14 1600M, Soft , Race 7, Hcp (C3), $28,000.00 ($500.00), Jockey: J Byrne, Bar: 2 , 54kg, 1:38.87 , , Settled-5 800-5 400-5
5-9 1/23.7L , Gatton, 2024-03-30 1600M, Soft , Race 6, (Bm62), $20,000.00 ($650.00), Jockey: Olivia Webb, Bar: 3 , 56.5kg, 1:37.32 , , Settled-6 800-7 400-7
4-8 12.5L , Gatton, 2024-03-17 1600M, Soft , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: C A Robertson, Bar: 2 , 58.5kg, 1:35.77 , , Settled-1 800-4 400-4
4-10 2.83.1L , Ipswich, 2024-03-09 1350M, Soft , Race 8, (Bm60), $28,000.00 ($1,450.00), Jockey: C A Robertson, Bar: 10 , 60kg, 1:22.15 , , Settled-6 800-6 400-5
2-10 Lg Nk0.5L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($4,800.00), Jockey: J Byrne, Bar: 9 , 58.5kg, 1:27.06 , , Settled-4 800-7 400-7

19 SATASHI

Trainer: R L Heathcote   Jockey: TBA   Weight: 56kg   Barrier: 16

Record: 14-1-0-2   Prizemoney: $53,280.00

8-12 16.3L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 7 , 55.5kg, 1:20.88 , , Settled-2 800-3 400-4
10-13 3/46.2L , Eagle Farm, 2024-03-23 1600M, Good , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Rodd, Bar: 2 , 56kg, 1:36.28 , , Settled-9 800-10 400-11
3-10 2.83.0L , Ipswich, 2024-03-09 1350M, Soft , Race 8, (Bm60), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 6 , 57kg, 1:22.15 , , Settled-4 800-4 400-4
3-12 1.52.5L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 4 , 56.5kg, 1:21.77 , , Settled-5 800-6 400-4
3-12 1.52.5L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 4 , 56.5kg, 1:21.77 , , Settled-5 800-6 400-4

20 FRAPPES

Trainer: Ms P Barron   Jockey: Anthony Allen   Weight: 58kg   Barrier: 22

Record: 14-3-2-0   Prizemoney: $52,900.00

4-10 Hd2.5L , Grafton, 2024-06-08 1435M, Soft , Race 3, (Bm50), $27,000.00 ($1,300.00), Jockey: Shae Wilkes, Bar: 5 , 60.5kg, 1:25.95 , , Settled-1 800-1 400-1
2-10 70.2L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Shae Wilkes, Bar: 2 , 55.5kg, 1:30.33 , , Settled-1 800-1 400-1
12-12 1/28L , Grafton, 2024-05-16 1015M, Heavy , Race 6, (Bm58), $26,862.00 (), Jockey: Shae Wilkes, Bar: 12 , 56.5kg, 0:58.86 , , Settled-7 800-7 400-8
2-13 3.30.1L , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 11 , 56kg, 1:23.79 , , Settled-1 800-1 400-1
7-11 Sh Hd4.3L , Grafton, 2024-04-14 1006M, Soft , Race 4, Hcp (C2), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 8 , 54kg, 0:57.49 , , Settled-4 800-4 400-6

21 ONE IN ALL

Trainer: Damien Batters   Jockey: Jake Bayliss   Weight: 57.5kg   Barrier: 21

Record: 18-2-2-3   Prizemoney: $54,220.00

4-11 13.3L , Kilcoy, 2024-06-21 1200M, Good , Race 7, (Bm58), $20,000.00 ($950.00), Jockey: Brodie Moffat, Bar: 7 , 57.5kg, 1:10.25 , , Settled-2 800-2 400-1
3-12 1/20.9L , Gatton, 2024-06-11 1100M, Good , Race 8, Hcp (58), $20,000.00 ($1,900.00), Jockey: Brodie Moffat, Bar: 2 , 57.5kg, 1:03.85 , , Settled-4 800-4 400-4
2-5 Lg Nk0.5L , Sunshine Coast Inner, 2024-05-28 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Brodie Moffat, Bar: 2 , 0kg, 1:01.76 , Barrier Trial ,
3-7 Lg Nk3.7L , Sunshine Coast Poly, 2024-03-24 1100M, Synthetic , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 7 , 57.5kg, 1:04.56 , , Settled-6 800-6 400-6
3-10 1/20.6L , Sunshine Coast Poly, 2024-03-10 1100M, Synthetic , Race 9, (Bm55), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 3 , 61kg, 1:05.67 , , Settled-4 800-4 400-2

22 HATTUSA

Trainer: Ms H Page   Jockey: M Hellyer   Weight: 54.5kg   Barrier: 3

Record: 27-2-1-6   Prizemoney: $164,105.00

9-12 Sh Hd3.8L , Esk, 2024-07-13 1200M, Good , Race 3, (Bm55), $11,000.00 (), Jockey: K Yoshida, Bar: 12 , 58kg, 1:11.13 ,
3-11 Sh Nk0.7L , Goondiwindi, 2024-06-01 1000M, Soft , Race 1, Hcp (55), $10,000.00 ($900.00), Jockey: N Fazackerley, Bar: 6 , 58.5kg, 1:01.42 , , Settled-9 800-9 400-8
9-12 Sh Nk7.8L , Beaudesert, 2024-04-25 1400M, Heavy , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 11 , 54kg, 1:23.86 , , Settled-11 800-10 400-11
8-10 Lg Nk3.4L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 54.5kg, 1:27.06 , , Settled-5 800-5 400-3
