Mehajir Acceptance
Race 4 at Gold Coast Poly
Date: Sat 17th Feb, 2024
Precision Group Hcp (C4), 1200m
Class 4, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bean Foggy | 6 | C Whiteley | 60 | 15% | 9% |
2 | Substitution | 10 | 58 | 12% | 18% | |
2 | Deep Blast | 2 | Emily Lang | 57 | 15% | 18% |
3 | Waterworld | 4 | M Cahill | 57 | 14% | 14% |
4 | Lady Falvelon | 5 | M Hellyer | 54 | 17% | 6% |
5 | Mehajir | 4 | 54 | 17% | 0% | |
5 | Better Than Booze | 8 | 54 | 13% | 25% | |
6 | In The Blink | 1 | E Chaves | 54 | 9% | 13% |
7 | Facetious | 3 | Taylor Marshall | 54 | 20% | 7% |
8 | Uploads | 7 | Jai Williams | 54 | 3% | 6% |
1 BEAN FOGGY
Trainer: D J Graham Jockey: C Whiteley Weight: 60kg Barrier: 6
Record: 33-5-9-3 Prizemoney: $246,050.00
7-10 | 1.37.6L , Murwillumbah, 2024-08-23 1550M, Soft , Race 7, Open Hcp, $70,250.00 ($1,750.00), Jockey: B Looker, Bar: 3 , 54kg, 1:34.64 , , Settled-6 800-7 400-9 |
6-7 | Sh1/2Hd6.6L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 6, 3yo+ Plate (C6), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58.5kg, 1:25.92 , , Settled-4 800-4 400-5 |
3-9 | 1/21.8L , Murwillumbah, 2024-05-24 1500M, Heavy , Race 7, Open Hcp, $45,000.00 ($4,000.00), Jockey: B Looker, Bar: 1 , 58kg, 1:35.34 , , Settled-6 800-6 400-6 |
2-13 | Nk1L , Grafton, 2024-07-21 1400M, Good , Race 7, Open Hcp, $35,000.00 ($6,000.00), Jockey: B Looker, Bar: 2 , 59kg, 1:22.38 , , Settled-7 800-8 400-6 |
2-9 | 3/40.5L , Eagle Farm, 2024-05-08 1500M, Soft , Race 7, Hcp (C5), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 59.5kg, 1:31.56 , , Settled-8 800-9 400-7 |
2 SUBSTITUTION
Trainer: M A Currie Jockey: TBA Weight: 58kg Barrier: 10
Record: 34-4-6-6 Prizemoney: $91,295.00
6-11 | 28.6L , Roma, 2024-11-16 1200M, Good , Race 4, 3yo+ Plate (C5), $12,000.00 (), Jockey: Hannah Richardson, Bar: 10 , 60.5kg, 1:11.14 , , Settled- 800- 400- |
4-5 | 35.6L , Toowoomba Inner, 2024-10-08 650M, Good , Race 9, Barrier Trl, (), Jockey: Kayla Barker, Bar: 3 , 0kg, 0:38.17 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/21.3L , Gayndah, 2024-10-12 1200M, Good , Race 4, (Bm55), $11,000.00 ($1,000.00), Jockey: Chloe Lowe, Bar: 6 , 63kg, 1:09.22 , , Settled- 800- 400- |
4-7 | 7.58.4L , Bundaberg, 2024-11-05 1212M, Good , Race 4, (Bm55), $10,000.00 ($500.00), Jockey: P Hamblin, Bar: 3 , 65kg, 1:13.88 , , Settled- 800- 400- |
7-11 | 25.7L , Goondiwindi, 2024-11-30 1200M, Soft , Race 1, (Bm60), $10,000.00 (), Jockey: Hannah Richardson, Bar: 8 , 61.5kg, 1:11.47 , , Settled- 800- 400- |
2 DEEP BLAST
Trainer: Adam Campton Jockey: Emily Lang Weight: 57kg Barrier: 2
Record: 33-5-4-6 Prizemoney: $150,460.00
3-9 | Sh Hd1.1L , Ipswich, 2024-08-19 800M, Soft , Race 3, (Bm70), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 3 , 60kg, 0:45.58 , , Settled-7 800- 400-7 |
8-8 | 1.85.8L , Sunshine Coast, 2024-09-04 1000M, Good , Race 4, Hcp (C6), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 5 , 54.5kg, 0:57.31 , , Settled-4 800-4 400-4 |
5-9 | 1.83.2L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 0:56.87 , , Settled-9 800-9 400-8 |
6-9 | 1.54.9L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 9 , 58.5kg, 0:57.05 , , Settled-9 800-9 400-7 |
5-6 | 1.38.3L , Ipswich, 2024-10-07 1200M, Good , Race 1, Open Hcp, $28,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 3 , 52kg, 1:10.26 , , Settled-6 800-6 400-5 |
3 WATERWORLD
Trainer: Corey & Kylie Geran Jockey: M Cahill Weight: 57kg Barrier: 4
Record: 22-3-4-3 Prizemoney: $92,491.00
7-7 | 3/49.5L , Toowoomba, 2024-11-02 870M, Good , Race 6, (Bm70), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 5 , 58.5kg, 0:50.40 , , Settled- 800- 400- |
8-12 | 1/24.1L , Rockhampton, 2024-04-28 1100M, Good , Race 4, (Bm70), $21,000.00 ($400.00), Jockey: A Mallyon, Bar: 9 , 59kg, 1:02.58 , , Settled-8 800-8 400-7 |
2-8 | 10.8L , Ipswich, 2024-04-10 1100M, Soft , Race 9, (Bm65), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 4 , 61kg, 1:04.15 , , Settled-6 800-6 400-7 |
3-5 | 1.33.1L , Sunshine Coast Poly, 2024-03-15 1000M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 4 , 58.5kg, 0:58.55 , , Settled-4 800-4 400-4 |
4-6 | Lg hd3.2L , Warwick, 2024-10-24 800M, Good , Race 6, Barrier Trl, (), Jockey: Landan Sykes, Bar: 5 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400- |
4 LADY FALVELON
Trainer: M J Dunn Jockey: M Hellyer Weight: 54kg Barrier: 5
Record: 18-3-4-1 Prizemoney: $77,745.00
4-6 | 3/45.9L , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 0:51.30 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.83L , Sunshine Coast Poly, 2024-08-18 1000M, Synthetic , Race 4, (Bm60), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 57kg, 0:58.77 , , Settled-6 800-6 400-7 |
6-9 | 1.33.1L , Beaudesert, 2024-03-14 1300M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Brodie Loy, Bar: 3 , 57kg, 1:15.95 , , Settled-7 800-7 400-6 |
8-10 | Lg hd4.5L , Grafton, 2024-02-17 1106M, Soft , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Brodie Loy, Bar: 3 , 57.5kg, 1:04.41 , , Settled-9 800-9 400-10 |
7-9 | 2.34.2L , Eagle Farm, 2024-02-03 1200M, Good , Race 6, (Bm68), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 6 , 56kg, 1:10.37 , , Settled-9 800-9 400-8 |
5 MEHAJIR
Trainer: Adam Campton Jockey: TBA Weight: 54kg Barrier: 4
Record: 18-3-1-0 Prizemoney: $77,625.00
5-7 | Sh Hd3.6L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 57.5kg, 1:10.97 , , Settled-4 800-4 400-4 |
9-11 | 1/27.9L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:09.88 , , Settled-8 800-8 400-10 |
5-6 | 1.33.8L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 0:58.16 , , Settled-4 800-4 400-6 |
9-10 | Sh1/2Hd6.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 57.5kg, 0:57.31 , , Settled- 800- 400- |
9-10 | Ns6.4L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 7 , 58kg, 1:23.60 , , Settled-9 800-9 400-9 |
5 BETTER THAN BOOZE
Trainer: Ms M Brosnan Jockey: TBA Weight: 54kg Barrier: 8
Record: 24-3-3-6 Prizemoney: $74,770.00
1-8 | 3/4L , Kilcoy, 2024-10-10 1200M, Heavy , Race 4, (Bm60), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 7 , 57kg, 1:11.88 , , Settled-3 800-3 400-2 |
9-10 | Sh1/2Hd12.6L , Toowoomba, 2024-10-05 1300M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 3 , 59kg, 1:18.42 , , Settled-4 800-4 400-5 |
4-7 | 12.5L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 1 , 57kg, 1:00.89 , , Settled-7 800-7 400-7 |
8-10 | Lg hd8L , Gatton, 2024-09-03 860M, Good , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 3 , 57kg, 0:48.51 , , Settled-7 800- 400-7 |
9-9 | 19.6L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Adin Thompson, Bar: 4 , 58.5kg, 1:09.93 , , Settled-5 800-5 400-8 |
6 IN THE BLINK
Trainer: Adam Campton Jockey: E Chaves Weight: 54kg Barrier: 1
Record: 32-3-2-4 Prizemoney: $121,435.00
3-10 | 1.35.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 2 , 0kg, 1:00.97 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.55.3L , Eagle Farm, 2024-07-10 1000M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 5 , 58kg, 0:58.40 , , Settled-6 800-6 400-7 |
9-14 | Ns4.1L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 14 , 60kg, 1:10.74 , , Settled-12 800-12 400-13 |
6-10 | Sh1/2Hd6.6L , Ipswich, 2024-08-19 1350M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 8 , 55.5kg, 1:21.38 , , Settled-9 800-9 400-9 |
10-14 | Lg Nk8.6L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:24.71 , , Settled-8 800-8 400-10 |
7 FACETIOUS
Trainer: Ryan Tyrell Jockey: Taylor Marshall Weight: 54kg Barrier: 3
Record: 15-3-1-1 Prizemoney: $63,015.00
6-7 | Ns4.7L , Ipswich, 2024-02-03 1100M, Good , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 56.5kg, 1:04.14 , , Settled-5 800-5 400-5 |
6-8 | 13.7L , Gold Coast Poly, 2023-04-22 1200M, Synthetic , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:11.58 , , Settled-3 800-3 400-3 |
10-12 | Nk13L , Gold Coast Poly, 2023-06-03 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: N Callow, Bar: 5 , 58.5kg, 1:10.71 , , Settled-7 800-7 400-6 |
4-9 | Lg Nk7.0L , Chinchilla, 2023-05-23 1200M, Firm , Race 3, Plate (C3), $15,000.00 ($800.00), Jockey: Gabrielle Semmens, Bar: 6 , 55.5kg, 1:08.43 , , Settled-5 800-5 400-5 |
3-8 | 3/41.3L , Gold Coast Poly, 2023-05-13 1100M, Synthetic , Race 6, F&M (Bm58), $28,000.00 ($2,650.00), Jockey: Tahlia Fenlon, Bar: 1 , 59kg, 1:04.97 , , Settled-4 800-4 400-4 |
8 UPLOADS
Trainer: Ms P Barron Jockey: Jai Williams Weight: 54kg Barrier: 7
Record: 35-1-2-2 Prizemoney: $49,450.00
5-5 | 3.87.6L , Grafton, 2024-10-29 946M, Soft , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 7 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hd6.1L , Casino, 2024-08-10 1000M, Good , Race 2, (Bm58), $16,000.00 ($375.00), Jockey: Mollie Fitzgerald, Bar: 8 , 53.5kg, 0:58.68 , , Settled-10 800-10 400-10 |
14-14 | 112.7L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Caine Stuart, Bar: 11 , 54kg, 1:24.55 , , Settled-14 800-14 400-14 |
5-5 | Nk28.2L , Lismore, 2024-10-20 1010M, Good , Race 1, Barrier Trl, (), Jockey: J L Taylor, Bar: 6 , 0kg, 0:58.41 , Barrier Trial , , Settled- 800- 400- |
7-7 | 18L , Murwillumbah, 2024-11-05 1200M, Soft , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:12.21 , , Settled- 800- 400- |
Address
PO Box 2690, Taren Point, NSW, 2229