Mehajir Acceptance
Race 2 at Gold Coast Poly
Date: Sat 17th Feb, 2024
CSR Gyprock (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Expresso Love | 3 | M Cahill | 60.5 | 19% | 11% |
1 | Substitution | 6 | 62 | 12% | 18% | |
2 | Pernell | 4 | P Hammersley | 60 | 15% | 8% |
3 | Crypto Currency | 5 | Jai Williams | 57.5 | 14% | 10% |
4 | Mehajir | 2 | Taylor Marshall | 57.5 | 17% | 0% |
5 | Ma's Epic | 6 | S Galloway | 57 | 18% | 27% |
6 | Vadaboom | 1 | E Chaves | 56 | 17% | 8% |
7 | Full Cry | 7 | A Spinks | 55.5 | 15% | 15% |
9 | In The Blink | 7 | 55 | 9% | 13% |
1 EXPRESSO LOVE
Trainer: D J Bougoure Jockey: M Cahill Weight: 60.5kg Barrier: 3
Record: 37-7-5-4 Prizemoney: $144,535.00
3-5 | 1/21.3L , Gold Coast, 2023-12-18 1050M, Synthetic , Race 4, (Barrier Trial), (), Jockey: Ms L Barr, Bar: 3 , 0kg, 1:04.39 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh1/2Hd3L , Eagle Farm, 2024-01-26 1200M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Yvette Lewis, Bar: 7 , 57kg, 1:11.34 , , Settled-9 800-9 400-9 |
5-9 | Hf Hd5.8L , Eagle Farm, 2024-02-07 1400M, Good , Race 6, (Bm65), $38,000.00 ($1,100.00), Jockey: Yvette Lewis, Bar: 2 , 58kg, 1:24.32 , , Settled-2 800-2 400-1 |
1-7 | Sh1/2HdL , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 3 , 60.5kg, 1:10.97 , , Settled-5 800-5 400-3 |
4-7 | 1.36.6L , Gold Coast Poly, 2024-03-02 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 7 , 62kg, 1:11.23 , , Settled-6 800-6 400-7 |
1 SUBSTITUTION
Trainer: M A Currie Jockey: TBA Weight: 62kg Barrier: 6
Record: 34-4-6-6 Prizemoney: $91,295.00
7-11 | 25.7L , Goondiwindi, 2024-11-30 1200M, Soft , Race 1, (Bm60), $10,000.00 (), Jockey: Hannah Richardson, Bar: 8 , 61.5kg, 1:11.47 , , Settled- 800- 400- |
6-11 | 28.6L , Roma, 2024-11-16 1200M, Good , Race 4, 3yo+ Plate (C5), $12,000.00 (), Jockey: Hannah Richardson, Bar: 10 , 60.5kg, 1:11.14 , , Settled- 800- 400- |
4-7 | 7.58.4L , Bundaberg, 2024-11-05 1212M, Good , Race 4, (Bm55), $10,000.00 ($500.00), Jockey: P Hamblin, Bar: 3 , 65kg, 1:13.88 , , Settled- 800- 400- |
3-8 | 1/21.3L , Gayndah, 2024-10-12 1200M, Good , Race 4, (Bm55), $11,000.00 ($1,000.00), Jockey: Chloe Lowe, Bar: 6 , 63kg, 1:09.22 , , Settled- 800- 400- |
4-5 | 35.6L , Toowoomba Inner, 2024-10-08 650M, Good , Race 9, Barrier Trl, (), Jockey: Kayla Barker, Bar: 3 , 0kg, 0:38.17 , Barrier Trial , , Settled- 800- 400- |
2 PERNELL
Trainer: Jay Bellamy Jockey: P Hammersley Weight: 60kg Barrier: 4
Record: 53-8-11-4 Prizemoney: $212,210.00
5-9 | 3/46.8L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 60.5kg, 1:22.81 , , Settled-7 800-7 400-9 |
4-7 | 1/23.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 1 , 60.5kg, 1:31.38 , , Settled-6 800-6 400-7 |
2-8 | 3/41L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($4,800.00), Jockey: N Callow, Bar: 3 , 59kg, 1:30.58 , , Settled-6 800-6 400-8 |
5-10 | 2.83.3L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 7, (Bm65), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 58.5kg, 1:08.94 , , Settled-9 800-9 400-9 |
2-11 | 1/27.3L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 56kg, 1:29.88 , , Settled-10 800-11 400-10 |
3 CRYPTO CURRENCY
Trainer: Damien Batters Jockey: Jai Williams Weight: 57.5kg Barrier: 5
Record: 50-7-7-5 Prizemoney: $152,695.00
3-9 | 1/23.5L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($1,900.00), Jockey: M A Butler, Bar: 6 , 56.5kg, 1:32.03 , , Settled-3 800-3 400-2 |
7-10 | Sh1/2Hd4.6L , Sunshine Coast, 2024-05-26 1400M, Soft , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 6 , 55kg, 1:26.26 , , Settled-2 800-2 400-2 |
12-14 | 1.310.4L , Sunshine Coast, 2024-05-31 1400M, Heavy , Race 7, (Bm58), $28,000.00 (), Jockey: Ms N Beriman, Bar: 5 , 60.5kg, 1:27.82 , , Settled-6 800-8 400-6 |
7-10 | 3/46.6L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Brodie Moffat, Bar: 4 , 55.5kg, 1:36.78 , , Settled-1 800-1 400-1 |
7-12 | Sh Nk8.4L , Sunshine Coast Poly, 2024-08-18 1400M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 7 , 56.5kg, 1:23.25 , , Settled-5 800-5 400-4 |
4 MEHAJIR
Trainer: Adam Campton Jockey: Taylor Marshall Weight: 57.5kg Barrier: 2
Record: 18-3-1-0 Prizemoney: $77,625.00
5-6 | 1.33.8L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 0:58.16 , , Settled-4 800-4 400-6 |
9-10 | Sh1/2Hd6.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 57.5kg, 0:57.31 , , Settled- 800- 400- |
5-7 | Sh Hd3.6L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 57.5kg, 1:10.97 , , Settled-4 800-4 400-4 |
9-10 | Ns6.4L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 7 , 58kg, 1:23.60 , , Settled-9 800-9 400-9 |
9-11 | 1/27.9L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:09.88 , , Settled-8 800-8 400-10 |
5 MA'S EPIC
Trainer: A J Edmonds Jockey: S Galloway Weight: 57kg Barrier: 6
Record: 11-2-1-3 Prizemoney: $69,160.00
3-8 | Nk1.6L , Ipswich, 2024-03-21 1350M, Good , Race 6, F&M (Bm62), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 3 , 58.5kg, 1:22.51 , , Settled-2 800-2 400-2 |
6-11 | 1.52.9L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 11 , 55.5kg, 1:20.60 , , Settled-3 800-3 400-1 |
2-7 | 1.30.1L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 1 , 58kg, 1:10.78 , , Settled-1 800-1 400-1 |
4-7 | Sh Hd0.3L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,450.00), Jockey: S Galloway, Bar: 6 , 57kg, 1:10.97 , , Settled-3 800-3 400-5 |
3-7 | 1.33.3L , Eagle Farm, 2024-02-07 1200M, Good , Race 5, (Bm62), $38,000.00 ($3,400.00), Jockey: C Waddell, Bar: 6 , 55.5kg, 1:11.05 , , Settled-4 800-4 400-5 |
6 VADABOOM
Trainer: Adam Campton Jockey: E Chaves Weight: 56kg Barrier: 1
Record: 12-2-1-1 Prizemoney: $19,983.00
9-10 | 1.526.7L , Gladstone, 2024-05-25 1194M, Good , Race 4, (Bm60), $10,000.00 (), Jockey: Amy Graham, Bar: 10 , 57.5kg, 1:10.16 , , Settled- 800- 400- |
7-7 | Sh Hd11.9L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: E Chaves, Bar: 1 , 56kg, 1:10.97 , , Settled-1 800-1 400-2 |
2-7 | 1.30.2L , Gladstone, 2024-09-28 1000M, Good , Race 3, Hcp (C2), $10,000.00 ($1,800.00), Jockey: Julie Busuttin, Bar: 5 , 58.5kg, 0:59.37 , , Settled- 800- 400- |
1-7 | HdL , Gladstone, 2024-06-29 850M, , Race 1, Hcp (60), $10,000.00 ($6,800.00), Jockey: W G Satherley, Bar: 4 , 61kg, 0:50.20 , , Settled- 800- 400- |
4-9 | 12.5L , Gladstone, 2024-08-10 850M, , Race 1, (Bm50), $10,000.00 ($500.00), Jockey: Hannah Phillips, Bar: 5 , 65kg, 0:50.43 , , Settled- 800- 400- |
7 FULL CRY
Trainer: D J Duryea Jockey: A Spinks Weight: 55.5kg Barrier: 7
Record: 20-3-2-3 Prizemoney: $79,925.00
3-5 | Lg Nk3.4L , Gold Coast Poly, 2024-04-06 1050M, Synthetic , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: A Spinks, Bar: 5 , 59.5kg, 1:00.46 , , Settled-2 800-2 400-2 |
2-10 | Hf Hd1.3L , Ipswich, 2024-03-21 1200M, Good , Race 5, Hcp (C3), $50,000.00 ($9,000.00), Jockey: A Spinks, Bar: 6 , 56kg, 1:11.62 , , Settled-1 800-1 400-1 |
8-10 | Hf Nk8.3L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 7, (Bm68), $50,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 4 , 56.5kg, 1:09.87 , , Settled-4 800-4 400-6 |
1-7 | 2.5L , Gold Coast Poly, 2024-03-02 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($15,600.00), Jockey: A Spinks, Bar: 2 , 55.5kg, 1:11.23 , , Settled-1 800-1 400-1 |
4-6 | 1/22L , Beaudesert, 2024-05-04 1200M, Soft , Race 7, (Bm65), $20,000.00 ($950.00), Jockey: A Spinks, Bar: 6 , 57.5kg, 1:11.83 , , Settled-2 800-2 400-2 |
9 IN THE BLINK
Trainer: Adam Campton Jockey: TBA Weight: 55kg Barrier: 7
Record: 32-3-2-4 Prizemoney: $121,435.00
5-7 | 1.55.3L , Eagle Farm, 2024-07-10 1000M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 5 , 58kg, 0:58.40 , , Settled-6 800-6 400-7 |
9-14 | Ns4.1L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 14 , 60kg, 1:10.74 , , Settled-12 800-12 400-13 |
6-10 | Sh1/2Hd6.6L , Ipswich, 2024-08-19 1350M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 8 , 55.5kg, 1:21.38 , , Settled-9 800-9 400-9 |
3-10 | 1.35.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 2 , 0kg, 1:00.97 , Barrier Trial , , Settled- 800- 400- |
10-14 | Lg Nk8.6L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:24.71 , , Settled-8 800-8 400-10 |
Address
PO Box 2690, Taren Point, NSW, 2229