Mehajir Acceptance

Race 4 at Eagle Farm

Date: Sat 17th Feb, 2024

XXXX (Bm78), 1200m

Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Bubba's Bay 1
2 Renouf 3
3 Bold And Lucy 4
4 Boncassie 6
5 Black On Beauty 5
6 Blue Spinel 7
7 Sabalenka 2
8 Baristasista 8

1 BUBBA'S BAY

Trainer: K A Lees   Jockey: A Mallyon   Weight: 60.5kg   Barrier: 1

Record: 17-7-0-6   Prizemoney: $297,300.00

2-8 3/40.1L , Newcastle, 2024-07-18 920M, Good , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 3 , 0kg, 0:55.27 , Barrier Trial ,
1-7 Hf NkL , Wyong, 2024-06-19 845M, Soft , Race 9, Barrier Trl, (), Jockey: A Gibbons, Bar: 3 , 0kg, 0:52.18 , Barrier Trial ,
1-12 Hf HdL , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 7 , 58kg, 1:12.14 , , Settled-4 800-4 400-3
1-9 HdL , Eagle Farm, 2024-03-23 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 4 , 60.5kg, 1:10.42 , , Settled-2 800-2 400-1
1-8 3.3L , Doomben, 2024-03-06 1200M, Soft , Race 6, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 5 , 57kg, 1:09.85 , , Settled-2 800-2 400-2

2 RENOUF

Trainer: P P Jenkins   Jockey: Jasper Franklin   Weight: 60.5kg   Barrier: 3

Record: 50-6-4-9   Prizemoney: $330,105.00

4-14 Hf Hd1.9L , Sunshine Coast, 2024-05-11 1400M, Heavy , Race 3, Silk Stocking, $160,000.00 ($8,000.00), Jockey: Jake Bayliss, Bar: 12 , 53kg, 1:26.32 , , Settled-13 800-14 400-14
11-12 Nk6.6L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 (), Jockey: S Cormack, Bar: 3 , 61.5kg, 1:12.88 , , Settled-8 800-8 400-12
5-10 Sh Nk1.8L , Eagle Farm, 2024-03-02 1400M, Good , Race 5, (Bm78), $85,000.00 ($2,400.00), Jockey: S Cormack, Bar: 2 , 58kg, 1:22.54 , , Settled-3 800-3 400-4
6-8 1/23.1L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 3 , 57.5kg, 1:11.01 , , Settled-6 800-6 400-7
6-11 1.35L , Sunshine Coast, 2024-01-27 1200M, Good , Race 9, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 1 , 55.5kg, 1:10.31 , , Settled-9 800-9 400-9

3 BOLD AND LUCY

Trainer: G K Taylor   Jockey: Ms N Beriman   Weight: 60kg   Barrier: 4

Record: 30-7-3-2   Prizemoney: $192,520.00

4-7 Nk1.4L , Rockhampton, 2024-04-28 1600M, Soft , Race 2, Open Hcp, $36,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 2 , 58.5kg, 1:35.66 , , Settled-5 800-4 400-4
4-16 11.9L , Doomben, 2024-04-13 1350M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Ms N Beriman, Bar: 11 , 58.5kg, 1:19.25 , , Settled-11 800-11 400-12
5-6 1.54L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Leah Martyn, Bar: 3 , 0kg, 1:06.09 , Barrier Trial ,
2-8 2.51.8L , Mackay, 2024-03-11 1300M, Soft , Race 5, Open Hcp, $21,000.00 ($3,800.00), Jockey: A Layt, Bar: 4 , 54.5kg, 1:17.04 , , Settled-6 800-6 400-6
8-8 Hd3.2L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:02.65 , Barrier Trial ,

4 BONCASSIE

Trainer: B D Bellamy   Jockey: R Spokes   Weight: 60kg   Barrier: 6

Record: 34-7-5-7   Prizemoney: $211,650.00

4-13 1/22.4L , Grafton, 2024-04-30 1181M, Soft , Race 10, (Bm82), $27,000.00 ($1,300.00), Jockey: Shae Wilkes, Bar: 10 , 57.5kg, 1:08.14 , , Settled-4 800-4 400-5
3-10 Sh Nk4.5L , Toowoomba, 2024-04-06 1200M, Heavy , Race 1, (Bm70), $22,500.00 ($2,150.00), Jockey: Courtney Bellamy, Bar: 1 , 58kg, 1:15.46 , , Settled-1 800-1 400-2
12-12 1.512.7L , Grafton, 2024-03-17 1175M, Soft , Race 6, Open Hcp, $27,000.00 (), Jockey: R Spokes, Bar: 3 , 59.5kg, 1:08.11 , , Settled-4 800-4 400-7
8-8 1/26.4L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: R Spokes, Bar: 6 , 60kg, 1:11.01 , , Settled-5 800-5 400-6
1-11 Hf NkL , Coffs Harbour, 2024-01-14 1200M, Good , Race 6, Open (Bm85), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 5 , 58kg, 1:10.95 , , Settled-1 800-1 400-2

5 BLACK ON BEAUTY

Trainer: T J Gollan   Jockey: James Orman   Weight: 59kg   Barrier: 5

Record: 16-6-2-2   Prizemoney: $242,065.00

5-16 12L , Ipswich, 2024-06-22 1200M, Soft , Race 9, Gai Waterhouse Classic, $160,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 3 , 53kg, 1:10.29 , , Settled-3 800-3 400-3
1-10 1.3L , Ipswich, 2024-06-07 1100M, Soft , Race 8, (Bm72), $35,000.00 ($19,800.00), Jockey: Ryan Maloney, Bar: 4 , 60kg, 1:05.38 , , Settled-3 800-3 400-2
6-10 2.56L , Gold Coast, 2024-03-09 1100M, Good , Race 7, F&M Plate, $125,000.00 ($1,875.00), Jockey: James Orman, Bar: 9 , 55.5kg, 1:01.66 , , Settled-2 800-2 400-2
2-8 1/20.5L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 5 , 59kg, 1:11.01 , , Settled-1 800-1 400-1
9-12 Sh Hd1.73L , Eagle Farm, 2024-01-20 1200M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 9 , 57kg, 1:11.42 , , Settled-2 800-2 400-2

6 BLUE SPINEL

Trainer: T J Gollan   Jockey: Angela Jones   Weight: 58.5kg   Barrier: 7

Record: 15-5-1-2   Prizemoney: $188,170.00

9-17 16.5L , Eagle Farm, 2024-06-01 1200M, Soft , Race 9, Helen Coughlan Stakes, $160,000.00 ($2,500.00), Jockey: Angela Jones, Bar: 14 , 55.5kg, 1:10.96 , , Settled-17 800-17 400-17
12-15 1.36L , Doomben, 2024-05-18 1110M, Soft , Race 7, Bright Shadow, $160,000.00 (), Jockey: Angela Jones, Bar: 15 , 53kg, 1:05.14 , , Settled-13 800-13 400-13
3-12 Sh Nk1.2L , Eagle Farm, 2024-04-27 1000M, Soft , Race 7, (Bm85), $85,000.00 ($8,400.00), Jockey: Angela Jones, Bar: 1 , 55.5kg, 0:58.04 , , Settled-10 800-10 400-8
4-7 1/22.3L , Doomben, 2024-04-11 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 0:59.14 , Barrier Trial ,
1-8 1/2L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($48,800.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:11.01 , , Settled-7 800-7 400-5

7 SABALENKA

Trainer: B J Smith   Jockey: Marnu Potgieter   Weight: 57.5kg   Barrier: 2

Record: 23-4-5-2   Prizemoney: $153,835.00

1-9 Sh HdL , Eagle Farm, 2024-02-03 1200M, Good , Race 6, (Bm68), $75,000.00 ($42,700.00), Jockey: Marnu Potgieter, Bar: 1 , 55kg, 1:10.37 , , Settled-5 800-5 400-5
4-9 1/21.8L , Doomben, 2023-12-30 1350M, Soft , Race 5, (Bm75), $75,000.00 ($3,500.00), Jockey: Marnu Potgieter, Bar: 1 , 53kg, 1:19.77 , , Settled-3 800-3 400-3
2-10 3/40.5L , Doomben, 2023-12-08 1350M, Good , Race 4, Plate (C3), $38,000.00 ($6,800.00), Jockey: Marnu Potgieter, Bar: 1 , 55kg, 1:19.26 , , Settled-1 800-1 400-1
2-9 Lg Nk3.8L , Doomben, 2023-11-11 1200M, Soft , Race 7, (Bm68), $50,000.00 ($9,000.00), Jockey: M R Du Plessis, Bar: 3 , 57.5kg, 1:09.71 , , Settled-6 800-6 400-6
2-7 3/41.3L , Deagon, 2023-10-31 1050M, Good , Race 4, (Barrier Trial), (), Jockey: M R Du Plessis, Bar: 5 , 0kg, 1:01.25 , Barrier Trial ,

8 BARISTASISTA

Trainer: R G Lipp   Jockey: R Dolan   Weight: 54.5kg   Barrier: 8

Record: 32-4-1-5   Prizemoney: $184,825.00

4-11 1/22.1L , Eagle Farm, 2024-03-02 1200M, Good , Race 7, (Bm70), $75,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 5 , 56.5kg, 1:09.78 , , Settled-3 800-3 400-4
5-8 1/21.3L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($2,400.00), Jockey: R Dolan, Bar: 8 , 54.5kg, 1:11.01 , , Settled-2 800-2 400-3
5-9 2.32.9L , Eagle Farm, 2024-02-03 1200M, Good , Race 6, (Bm68), $75,000.00 ($2,100.00), Jockey: Ryan Maloney, Bar: 5 , 58kg, 1:10.37 , , Settled-6 800-6 400-7
7-9 Sh Hd3.59L , Eagle Farm, 2024-01-20 1000M, Soft , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 8 , 58kg, 0:58.33 , , Settled-4 800-4 400-4
2-4 Hd1L , Toowoomba Inner, 2024-01-05 925M, Good , Race 1, (Barrier Trial), (), Jockey: Maddie Mankelow, Bar: 4 , 0kg, 0:57.10 , Barrier Trial ,

Address

PO Box 2690, Taren Point, NSW, 2229

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest