Mehajir Acceptance
Race 8 at Eagle Farm
Date: Sat 17th Feb, 2024
Ladbrokes Communities (Bm68), 1400m
Benchmark 68, Apprentices Can Claim, Handicap, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Moonan Me | 3 | C Waddell | 63 | 17% | 12% |
2 | The Tyler | 9 | Jake Molloy | 62.5 | 18% | 15% |
3 | Aton Of Delight | 15 | 62 | 22% | 17% | |
4 | Red Top | 10 | Cejay Graham | 61.5 | 15% | 11% |
5 | The Cullinan | 2 | Yvette Lewis | 61 | 12% | 18% |
6 | Bandit | 14 | 60 | 16% | 3% | |
7 | Boom Shot | 16 | 60 | 33% | 33% | |
8 | Castillian | 1 | Ryan Maloney | 59.5 | 9% | 9% |
9 | Schmoozer | 8 | Jasper Franklin | 59.5 | 21% | 21% |
10 | Northern Decree | 7 | Martin Harley | 57.5 | 19% | 0% |
11 | Seneschal | 5 | R Dolan | 57 | 15% | 15% |
12 | All's Fair | 13 | A Mallyon | 56 | 13% | 19% |
13 | Simply Refuse | 6 | Damien Thornton | 56 | 17% | 8% |
14 | Lady Le Da | 12 | J Byrne | 55.5 | 13% | 38% |
15 | Belle Tycoon | 4 | 55 | 16% | 0% | |
16 | Petersham | 11 | Angela Jones | 55 | 11% | 11% |
1 MOONAN ME
Trainer: M J Lakey Jockey: C Waddell Weight: 63kg Barrier: 3
Record: 42-7-4-5 Prizemoney: $257,070.00
16-16 | 1.520.8L , Doomben, 2024-05-18 1350M, Soft , Race 2, (Bm78), $85,000.00 (), Jockey: Justin P Stanley, Bar: 13 , 57.5kg, 1:21.21 , , Settled-16 800-16 400-16 |
5-15 | 11.2L , Eagle Farm, 2024-04-27 1400M, Soft , Race 4, (Bm75), $75,000.00 ($2,100.00), Jockey: Martin Harley, Bar: 4 , 59kg, 1:24.60 , , Settled-10 800-10 400-10 |
9-10 | 1/27L , Eagle Farm, 2024-04-06 1300M, Soft , Race 4, (Bm75), $85,000.00 ($1,000.00), Jockey: C Waddell, Bar: 1 , 56.5kg, 1:18.10 , , Settled-9 800-9 400-9 |
2-4 | 3/42.8L , Deagon, 2024-03-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Julie Busuttin, Bar: 3 , 0kg, 1:12.37 , Barrier Trial , |
11-12 | 15.7L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 (), Jockey: C Waddell, Bar: 3 , 60kg, 1:25.10 , , Settled-12 800-9 400-9 |
2 THE TYLER
Trainer: L J Hatch Jockey: Jake Molloy Weight: 62.5kg Barrier: 9
Record: 34-6-3-5 Prizemoney: $132,800.00
6-8 | 3.57L , Julia Creek, 2024-08-31 1100M, , Race 3, (Bm65), $10,000.00 (), Jockey: J Felix, Bar: 4 , 64.5kg, 1:02.89 , |
9-9 | Lg Nk12.6L , Mt Isa, 2024-08-08 1200M, , Race 5, Open Hcp, $15,000.00 (), Jockey: K Ballard, Bar: 6 , 56kg, 1:12.25 , , Settled-7 800-7 400-7 |
10-12 | Lg Nk13L , McKinlay, 2024-06-22 1500M, Good , Race 5, Open Hcp, $30,000.00 (), Jockey: Micheal Mc Donald, Bar: 8 , 59kg, 1:28.86 , |
6-8 | 4.817.6L , Mt Isa, 2024-06-08 1450M, , Race 4, Open Hcp, $20,000.00 (), Jockey: Micheal Mc Donald, Bar: 1 , 59kg, 1:29.80 , , Settled-8 800-8 400-8 |
3-8 | 2.511.0L , Maxwelton, 2024-04-13 1200M, Good , Race 5, Open Hcp, $15,000.00 ($1,200.00), Jockey: K Ballard, Bar: 4 , 57kg, 1:09.29 , , Settled-8 800-8 400-8 |
3 ATON OF DELIGHT
Trainer: G A Thornton Jockey: TBA Weight: 62kg Barrier: 15
Record: 18-4-2-3 Prizemoney: $127,695.00
2-6 | 2.51.5L , Deagon, 2024-01-23 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 1:11.77 , Barrier Trial , |
9-11 | 1/24.8L , Eagle Farm, 2023-10-14 1600M, Good , Race 4, (Bm75), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 10 , 58kg, 1:35.74 , , Settled-8 800-8 400-9 |
2-13 | Nk0.2L , Eagle Farm, 2023-09-30 1500M, Good , Race 4, (Bm70), $85,000.00 ($16,400.00), Jockey: Damien Thornton, Bar: 2 , 60kg, 1:29.22 , , Settled-6 800-6 400-5 |
5-11 | 1.53.2L , Doomben, 2023-09-09 1350M, Good , Race 5, (Rs0mw), $75,000.00 ($2,100.00), Jockey: Damien Thornton, Bar: 8 , 54kg, 1:18.32 , , Settled-9 800-10 400-10 |
10-15 | 1/23.7L , Eagle Farm, 2023-04-29 1600M, Good , Race 6, (Bm75), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 15 , 57.5kg, 1:36.79 , , Settled-9 800-7 400-13 |
4 RED TOP
Trainer: Tony & Maddysen Sears Jockey: Cejay Graham Weight: 61.5kg Barrier: 10
Record: 27-4-6-3 Prizemoney: $422,435.00
8-12 | Lg Nk2.6L , Eagle Farm, 2024-04-06 1820M, Soft , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 52kg, 1:53.05 , , Settled-8 800-8 400-8 |
1-12 | Lg hdL , Gold Coast, 2024-03-09 1800M, Good , Race 4, Open Hcp, $125,000.00 ($145,000.00), Jockey: Angela Jones, Bar: 11 , 52kg, 1:47.88 , , Settled-9 800-9 400-7 |
3-10 | 1/21.0L , Doomben, 2024-02-28 1640M, Good , Race 7, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Cejay Graham, Bar: 3 , 55kg, 1:37.33 , , Settled-8 800-8 400-5 |
9-12 | 14.1L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:25.10 , , Settled-9 800-12 400-12 |
4-8 | 1/21.8L , Eagle Farm, 2024-02-03 1400M, Good , Race 8, Plate (C3), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 4 , 58.5kg, 1:22.99 , , Settled-5 800-5 400-5 |
5 THE CULLINAN
Trainer: B J Dais Jockey: Yvette Lewis Weight: 61kg Barrier: 2
Record: 33-4-0-6 Prizemoney: $211,285.00
6-8 | Sh Hd7.4L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 0:58.70 , Barrier Trial , |
5-12 | 12.5L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($2,100.00), Jockey: Yvette Lewis, Bar: 2 , 58kg, 1:25.10 , , Settled-4 800-4 400-5 |
3-10 | 3/41.8L , Eagle Farm, 2024-02-03 1400M, Good , Race 10, Hcp (C6), $85,000.00 ($8,400.00), Jockey: S T Collett, Bar: 2 , 52kg, 1:22.93 , , Settled-5 800-4 400-5 |
8-9 | 2.87.4L , Eagle Farm, 2024-01-20 1400M, Soft , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 3 , 57kg, 1:25.15 , , Settled-7 800-7 400-8 |
7-12 | Sh1/2Hd4.6L , Toowoomba, 2024-01-01 1200M, Good , Race 7, Hcp, $50,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 1 , 54kg, 1:11.75 , , Settled-8 800-8 400-8 |
6 BANDIT
Trainer: P Duff Jockey: TBA Weight: 60kg Barrier: 14
Record: 37-6-6-1 Prizemoney: $164,010.00
11-12 | Hd7.8L , Doomben, 2024-08-31 1350M, Good , Race 8, (Bm78), $85,000.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 51kg, 1:18.99 , , Settled-5 800-5 400-5 |
4-8 | 12.2L , Sunshine Coast Poly, 2024-08-18 1400M, Synthetic , Race 6, (Bm75), $50,000.00 ($2,500.00), Jockey: Ms S Willis, Bar: 5 , 53kg, 1:23.22 , , Settled-7 800-5 400-4 |
4-6 | 11.6L , Sunshine Coast Poly, 2024-08-11 1400M, Synthetic , Race 4, (Bm60), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 1 , 60.5kg, 1:24.86 , , Settled-3 800-4 400-4 |
6-11 | 3/43.2L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 7 , 58.5kg, 1:20.97 , , Settled-8 800-8 400-10 |
9-11 | 1.813.5L , Sunshine Coast, 2024-07-06 1200M, Heavy , Race 2, (Bm80), $120,000.00 ($1,750.00), Jockey: R Dolan, Bar: 10 , 54.5kg, 1:16.09 , , Settled-9 800-9 400-9 |
7 BOOM SHOT
Trainer: T J Gollan Jockey: TBA Weight: 60kg Barrier: 16
Record: 6-2-1-2 Prizemoney: $84,313.00
2-7 | 1.81L , Eagle Farm, 2024-01-26 1400M, Soft , Race 6, Hcp (C2), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 6 , 60kg, 1:24.94 , , Settled-6 800-6 400-4 |
11-17 | 14.2L , Gold Coast, 2024-01-06 1300M, Good , Race 9, Mmill Rstar Cge, $251,500.00 ($1,263.00), Jockey: Angela Jones, Bar: 17 , 57kg, 1:13.88 , , Settled-14 800-14 400-13 |
3-12 | 1/21.8L , Eagle Farm, 2023-12-23 1200M, Good , Race 9, Plate (C3), $75,000.00 ($7,350.00), Jockey: James Orman, Bar: 10 , 58.5kg, 1:10.45 , , Settled-10 800-10 400-10 |
5-7 | 1.32.2L , Doomben, 2023-11-23 1000M, Soft , Race 8, (Barrier Trial), (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.95 , Barrier Trial , |
1-11 | 1L , Ipswich, 2023-04-19 1350M, Good , Race 9, 3yo (Bm65), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 6 , 58kg, 1:20.97 , , Settled-7 800-6 400-5 |
8 CASTILLIAN
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 59.5kg Barrier: 1
Record: 23-2-4-2 Prizemoney: $254,875.00
5-10 | Ns1.3L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: James Orman, Bar: 9 , 58.5kg, 1:21.23 , , Settled-9 800-9 400-9 |
4-10 | Hd1.2L , Doomben, 2024-08-03 1200M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: James Orman, Bar: 1 , 58.5kg, 1:09.81 , , Settled-6 800-6 400-6 |
1-5 | Hf NkL , Doomben, 2024-07-04 1000M, Heavy , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:00.78 , Barrier Trial , |
6-12 | 13L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1 , 59.5kg, 1:25.10 , , Settled-3 800-3 400-4 |
2-9 | Hf Nk0.8L , Royal Randwick, 2024-01-27 1600M, Soft , Race 5, 3,4yo (Bm72), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 2 , 56.5kg, 1:38.23 , , Settled-6 800-5 400-7 |
9 SCHMOOZER
Trainer: S P Tregea Jockey: Jasper Franklin Weight: 59.5kg Barrier: 8
Record: 14-3-4-3 Prizemoney: $98,890.00
3-11 | Sh Nk0.4L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($7,350.00), Jockey: Marnu Potgieter, Bar: 8 , 57kg, 1:36.15 , , Settled-2 800-2 400-1 |
2-12 | 10.8L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($14,350.00), Jockey: Jasper Franklin, Bar: 7 , 56.5kg, 1:25.10 , , Settled-1 800-1 400-1 |
5-8 | 1/22.2L , Eagle Farm, 2024-02-03 1400M, Good , Race 8, Plate (C3), $75,000.00 ($2,100.00), Jockey: Jasper Franklin, Bar: 2 , 57kg, 1:22.99 , , Settled-6 800-6 400-6 |
1-10 | Sh HdL , Ipswich, 2024-01-18 1200M, Soft , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 2 , 62.5kg, 1:11.62 , , Settled-8 800-8 400-7 |
7-10 | Hd2.5L , Toowoomba, 2023-08-05 1300M, Good , Race 1, (Bm62), $22,500.00 ($420.00), Jockey: N Tomizawa, Bar: 1 , 60kg, 1:18.86 , , Settled-8 800-8 400-8 |
10 NORTHERN DECREE
Trainer: R L Heathcote Jockey: Martin Harley Weight: 57.5kg Barrier: 7
Record: 21-4-3-0 Prizemoney: $179,135.00
4-6 | Sh1/2Hd1.3L , Doomben, 2024-08-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:58.98 , Barrier Trial , |
1-7 | 3/4L , Eagle Farm, 2024-05-04 1600M, Good , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:35.80 , , Settled-7 800-6 400-6 |
2-8 | 2.31L , Eagle Farm, 2024-04-27 1815M, Soft , Race 1, (Bm75), $75,000.00 ($14,350.00), Jockey: V Duric, Bar: 8 , 55kg, 1:50.59 , , Settled-8 800-8 400-6 |
1-14 | 1/2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($42,700.00), Jockey: V Duric, Bar: 8 , 55kg, 1:37.27 , |
4-8 | Hf Hd0.9L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 3 , 56kg, 1:39.99 , , Settled-7 800-5 400-4 |
11 SENESCHAL
Trainer: S W Kendrick Jockey: R Dolan Weight: 57kg Barrier: 5
Record: 13-2-3-2 Prizemoney: $105,910.00
5-14 | Sh Hd6.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 8, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Cody Collis, Bar: 13 , 58kg, 1:22.76 , , Settled-9 800-10 400-7 |
4-7 | 1.82.7L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:02.10 , Barrier Trial , |
1-5 | Hf HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Boutet, Bar: 1 , 0kg, 0:51.90 , Barrier Trial , |
7-13 | Sh1/2Hd3.1L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 10 , 55kg, 1:37.66 , , Settled-3 800-2 400-3 |
2-11 | Sh Nk0.2L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($14,350.00), Jockey: R Dolan, Bar: 6 , 59.5kg, 1:36.15 , , Settled-9 800-9 400-7 |
12 ALL'S FAIR
Trainer: Ben Hull Jockey: A Mallyon Weight: 56kg Barrier: 13
Record: 32-4-7-6 Prizemoney: $136,180.00
3-8 | 3/41.8L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 7 , 56kg, 1:30.58 , , Settled-7 800-7 400-7 |
2-7 | 1/21.3L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 6 , 58.5kg, 1:31.38 , , Settled-5 800-5 400-4 |
6-9 | Hf Hd2.5L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: Ms R Jamieson, Bar: 1 , 56.5kg, 1:51.38 , , Settled-2 800-3 400-3 |
2-7 | 3/40.8L , Gold Coast Poly, 2024-04-20 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 1 , 59kg, 1:33.97 , , Settled-3 800-3 400-3 |
2-8 | 1.80.1L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 7 , 58.5kg, 1:33.07 , , Settled-4 800-1 400-1 |
13 SIMPLY REFUSE
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 56kg Barrier: 6
Record: 12-2-2-1 Prizemoney: $58,610.00
6-13 | 1/23.3L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 7 , 55kg, 1:53.71 , , Settled-11 800-10 400-9 |
6-12 | Hf Hd2L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 6 , 52.5kg, 1:39.98 , , Settled-12 800-11 400-12 |
6-6 | Hf Hd5L , Deagon, 2024-07-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:11.86 , Barrier Trial , |
7-12 | 3/45L , Sunshine Coast, 2024-06-16 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 9 , 57.5kg, 1:50.21 , , Settled-11 800-10 400-10 |
4-10 | 2.57.6L , Sunshine Coast, 2024-05-26 1800M, Soft , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 7 , 58kg, 1:52.26 , , Settled-8 800-7 400-6 |
14 LADY LE DA
Trainer: P P Jenkins Jockey: J Byrne Weight: 55.5kg Barrier: 12
Record: 16-2-1-6 Prizemoney: $131,835.00
5-10 | Hf Nk2.3L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 10 , 56.5kg, 1:23.18 , , Settled-7 800-7 400-7 |
2-7 | Ns3.8L , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:01.72 , Barrier Trial , |
10-12 | 2.85.6L , Doomben, 2024-04-03 1650M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: J Byrne, Bar: 12 , 58.5kg, 1:40.30 , , Settled-8 800-7 400-7 |
3-13 | Sh1/2Hd0.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 7 , 54kg, 1:37.66 , , Settled-11 800-10 400-10 |
4-11 | Sh Nk1.3L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:36.15 , , Settled-6 800-5 400-4 |
15 BELLE TYCOON
Trainer: Ethan Ensby Jockey: TBA Weight: 55kg Barrier: 4
Record: 19-3-3-0 Prizemoney: $71,415.00
2-9 | 1.30.3L , Beaudesert, 2024-03-14 1300M, Good , Race 8, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Noriyuki Masuda, Bar: 6 , 57kg, 1:15.95 , |
10-10 | Hf Nk2.9L , Doomben, 2024-02-24 1350M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 1 , 51kg, 1:19.60 , , Settled-1 800-1 400-2 |
1-7 | Sh HdL , Grafton, 2024-02-06 940M, Good , Race 2, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 1 , 0kg, 0:54.65 , Barrier Trial , |
1-10 | 1/2L , Ballina, 2024-01-25 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 1 , 0kg, 0:59.85 , Barrier Trial , |
10-10 | 2.37.49L , Eagle Farm, 2023-11-04 1600M, Good , Race 7, Bm68, $50,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 8 , 54.5kg, 1:35.56 , , Settled-2 800-4 400-5 |
16 PETERSHAM
Trainer: T J Gollan Jockey: Angela Jones Weight: 55kg Barrier: 11
Record: 9-1-1-1 Prizemoney: $52,575.00
4-12 | 12.1L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 10 , 55kg, 1:25.10 , , Settled-8 800-8 400-7 |
3-11 | Hf Nk0.4L , Doomben, 2024-02-01 1350M, Soft , Race 6, Plate (C1), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58kg, 1:21.21 , , Settled-9 800-9 400-8 |
4-10 | 1.52.61L , Doomben, 2024-01-17 1200M, Soft , Race 3, F&M Hcp (C1), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 4 , 59.5kg, 1:11.49 , , Settled-8 800-8 400-8 |
4-8 | Lg Nk0.8L , Deagon, 2023-12-28 1050M, Soft , Race 8, (Barrier Trial), (), Jockey: James Orman, Bar: 2 , 0kg, 1:00.66 , Barrier Trial , |
4-7 | 1.53.39L , Randwick-Kensington, 2023-11-01 1550M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Tim Clark, Bar: 2 , 56kg, 1:32.73 , , Settled-2 800-2 400-2 |
Address
PO Box 2690, Taren Point, NSW, 2229