Gulf Of Tomini Acceptance

Race 6 at Doomben

Date: Sat 30th Mar, 2024

Drinkwise (Bm78), 2000m

Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Stuck With You 13
2 Red Top 3
3 Tapildoodledo 14
4 Warp Speed 15
5 Chayse 'n' Artie 6
6 Le Heros 8
7 Heleva Deel 1
8 A Deel Of Humour 11
9 Clyde 7
10 Disputed River 10
11 Gulf Of Tomini 4
12 Cave Diver 2
13 Kerkorian 9
14 Papal Miss 5
15 Aliraaj 12

1 STUCK WITH YOU

Trainer: M J Dunn   Jockey: Cejay Graham   Weight: 63kg   Barrier: 13

Record: 44-11-3-2   Prizemoney: $373,505.00

1-12 Sh1/2HdL , Eagle Farm, 2024-04-06 1820M, Soft , Race 8, Open Hcp, $85,000.00 ($48,800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 55.5kg, 1:53.05 , , Settled-3 800-3 400-3
4-12 1/21.2L , Gold Coast, 2024-03-09 1800M, Good , Race 4, Open Hcp, $125,000.00 ($6,250.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:47.88 , , Settled-1 800-1 400-1
10-13 Hf Nk6.2L , Doomben, 2024-02-24 1615M, Good , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 8 , 54kg, 1:36.34 , , Settled-10 800-10 400-10
9-10 1/27.9L , Doomben, 2024-02-10 1600M, Soft , Race 8, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 1 , 60.5kg, 1:36.83 , , Settled-8 800-8 400-9
9-12 3/47.4L , Ballina, 2024-01-25 1590M, Soft , Race 7, Ballina Cup, $65,000.00 ($1,625.00), Jockey: M Mc Guren, Bar: 8 , 60kg, 1:35.78 , , Settled-8 800-8 400-8

2 RED TOP

Trainer: Tony & Maddysen Sears   Jockey: Jake Molloy   Weight: 61kg   Barrier: 3

Record: 27-4-6-3   Prizemoney: $422,435.00

8-12 Lg Nk2.6L , Eagle Farm, 2024-04-06 1820M, Soft , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 52kg, 1:53.05 , , Settled-8 800-8 400-8
1-12 Lg hdL , Gold Coast, 2024-03-09 1800M, Good , Race 4, Open Hcp, $125,000.00 ($145,000.00), Jockey: Angela Jones, Bar: 11 , 52kg, 1:47.88 , , Settled-9 800-9 400-7
3-10 1/21.0L , Doomben, 2024-02-28 1640M, Good , Race 7, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Cejay Graham, Bar: 3 , 55kg, 1:37.33 , , Settled-8 800-8 400-5
9-12 14.1L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:25.10 , , Settled-9 800-12 400-12
4-8 1/21.8L , Eagle Farm, 2024-02-03 1400M, Good , Race 8, Plate (C3), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 4 , 58.5kg, 1:22.99 , , Settled-5 800-5 400-5

3 TAPILDOODLEDO

Trainer: Kerry Taplin   Jockey: Justin Huxtable   Weight: 59.5kg   Barrier: 14

Record: 30-3-2-2   Prizemoney: $315,189.00

6-10 Ns1.7L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 7 , 60kg, 2:16.25 , , Settled-7 800-7 400-8
10-13 Sh1/2Hd4.2L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 12 , 59.5kg, 1:37.66 , , Settled-12 800-12 400-13
8-13 2.36.9L , Gold Coast, 2024-01-06 1800M, Good , Race 7, The Tab Wave, $250,000.00 ($3,125.00), Jockey: M R Du Plessis, Bar: 7 , 58.5kg, 1:47.20 , , Settled-12 800-13 400-13
7-11 1/25.49L , Eagle Farm, 2023-12-23 2200M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 2 , 57kg, 2:14.93 , , Settled-9 800-9 400-10
5-13 Sh Nk4.65L , Doomben, 2023-12-02 2000M, Soft , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 2:02.40 , , Settled-10 800-10 400-10

4 WARP SPEED

Trainer: M W Goodwin   Jockey: M Cahill   Weight: 59.5kg   Barrier: 15

Record: 47-7-10-7   Prizemoney: $358,250.00

2-10 Ns0.8L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($14,350.00), Jockey: M Cahill, Bar: 4 , 60kg, 2:16.25 , , Settled-3 800-3 400-3
8-10 1/24.5L , Gold Coast, 2024-03-09 1700M, Good , Race 2, Hcp (C6), $85,000.00 ($1,000.00), Jockey: M Cahill, Bar: 6 , 57.5kg, 1:42.94 , , Settled-9 800-10 400-10
3-10 Lg hd1.0L , Eagle Farm, 2024-02-17 1600M, Soft , Race 9, Hcp (C6), $85,000.00 ($8,400.00), Jockey: James Orman, Bar: 2 , 56.5kg, 1:36.36 , , Settled-5 800-5 400-5
4-10 3/42.1L , Eagle Farm, 2024-02-03 1400M, Good , Race 10, Hcp (C6), $85,000.00 ($4,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 55.5kg, 1:22.93 , , Settled-6 800-7 400-7
2-12 1/20.2L , Sunshine Coast, 2023-07-01 1800M, Good , Race 2, (Bm78), $85,000.00 ($16,400.00), Jockey: Ben Thompson, Bar: 3 , 59kg, 1:50.07 , , Settled-6 800-6 400-6

5 CHAYSE 'N' ARTIE

Trainer: S J Morrisey   Jockey: Boris Thornton   Weight: 58.5kg   Barrier: 6

Record: 29-4-6-3   Prizemoney: $218,475.00

9-10 Ns3.4L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 9 , 59kg, 2:16.25 , , Settled-10 800-10 400-10
4-13 Nk3.8L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($4,000.00), Jockey: Bailey Wheeler, Bar: 10 , 57.5kg, 2:30.26 , , Settled-8 800-8 400-8
3-14 Nk0.7L , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($8,400.00), Jockey: Boris Thornton, Bar: 3 , 58.5kg, 1:48.57 , , Settled-9 800-9 400-7
10-11 3/45.3L , Eagle Farm, 2024-02-17 2200M, Soft , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 9 , 59kg, 2:22.40 , , Settled-8 800-11 400-11
6-9 Nk2.3L , Eagle Farm, 2024-02-03 1815M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 1 , 59kg, 1:50.84 , , Settled-5 800-5 400-6

6 LE HEROS

Trainer: P H Duncan   Jockey: C Waddell   Weight: 58kg   Barrier: 8

Record: 32-6-5-2   Prizemoney: $135,830.00

1-6 1L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 1:03.60 , Barrier Trial ,
1-7 1/2L , Ipswich, 2024-03-16 1666M, Good , Race 3, (Bm70), $28,000.00 ($15,600.00), Jockey: C Waddell, Bar: 1 , 58kg, 1:41.71 , , Settled-1 800-1 400-1
2-10 1/20.5L , Doomben, 2024-02-28 1640M, Good , Race 7, Hcp (C5), $38,000.00 ($6,800.00), Jockey: C Waddell, Bar: 10 , 53kg, 1:37.33 , , Settled-2 800-2 400-2
3-9 1.54.3L , Doomben, 2024-02-01 1660M, Soft , Race 3, (Bm68), $38,000.00 ($3,400.00), Jockey: C Waddell, Bar: 2 , 57.5kg, 1:40.92 , , Settled-1 800-1 400-1
8-9 Sh Hd3L , Ipswich, 2024-01-13 1350M, Soft , Race 6, (Bm70), $28,000.00 ($500.00), Jockey: Heidi Gillie, Bar: 5 , 57kg, 1:20.26 , , Settled-1 800-1 400-1

7 HELEVA DEEL

Trainer: M A Currie   Jockey: Bailey Wheeler   Weight: 57kg   Barrier: 1

Record: 35-6-5-5   Prizemoney: $197,525.00

1-8 Hf HdL , Toowoomba, 2024-04-13 1920M, Good , Race 7, (Bm70), $22,500.00 ($12,500.00), Jockey: Cobi Vitler, Bar: 5 , 58kg, 2:04.79 , , Settled-5 800-4 400-2
5-6 1/25.2L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 2, Barrier Trl, (), Jockey: B N Stewart, Bar: 3 , 0kg, 0:58.21 , Barrier Trial ,
8-14 Nk4.5L , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 2 , 57.5kg, 1:48.57 , , Settled-6 800-6 400-6
4-12 Lg Nk1.4L , Doomben, 2024-02-24 1615M, Good , Race 7, (Bm75), $85,000.00 ($4,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 56kg, 1:37.10 , , Settled-12 800-12 400-11
6-10 3/43.1L , Eagle Farm, 2024-02-03 1400M, Good , Race 10, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 6 , 54kg, 1:22.93 , , Settled-8 800-9 400-10

8 A DEEL OF HUMOUR

Trainer: Michael Morrison   Jockey: Anthony Allen   Weight: 56.5kg   Barrier: 11

Record: 28-6-3-1   Prizemoney: $169,130.00

4-10 Ns0.9L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($3,500.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 2:16.25 , , Settled-6 800-6 400-5
4-13 1/24.8L , Eagle Farm, 2024-04-06 1600M, Soft , Race 9, Hcp (C6), $85,000.00 ($4,000.00), Jockey: Anthony Allen, Bar: 12 , 54.5kg, 1:37.85 , , Settled-12 800-12 400-12
1-13 1.5L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 ($42,700.00), Jockey: Anthony Allen, Bar: 5 , 59kg, 1:50.49 , , Settled-6 800-6 400-6
1-10 NsL , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($13,950.00), Jockey: Anthony Allen, Bar: 8 , 56.5kg, 1:37.67 , , Settled-9 800-9 400-7
4-5 1.52.6L , Beaudesert, 2024-02-15 1050M, Good , Race 2, Barrier Trl, (), Jockey: Anthony Allen, Bar: 5 , 0kg, 1:03.81 , Barrier Trial ,

9 CLYDE

Trainer: B J Smith   Jockey: Marnu Potgieter   Weight: 56.5kg   Barrier: 7

Record: 32-5-4-3   Prizemoney: $274,435.00

1-10 3/4L , Doomben, 2024-04-13 2200M, Good , Race 3, (Bm78), $75,000.00 ($42,700.00), Jockey: Marnu Potgieter, Bar: 10 , 54kg, 2:16.25 , , Settled-2 800-2 400-2
7-13 Nk6.3L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 2 , 58kg, 2:30.26 , , Settled-6 800-6 400-4
3-7 Sh1/2Hd1.1L , Eagle Farm, 2024-03-02 2206M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: Marnu Potgieter, Bar: 6 , 55kg, 2:20.43 , , Settled-1 800-3 400-4
2-11 3/40.2L , Eagle Farm, 2024-02-17 2200M, Soft , Race 3, (Bm78), $85,000.00 ($16,400.00), Jockey: Marnu Potgieter, Bar: 8 , 53kg, 2:22.40 , , Settled-7 800-2 400-4
3-9 Nk1.6L , Eagle Farm, 2024-02-03 1815M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: Marnu Potgieter, Bar: 4 , 53kg, 1:50.84 , , Settled-6 800-6 400-5

10 DISPUTED RIVER

Trainer: S W Kendrick   Jockey: Jake Bayliss   Weight: 56kg   Barrier: 10

Record: 20-4-5-2   Prizemoney: $175,630.00

3-13 Nk2.1L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 2:30.26 , , Settled-10 800-10 400-3
1-7 1L , Eagle Farm, 2024-03-02 2206M, Good , Race 4, (Bm78), $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 1 , 54.5kg, 2:20.43 , , Settled-4 800-6 400-7
1-12 Lg hdL , Doomben, 2024-02-24 2020M, Good , Race 1, (Bm68), $75,000.00 ($42,700.00), Jockey: Jake Bayliss, Bar: 2 , 56.5kg, 2:05.58 , , Settled-6 800-6 400-5
1-7 Sh1/2HdL , Eagle Farm, 2024-02-07 1845M, Good , Race 2, (Bm65), $38,000.00 ($21,000.00), Jockey: Jake Bayliss, Bar: 7 , 56kg, 1:54.68 , , Settled-7 800-7 400-4
2-11 3/40.2L , Eagle Farm, 2024-01-26 1800M, Soft , Race 8, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Jake Bayliss, Bar: 6 , 55.5kg, 1:51.65 , , Settled-9 800-8 400-7

11 GULF OF TOMINI

Trainer: Ms K Buchanan   Jockey: Taylor Marshall   Weight: 54.5kg   Barrier: 4

Record: 32-6-5-6   Prizemoney: $155,810.00

1-7 2.5L , Gosford, 2024-04-04 2100M, Heavy , Race 4, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: L Magorrian, Bar: 6 , 58kg, 2:18.61 , , Settled-5 800-4 400-1
2-13 21.5L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 ($14,350.00), Jockey: Taylor Marshall, Bar: 12 , 59kg, 1:50.49 , , Settled-11 800-12 400-11
2-8 22L , Muswellbrook, 2024-02-19 1750M, Heavy , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: L Magorrian, Bar: 1 , 60.5kg, 1:51.19 , , Settled-5 800-6 400-6
3-14 1.31.5L , Tuncurry, 2024-01-29 1405M, Soft , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 4 , 60.5kg, 1:25.66 , , Settled-13 800-13 400-10
1-5 Sh NkL , Gosford, 2024-01-17 1200M, Soft , Race 1, (Barrier Trial), (), Jockey: L Magorrian, Bar: 1 , 0kg, 1:15.09 , Barrier Trial ,

12 CAVE DIVER

Trainer: K A Lees   Jockey: J Byrne   Weight: 54kg   Barrier: 2

Record: 11-2-0-2   Prizemoney: $31,074.00

4-13 23.7L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 1 , 56.5kg, 1:50.49 , , Settled-7 800-7 400-5
5-5 Hf Hd8.9L , Sunshine Coast, 2024-02-25 1800M, Heavy , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 56.5kg, 1:55.10 , , Settled-2 800-3 400-5
4-11 12.1L , Ipswich, 2024-02-03 1666M, Good , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:42.42 , , Settled-3 800-4 400-4
5-7 6.38.1L , Beaumont, 2024-01-05 1200M, Heavy , Race 1, (Barrier Trial), (), Jockey: A Gibbons, Bar: 5 , 0kg, 1:13.38 , Barrier Trial ,
6-6 4.512.4L , Wyong, 2023-12-15 1000M, Good , Race 5, (Barrier Trial), (), Jockey: A Bullock, Bar: 6 , 0kg, 0:59.02 , Barrier Trial ,

13 KERKORIAN

Trainer: J R Bayliss   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 19-3-4-0   Prizemoney: $93,415.00

11-11 1.836L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 (), Jockey: Jake Bayliss, Bar: 7 , 60kg, 1:52.23 , , Settled-1 800-1 400-1
1-6 1.8L , Doomben, 2024-03-20 2000M, Soft , Race 1, Hcp (C3), $38,000.00 ($21,000.00), Jockey: Jake Bayliss, Bar: 5 , 55.5kg, 2:05.50 , , Settled-3 800-2 400-2
2-7 Sh Hd0.1L , Kilcoy, 2024-02-22 2076M, Soft , Race 2, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Nikki Olzard, Bar: 5 , 58kg, 2:07.71 , , Settled-1 800-1 400-1
1-8 2.5L , Sunshine Coast, 2024-02-11 1800M, Heavy , Race 5, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 3 , 57.5kg, 1:58.03 , , Settled-2 800-1 400-1
5-7 Hd4.4L , Sunshine Coast, 2024-02-04 1800M, Good , Race 4, Plate (C3), $28,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 4 , 57kg, 1:50.74 , , Settled-2 800-2 400-1

14 PAPAL MISS

Trainer: Vishan Venkaya   Jockey: S Cormack   Weight: 54kg   Barrier: 5

Record: 40-3-3-6   Prizemoney: $91,265.00

1-9 Hf HdL , Gold Coast Poly, 2024-04-20 2000M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Girish Goomany, Bar: 9 , 58kg, 2:02.87 , , Settled-8 800-8 400-8
6-8 1.35.9L , Ipswich, 2024-04-10 2150M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 4 , 55kg, 2:14.50 , , Settled-5 800-5 400-5
3-8 Hf Nk0.7L , Ipswich, 2024-03-21 2180M, Good , Race 1, (Bm65), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 6 , 55kg, 2:17.39 ,
3-9 Hf Nk6.0L , Sunshine Coast Poly, 2024-03-10 2000M, Synthetic , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 8 , 58.5kg, 2:04.45 , , Settled-7 800-8 400-8
4-7 Sh Hd1.7L , Kilcoy, 2024-02-22 2076M, Soft , Race 2, Hcp (C3), $20,000.00 ($950.00), Jockey: S Cormack, Bar: 7 , 57.5kg, 2:07.71 , , Settled-6 800-5 400-5

15 ALIRAAJ

Trainer: M A Kropp   Jockey: Melea Castle   Weight: 54kg   Barrier: 12

Record: 42-5-5-5   Prizemoney: $120,490.00

2-8 1.30.5L , Ipswich, 2024-04-10 2150M, Soft , Race 5, (Bm65), $38,000.00 ($6,800.00), Jockey: Melea Castle, Bar: 1 , 53kg, 2:14.50 , , Settled-4 800-3 400-3
1-8 1/2L , Ipswich, 2024-03-21 2180M, Good , Race 1, (Bm65), $28,000.00 ($15,600.00), Jockey: J L Taylor, Bar: 2 , 54kg, 2:17.39 , , Settled-3 800-3 400-2
5-13 Nk4.7L , Eagle Farm, 2024-03-16 2400M, Good , Race 4, (Bm78), $85,000.00 ($2,400.00), Jockey: Melea Castle, Bar: 13 , 50kg, 2:30.26 , , Settled-1 800-1 400-1
4-9 1.34.4L , Toowoomba, 2024-03-09 2150M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: J L Taylor, Bar: 7 , 56kg, 2:16.07 , , Settled-3 800-3 400-2
5-9 1/21.6L , Ipswich, 2024-02-29 2200M, Soft , Race 2, (Bm62), $28,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 9 , 56kg, 2:17.63 , , Settled-2 800-2 400-2

Address

PO Box 2690, Taren Point, NSW, 2229

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest