Gulf Of Tomini Acceptance
Race 1 at Grafton
Date: Wed 17th Jul, 2024
Group 1 Horse Feeds Rural Plate (C6), 2200m
Class 6, Apprentices Can Claim, 3yo+, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Gulf Of Tomini | 4 | Taylor Marshall | 60.5 | 13% | 16% | 69 |
2 | Holstein | 7 | M Mc Guren | 60.5 | 15% | 13% | 89 |
3 | Sherriff Cody | 2 | Ashley Morgan | 59 | 15% | 15% | 69 |
4 | Six Foot Song | 6 | B Looker | 59 | 14% | 14% | 71 |
5 | Rahaan | 5 | D Peisley | 58.5 | 11% | 12% | 47 |
6 | Mindspace | 1 | Kyle Wilson-Taylor | 57.5 | 18% | 5% | 71 |
7 | Muleta | 8 | 57.5 | 15% | 10% | 53 | |
8 | Bellaciaociao | 3 | A B Collett | 55.5 | 18% | 5% | 89 |
1 GULF OF TOMINI
Trainer: Ms K Buchanan Jockey: Taylor Marshall Weight: 60.5kg Barrier: 4
Record: 45-6-8-7 Prizemoney: $190,410.00
5-10 | Sh Hd1.2L , Beaumont, 2024-12-19 2000M, Good , Race 4, 5yo+ Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 2:04.39 , , Settled-10 800-10 400-8 |
5-12 | 24.5L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 11 , 57.5kg, 2:16.75 , , Settled-12 800-12 400-12 |
2-7 | Nk0.3L , Tuncurry, 2024-12-09 1600M, Soft , Race 3, (Bm82), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55.5kg, 1:36.03 , , Settled-7 800-7 400-3 |
2-8 | 1/20.5L , Port Macquarie, 2024-12-29 2000M, Good , Race 4, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 4 , 52.5kg, 2:03.66 , , Settled-8 800-8 400-8 |
10-11 | 39.8L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 9 , 58kg, 2:25.32 , , Settled-11 800-10 400-10 |
2 HOLSTEIN
Trainer: M J Dunn Jockey: M Mc Guren Weight: 60.5kg Barrier: 7
Record: 39-6-2-5 Prizemoney: $284,680.00
2-6 | 1.52L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 2 , 64.5kg, 1:32.42 , , Settled-2 800-4 400-3 |
5-8 | Sh Nk2.9L , Canterbury Park, 2025-01-31 1900M, Soft , Race 5, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 2 , 61.5kg, 1:58.88 , , Settled-5 800-4 400-4 |
2-8 | 3/41.8L , Grafton, 2024-11-25 946M, Good , Race 3, Barrier Trl, (), Jockey: Anthony Allen, Bar: 2 , 0kg, 0:55.46 , Barrier Trial , , Settled- 800- 400- |
12-13 | Hd10.1L , Eagle Farm, 2024-12-07 1400M, Good , Race 10, (Bm78), $75,000.00 (), Jockey: Tahlia Fenlon, Bar: 6 , 60kg, 1:23.71 , , Settled-2 800-4 400-8 |
8-9 | 1.58.6L , Eagle Farm, 2025-01-18 1600M, Good , Race 4, (Bm90), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 56.5kg, 1:35.85 , , Settled-4 800-5 400-4 |
3 SHERRIFF CODY
Trainer: Owen Glue Jockey: Ashley Morgan Weight: 59kg Barrier: 2
Record: 40-6-6-6 Prizemoney: $159,740.00
4-11 | Hf Nk0.7L , Coffs Harbour, 2024-08-02 2000M, Soft , Race 5, 3yo+ Hcp, $50,250.00 ($3,275.00), Jockey: B Looker, Bar: 6 , 55kg, 2:09.74 , , Settled-4 800-4 400-4 |
7-11 | Hf Hd4.3L , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 10 , 64.5kg, 1:22.64 , , Settled-11 800-11 400-11 |
6-9 | Sh Hd4.7L , Ballina, 2025-02-14 1000M, Soft , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:58.02 , Barrier Trial , , Settled- 800- 400- |
2-4 | Sh Hd1.5L , Grafton, 2025-02-04 940M, Soft , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 0:54.70 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/41.8L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($2,800.00), Jockey: B Looker, Bar: 8 , 56kg, 2:09.44 , , Settled-7 800-8 400-6 |
4 SIX FOOT SONG
Trainer: Jake Hull Jockey: B Looker Weight: 59kg Barrier: 6
Record: 35-5-4-5 Prizemoney: $141,940.00
5-15 | Sh Hd0.9L , Newcastle, 2024-05-04 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: J Penza, Bar: 13 , 57kg, 1:32.59 , , Settled-14 800-14 400-14 |
1-11 | 3/4L , Newcastle, 2024-05-25 1890M, Soft , Race 4, (Bm68), $45,000.00 ($21,000.00), Jockey: J Penza, Bar: 2 , 55kg, 1:57.52 , , Settled-9 800-10 400-10 |
5-13 | 1/25.2L , Wyong, 2024-06-06 2000M, Heavy , Race 3, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: J Penza, Bar: 13 , 59kg, 2:06.92 , , Settled-10 800-10 400-4 |
1-10 | 1.5L , Tamworth, 2024-06-21 2100M, Soft , Race 1, (Bm66), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 1 , 61.5kg, 2:14.67 , , Settled-7 800-7 400-6 |
9-13 | 211.5L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 ($725.00), Jockey: B Looker, Bar: 6 , 55kg, 2:22.07 , , Settled-11 800-11 400-8 |
5 RAHAAN
Trainer: Shane Everson Jockey: D Peisley Weight: 58.5kg Barrier: 5
Record: 84-9-6-10 Prizemoney: $185,585.00
1-12 | 2L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 6 , 55kg, 2:19.69 , , Settled-1 800-1 400-1 |
6-10 | Lg hd6.3L , Grafton, 2024-10-01 2350M, Heavy , Race 3, 3yo+ (Bm58), $27,000.00 ($600.00), Jockey: B Looker, Bar: 8 , 57kg, 2:31.72 , , Settled-5 800-1 400-1 |
3-8 | 1.31.8L , Kempsey, 2024-10-08 1900M, Soft , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 4 , 56.5kg, 1:57.63 , , Settled-2 800-3 400-4 |
7-10 | 4.513.6L , Grafton, 2024-10-22 2390M, Good , Race 3, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 9 , 56.5kg, 2:27.20 , , Settled-1 800-1 400-1 |
1-9 | 1.5L , Port Macquarie, 2024-11-14 2000M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 5 , 56.5kg, 2:02.91 , , Settled- 800- 400- |
6 MINDSPACE
Trainer: Sally Taylor Jockey: Kyle Wilson-Taylor Weight: 57.5kg Barrier: 1
Record: 22-4-2-1 Prizemoney: $107,031.00
2-13 | 22L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 ($5,300.00), Jockey: M Bennett, Bar: 3 , 55.5kg, 2:22.07 , , Settled-7 800-8 400-7 |
4-10 | 1/21.8L , Tamworth, 2025-02-14 1600M, Good , Race 5, (Bm74), $27,000.00 ($1,300.00), Jockey: A Bullock, Bar: 10 , 58.5kg, 1:36.17 , , Settled-8 800-7 400-6 |
5-6 | 3/47.7L , Grafton, 2024-07-17 2200M, Good , Race 1, 3yo+ Plate (C6), $30,000.00 ($975.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 57.5kg, 2:15.60 , , Settled-3 800-5 400-5 |
6-7 | 2.85.9L , Coffs Harbour, 2025-01-12 800M, Soft , Race 2, Barrier Trl, (), Jockey: L P Rolls, Bar: 3 , 0kg, 0:46.56 , Barrier Trial , , Settled- 800- 400- |
5-9 | Lg hd3.1L , Grafton, 2025-02-04 1410M, Soft , Race 7, (Bm74), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 3 , 58.5kg, 1:23.32 , , Settled-5 800-6 400-6 |
7 MULETA
Trainer: J A Sylvester Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 40-6-3-4 Prizemoney: $130,930.00
9-13 | 2.36.7L , Bairnsdale, 2024-04-15 2200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 5 , 55.5kg, 2:19.30 , , Settled-9 800-11 400-12 |
6-8 | 2.57L , Boorowa, 2024-05-04 1700M, Good , Race 4, 3yo+ Open Hcp, $10,000.00 ($275.00), Jockey: Anthony Williams, Bar: 4 , 68kg, 1:45.33 , , Settled- 800- 400- |
3-7 | Lg hd0.7L , Muswellbrook, 2024-06-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: R Downey, Bar: 5 , 0kg, 1:23.90 , Barrier Trial , , Settled- 800- 400- |
1-11 | Sh HdL , Tamworth, 2024-07-05 2100M, Soft , Race 1, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: R Downey, Bar: 7 , 56.5kg, 2:14.17 , , Settled-9 800-9 400-7 |
1-11 | Lg NkL , Gunnedah, 2024-07-22 2150M, Soft , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: R Downey, Bar: 4 , 56kg, 2:18.86 , , Settled-8 800-8 400-8 |
8 BELLACIAOCIAO
Trainer: S B Lee Jockey: A B Collett Weight: 55.5kg Barrier: 3
Record: 22-4-5-1 Prizemoney: $176,640.00
9-10 | Sh1/2Hd8L , Ballina, 2024-12-10 1300M, Heavy , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: Leah Martyn, Bar: 3 , 58kg, 1:20.82 , , Settled-8 800-8 400-9 |
8-13 | 27.9L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 ($725.00), Jockey: Jai Williams, Bar: 4 , 59kg, 2:22.07 , , Settled-3 800-3 400-4 |
4-6 | 3/46.7L , Grafton, 2024-07-17 2200M, Good , Race 1, 3yo+ Plate (C6), $30,000.00 ($1,475.00), Jockey: A B Collett, Bar: 3 , 55.5kg, 2:15.60 , , Settled-1 800-2 400-6 |
5-7 | 1.34.9L , Lismore, 2024-12-20 1410M, Soft , Race 6, (Bm82), $27,000.00 ($825.00), Jockey: Leah Martyn, Bar: 5 , 58kg, 1:24.34 , , Settled-6 800-6 400-7 |
3-6 | Ns1.6L , Ballina, 2024-11-04 1010M, Soft , Race 1, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 1 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
Address
PO Box 2690, Taren Point, NSW, 2229