Mehajir Acceptance

Race 2 at Gatton

Date: Tue 3rd Sep, 2024

Ladbrokes Own Spring (Bm65), 1100m

Benchmark 65, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Deep Blast 1
2 Esjay 6
3 Hard Landing 4
4 Sir Carter 3
5 Little Vista 2
6 It's Raining Again 7
7 Point Break 5
8 Nicci De Rosa 9
9 Rock Diamond 8

1 DEEP BLAST

Trainer: Adam Campton   Jockey: TBA   Weight: 62kg   Barrier: 1

Record: 37-5-6-6   Prizemoney: $158,460.00

8-10 Sh Nk7L , Rockhampton, 2025-04-11 1100M, Soft , Race 6, (Bm70), $21,000.00 ($400.00), Jockey: Olivia Kendal, Bar: 10 , 58kg, 1:02.52 , , Settled-10 800-10 400-9
6-9 1.54.9L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 9 , 58.5kg, 0:57.05 , , Settled-9 800-9 400-7
2-7 10.1L , Rockhampton, 2024-11-29 1100M, Soft , Race 4, Hcp (C6), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 1 , 56.5kg, 1:02.94 , , Settled-3 800-3 400-3
2-7 Nk2.8L , Rockhampton, 2024-12-31 1050M, Good , Race 4, Open Hcp, $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 7 , 55kg, 0:59.23 , , Settled-6 800-6 400-5
11-11 1/214.2L , Sunshine Coast, 2025-01-25 1200M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 (), Jockey: Raul Silvera Olivera, Bar: 9 , 58.5kg, 1:11.64 , , Settled-4 800-4 400-8

2 ESJAY

Trainer: Pat W Webster   Jockey: Leslie Tilley   Weight: 61kg   Barrier: 6

Record: 11-3-1-0   Prizemoney: $75,680.00

1-6 1.3L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 8, Barrier Trl, (), Jockey: Chloe Lowe, Bar: 4 , 0kg, 0:57.45 , Barrier Trial , , Settled- 800- 400-
7-9 3/43.6L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: Chloe Lowe, Bar: 7 , 57.5kg, 1:09.71 , , Settled-2 800-2 400-2
1-10 2.8L , Kilcoy, 2024-07-09 1200M, Soft , Race 5, 3yo (Bm60), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 4 , 61.5kg, 1:10.96 , , Settled-1 800-1 400-1
4-7 Lg hd3.5L , Gatton, 2024-09-03 1100M, Good , Race 2, (Bm65), $20,000.00 ($950.00), Jockey: Leslie Tilley, Bar: 5 , 61kg, 1:03.21 , , Settled-2 800-2 400-2
8-10 17.5L , Doomben, 2024-07-31 1350M, Good , Race 6, 3yo Open Hcp, $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 10 , 54kg, 1:18.36 , , Settled-3 800-1 400-1

3 HARD LANDING

Trainer: P Duff   Jockey: Julie Busuttin   Weight: 60kg   Barrier: 4

Record: 54-7-4-4   Prizemoney: $317,600.00

5-8 14.1L , Kilcoy, 2025-04-12 800M, Heavy , Race 4, (Bm65), $20,000.00 ($650.00), Jockey: Julie Busuttin, Bar: 5 , 56.5kg, 0:45.09 , , Settled-5 800- 400-5
4-7 Sh Nk1.1L , Gayndah, 2024-10-12 1000M, Good , Race 2, Open Hcp, $12,500.00 ($500.00), Jockey: M A Butler, Bar: 1 , 55kg, 0:54.88 , , Settled- 800- 400-
2-10 Hf Nk1L , Gympie, 2025-04-05 850M, Good , Race 1, (Bm60), $10,000.00 ($1,800.00), Jockey: Julie Busuttin, Bar: 9 , 62kg, 0:49.92 , , Settled- 800- 400-
4-7 23.7L , Bundaberg, 2025-03-15 850M, Good , Race 1, Open Plate, $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 6 , 58.5kg, 0:48.53 , , Settled- 800- 400-
4-4 5.511.8L , Gympie, 2024-10-26 1030M, , Race 4, Open Plate, $12,000.00 ($500.00), Jockey: Perrie Carter, Bar: 2 , 58.5kg, 1:01.45 , , Settled- 800- 400-

4 SIR CARTER

Trainer: P & W Hulbert   Jockey: Rob Thorburn   Weight: 60kg   Barrier: 3

Record: 29-3-7-3   Prizemoney: $119,935.00

8-8 Lg Nk25.3L , Doomben, 2024-11-13 1200M, Soft , Race 3, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 53.5kg, 1:10.61 , , Settled-2 800-2 400-2
10-14 1/24.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Olivia Kendal, Bar: 11 , 52.5kg, 1:08.79 , , Settled-9 800-9 400-9
5-7 25.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400-
5-8 3/45.4L , Doomben, 2025-04-08 1000M, Soft , Race 14, Barrier Trl, (), Jockey: M Gray, Bar: 1 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400-
3-9 Sh Nk0.7L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 5 , 57kg, 1:10.05 , , Settled-1 800-1 400-1

5 LITTLE VISTA

Trainer: Ms W Bannerot   Jockey: Dale Smith   Weight: 59kg   Barrier: 2

Record: 34-5-7-1   Prizemoney: $117,335.00

4-7 1/21.2L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: P Hamblin, Bar: 5 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400-
11-14 1/26.4L , Sunshine Coast, 2024-08-04 1200M, Good , Race 8, (Bm62), $28,000.00 (), Jockey: Dylan Bennett, Bar: 6 , 58.5kg, 1:11.44 , , Settled-8 800-8 400-7
6-10 1/24.8L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 7 , 59.5kg, 1:11.33 , , Settled-2 800-2 400-2
2-11 1.30.4L , Sunshine Coast, 2024-07-21 1200M, Soft , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms S Willis, Bar: 8 , 58kg, 1:12.09 , , Settled-1 800-1 400-1
6-7 Lg hd4.4L , Gatton, 2024-09-03 1100M, Good , Race 2, (Bm65), $20,000.00 ($400.00), Jockey: Dale Smith, Bar: 1 , 59kg, 1:03.21 , , Settled-5 800-5 400-6

6 IT'S RAINING AGAIN

Trainer: B J Lockwood   Jockey: Justin Huxtable   Weight: 58.5kg   Barrier: 7

Record: 13-3-2-1   Prizemoney: $74,600.00

3-4 1.52.5L , Deagon, 2024-08-06 650M, Good , Race 12, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 4 , 0kg, 0:36.57 , Barrier Trial , , Settled- 800- 400-
2-7 Lg hd1.5L , Gatton, 2024-09-03 1100M, Good , Race 2, (Bm65), $20,000.00 ($3,500.00), Jockey: Justin Huxtable, Bar: 6 , 58.5kg, 1:03.21 , , Settled-6 800-6 400-5
1-11 Lg NkL , Doomben, 2024-09-18 1110M, Good , Race 7, Hcp (62), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 1 , 58.5kg, 1:03.95 , , Settled-3 800-3 400-4
2-8 22.8L , Eagle Farm, 2024-10-02 1000M, Good , Race 4, (Bm65), $38,000.00 ($6,800.00), Jockey: Cody Collis, Bar: 4 , 57.5kg, 0:56.83 , , Settled-6 800-6 400-6
5-10 Sh Nk4.7L , Eagle Farm, 2024-10-19 1000M, Good , Race 1, 3yo+ Plate (C4), $85,000.00 ($2,400.00), Jockey: Courtney Bellamy, Bar: 9 , 55.5kg, 0:56.18 , , Settled-9 800-9 400-9

7 POINT BREAK

Trainer: K J Jones   Jockey: Jade Metcalfe   Weight: 58.5kg   Barrier: 5

Record: 30-3-3-5   Prizemoney: $74,755.00

7-7 Nk3.1L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 54kg, 0:57.88 , , Settled-6 800-6 400-7
10-12 DH3.4L , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 5 , 54kg, 1:05.65 , , Settled-7 800-7 400-8
8-10 Lg hd5L , Toowoomba, 2024-11-09 1100M, Good , Race 2, 3yo+ Plate (C3), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 10 , 57kg, 1:05.38 , , Settled-9 800-9 400-9
7-8 Hd5.4L , Doomben, 2024-10-09 1110M, Soft , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 7 , 55kg, 1:05.26 , , Settled-7 800-7 400-7
5-8 Lg hd3.7L , Toowoomba, 2024-10-26 1000M, Good , Race 2, Hcp (C3), $22,500.00 ($750.00), Jockey: K H Zechner, Bar: 4 , 55kg, 0:58.63 , , Settled-3 800-3 400-4

8 NICCI DE ROSA

Trainer: Stephen Kirkwood   Jockey: TBA   Weight: 55.5kg   Barrier: 9

Record: 30-4-4-5   Prizemoney: $90,065.00

5-7 3/43.7L , Toowoomba, 2024-11-02 870M, Good , Race 6, (Bm70), $22,500.00 ($750.00), Jockey: Chelsea Baker, Bar: 6 , 53kg, 0:50.40 , , Settled-4 800- 400-4
2-7 Ns0.5L , Emerald, 2024-10-12 1000M, Soft , Race 1, Open Hcp, $15,000.00 ($2,700.00), Jockey: Adam Spinks, Bar: 2 , 55kg, 0:56.87 , , Settled-1 800-1 400-1
1-7 1/2L , Toowoomba Inner, 2024-11-26 925M, Good , Race 2, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 5 , 0kg, 0:56.52 , Barrier Trial , , Settled- 800- 400-
8-10 3/46.4L , Dalby, 2024-12-02 1100M, Soft , Race 9, (Bm65), $20,000.00 ($400.00), Jockey: Ms K Lenton, Bar: 5 , 54kg, 1:03.64 , , Settled-3 800-3 400-3
4-8 1.54.2L , Chinchilla, 2025-03-15 1070M, Good , Race 2, (Bm60), $10,000.00 ($500.00), Jockey: Caine Stuart, Bar: 2 , 55kg, 1:00.76 , , Settled-5 800-5 400-5

9 ROCK DIAMOND

Trainer: Chris & Corey Munce   Jockey: S T Collett   Weight: 55.5kg   Barrier: 8

Record: 10-1-1-2   Prizemoney: $33,000.00

7-11 3/43L , Sunshine Coast, 2024-06-14 1000M, Soft , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 2 , 58kg, 0:58.02 , , Settled-5 800-5 400-2
3-10 3/42.6L , Dalby, 2024-06-27 1000M, Good , Race 7, (Bm58), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 6 , 59.5kg, 0:56.68 , , Settled-8 800-8 400-9
5-8 1.34.9L , Sunshine Coast, 2024-08-04 1000M, Good , Race 3, F&M Hcp (C1), $28,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 60kg, 0:57.42 , , Settled-5 800-5 400-4
2-8 3/43.8L , Gatton, 2024-08-20 1100M, Soft , Race 5, (Bm65), $20,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 6 , 55.5kg, 1:03.16 , , Settled-7 800-7 400-6
3-7 Lg hd1.7L , Gatton, 2024-09-03 1100M, Good , Race 2, (Bm65), $20,000.00 ($1,900.00), Jockey: S T Collett, Bar: 7 , 55.5kg, 1:03.21 , , Settled-7 800-7 400-7

Address

PO Box 2690, Taren Point, NSW, 2229

Phone

0404 694 273

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest