Mehajir Acceptance
Race 6 at Gold Coast
Date: Sat 5th Oct, 2024
Jonker First Yearlings 2025 (Bm62), 1400m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cool Encounter | 9 | 62 | 15% | 26% | 66 | |
2 | Mean Approach | 1 | S Cormack | 61.5 | 17% | 17% | 65 |
3 | Aheadofhistime | 13 | Jace McMurray | 60.5 | 12% | 10% | 63 |
4 | Draft Day | 14 | Anthony Allen | 59.5 | 15% | 5% | 61 |
5 | Indy Rose Warrior | 5 | D L Turner | 59.5 | 13% | 9% | 65 |
6 | Passionate Rebel | 7 | Boris Thornton | 59.5 | 14% | 19% | 61 |
7 | Tiritiri | 3 | Jai Williams | 59 | 10% | 10% | 60 |
8 | Cardsharp | 4 | D Peisley | 58.5 | 14% | 21% | 59 |
9 | Mehajir | 10 | Jasper Franklin | 58 | 18% | 0% | 62 |
10 | Rockin' Artie | 6 | Ms R Jamieson | 58 | 8% | 18% | 58 |
11 | Silver Pearl | 11 | 57.5 | 20% | 30% | 61 | |
12 | Chayse 'n' Adam | 8 | Yvette Lewis | 57 | 27% | 9% | 60 |
13 | Vetoed | 2 | 55.5 | 15% | 0% | 57 | |
14 | Riva D'amor | 12 | M Hellyer | 54.5 | 7% | 7% | 55 |
15 | Shintaro Lass | 15 | 54 | 8% | 15% | 50 |
1 COOL ENCOUNTER
Trainer: Jack Bruce Jockey: TBA Weight: 62kg Barrier: 9
Record: 27-4-4-7 Prizemoney: $106,805.00
4-8 | 12.2L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 3 , 61kg, 1:24.09 , , Settled-5 800-6 400-3 |
8-11 | Sh1/2Hd4.3L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 56kg, 1:18.72 , , Settled-10 800-9 400-8 |
2-11 | 3/40.3L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 1 , 61kg, 1:20.97 , , Settled-4 800-4 400-5 |
6-11 | Hf Nk1.7L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 58kg, 1:20.63 , , Settled-9 800-9 400-11 |
3-6 | 2.84.6L , Ipswich, 2024-07-11 1350M, Soft , Race 6, Open Hcp, $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:20.93 , , Settled-4 800-4 400-5 |
2 MEAN APPROACH
Trainer: Toby Edmonds & Stephen McLean Jockey: S Cormack Weight: 61.5kg Barrier: 1
Record: 12-2-3-2 Prizemoney: $87,875.00
5-9 | Hf Nk4.3L , Ipswich, 2024-09-26 1200M, Good , Race 7, (Bm65), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 8 , 60kg, 1:10.28 , , Settled-2 800-2 400-2 |
1-10 | NkL , Gold Coast, 2024-09-07 1200M, Good , Race 5, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 10 , 60kg, 1:10.06 , , Settled-2 800-2 400-1 |
4-8 | Nk2.6L , Murwillumbah, 2024-08-23 1200M, Soft , Race 8, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Cejay Graham, Bar: 4 , 62kg, 1:12.33 , , Settled-4 800-4 400-2 |
2-9 | 1.81L , Doomben, 2024-07-27 1200M, Good , Race 7, 3yo C&G Hcp, $85,000.00 ($16,400.00), Jockey: Ron Stewart, Bar: 3 , 53kg, 1:08.74 , , Settled-1 800-1 400-1 |
1-8 | 6L , Gold Coast Poly, 2024-07-20 1200M, Synthetic , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: S Cormack, Bar: 6 , 60kg, 1:08.48 , , Settled-2 800-2 400-1 |
3 AHEADOFHISTIME
Trainer: Adam Campton Jockey: Jace McMurray Weight: 60.5kg Barrier: 13
Record: 68-8-4-7 Prizemoney: $253,535.00
7-10 | Ns2.1L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 57.5kg, 1:23.60 , , Settled-1 800-1 400-1 |
6-9 | Hf Nk5.3L , Ipswich, 2024-09-26 1200M, Good , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 6 , 60kg, 1:10.28 , |
6-7 | 1.56.5L , Beaudesert, 2024-09-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 1:03.65 , Barrier Trial , |
4-7 | 1/21.1L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($1,450.00), Jockey: Jace McMurray, Bar: 4 , 58.5kg, 1:09.01 , , Settled-6 800-6 400-5 |
13-13 | 3/419.2L , Coffs Harbour, 2024-08-02 1600M, Soft , Race 7, Coffs Harbour Cup, $152,000.00 (), Jockey: A Adkins, Bar: 4 , 54kg, 1:38.37 , , Settled-11 800-12 400-11 |
4 DRAFT DAY
Trainer: Ethan Ensby Jockey: Anthony Allen Weight: 59.5kg Barrier: 14
Record: 20-3-0-1 Prizemoney: $77,100.00
6-12 | Sh Hd4.3L , Grafton, 2024-09-09 1420M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Jackson Murphy, Bar: 2 , 59kg, 1:25.42 , , Settled-5 800-5 400-5 |
6-8 | 1/24.7L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($1,100.00), Jockey: Jackson Murphy, Bar: 7 , 55kg, 1:11.68 , , Settled-7 800-7 400-6 |
6-14 | 1/24.7L , Grafton, 2024-07-17 1400M, Good , Race 8, (Bm58), $35,000.00 ($1,100.00), Jockey: Siena Grima, Bar: 3 , 60.5kg, 1:23.95 , , Settled-7 800-7 400-8 |
4-14 | 1.33.7L , Ballina, 2024-06-30 1260M, Heavy , Race 6, (Bm82), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:18.58 , , Settled-5 800-5 400-5 |
4-10 | Ns3.2L , Grafton, 2024-06-08 970M, Soft , Race 2, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 1 , 0kg, 0:56.11 , Barrier Trial , |
5 INDY ROSE WARRIOR
Trainer: P L Shailer Jockey: D L Turner Weight: 59.5kg Barrier: 5
Record: 23-3-3-2 Prizemoney: $93,438.00
3-11 | Sh Nk2.0L , Warwick, 2024-09-22 1350M, Good , Race 7, (Bm65), $20,000.00 ($1,900.00), Jockey: Jai Williams, Bar: 7 , 58kg, 1:19.27 , , Settled-7 800-7 400-7 |
1-4 | 1/2L , Beaudesert, 2024-09-16 1050M, Soft , Race 5, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 1:04.83 , Barrier Trial , |
5-8 | 3.311.8L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: A Mallyon, Bar: 7 , 0kg, 0:56.59 , Barrier Trial , |
2-5 | 2.30.3L , Beaudesert, 2024-08-26 1050M, Soft , Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 5 , 0kg, 1:04.12 , Barrier Trial , |
5-5 | 23.6L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:01.48 , Barrier Trial , |
6 PASSIONATE REBEL
Trainer: P L Shailer Jockey: Boris Thornton Weight: 59.5kg Barrier: 7
Record: 21-3-4-4 Prizemoney: $89,625.00
3-14 | 12.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 9, (Bm58), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 9 , 61.5kg, 1:23.74 , , Settled-12 800-12 400-11 |
5-7 | Hf Nk3.8L , Gold Coast, 2024-08-28 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:59.09 , Barrier Trial , |
8-12 | Sh Nk4.4L , Sunshine Coast, 2024-06-09 1600M, Soft , Race 5, Hcp (C3), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 56kg, 1:38.42 , , Settled-8 800-6 400-6 |
8-11 | Lg Nk5.2L , Gatton, 2024-05-10 1400M, Soft , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 3 , 59kg, 1:22.00 , , Settled-6 800-6 400-7 |
2-13 | 10.8L , Beaudesert, 2024-05-04 1400M, Soft , Race 5, (Bm65), $20,000.00 ($3,500.00), Jockey: Matthew Palmer, Bar: 6 , 59kg, 1:23.37 , , Settled-7 800-8 400-5 |
7 TIRITIRI
Trainer: P L Shailer Jockey: Jai Williams Weight: 59kg Barrier: 3
Record: 20-2-5-2 Prizemoney: $77,155.00
10-12 | 1.34.5L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 12 , 59kg, 1:18.82 , , Settled-11 800-10 400-9 |
5-7 | Ns2.9L , Gold Coast, 2024-09-10 1000M, Soft , Race 8, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 0:57.86 , Barrier Trial , |
6-7 | Hd5.2L , Gold Coast, 2024-08-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 0:59.44 , Barrier Trial , |
8-8 | Lg hd8.4L , Gold Coast Poly, 2024-05-18 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 3 , 60kg, 2:01.98 , , Settled-5 800-5 400-7 |
7-10 | 1/25.9L , Beaudesert, 2024-05-04 1650M, Soft , Race 2, Hcp (C3), $20,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 5 , 57.5kg, 1:41.38 , , Settled-4 800-4 400-4 |
8 CARDSHARP
Trainer: N Mayfield-Smith Jockey: D Peisley Weight: 58.5kg Barrier: 4
Record: 14-2-2-3 Prizemoney: $50,450.00
5-9 | Hf Hd2.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: R Wiggins, Bar: 3 , 57.5kg, 1:19.40 , , Settled-6 800-6 400-5 |
1-7 | 5.8L , Tuncurry, 2024-08-24 1005M, Heavy , Race 1, Barrier Trl, (), Jockey: Ella Drew, Bar: 3 , 0kg, 1:00.49 , Barrier Trial , |
9-14 | Hf Nk5.2L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 13 , 53kg, 1:12.94 , , Settled-14 800-14 400-14 |
1-12 | Lg hdL , Grafton, 2024-07-21 1100M, Good , Race 5, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 6 , 57kg, 1:03.09 , , Settled-7 800-7 400-6 |
7-11 | 1.58.6L , Grafton, 2024-07-07 1195M, Heavy , Race 9, Hcp (C1), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 8 , 57kg, 1:10.90 , , Settled-6 800-6 400-6 |
9 MEHAJIR
Trainer: Peter Robl Jockey: Jasper Franklin Weight: 58kg Barrier: 10
Record: 17-3-1-0 Prizemoney: $77,125.00
9-10 | Sh1/2Hd6.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 57.5kg, 0:57.31 , |
5-6 | 1.33.8L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 0:58.16 , , Settled-4 800-4 400-6 |
9-11 | 1/27.9L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:09.88 , , Settled-8 800-8 400-10 |
5-7 | Sh Hd3.6L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 57.5kg, 1:10.97 , , Settled-4 800-4 400-4 |
1-6 | Hf NkL , Sunshine Coast, 2024-02-04 1200M, Good , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: Taylor Marshall, Bar: 2 , 55.5kg, 1:11.81 , , Settled-3 800-3 400-4 |
10 ROCKIN' ARTIE
Trainer: S J Morrisey Jockey: Ms R Jamieson Weight: 58kg Barrier: 6
Record: 40-3-5-7 Prizemoney: $126,325.00
8-12 | 1.33.7L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 10 , 57kg, 1:18.82 , , Settled-5 800-4 400-4 |
4-10 | 1.31.5L , Gold Coast, 2024-09-07 1400M, Good , Race 6, Hcp (60), $28,000.00 ($1,450.00), Jockey: Dan Mc Gillivray, Bar: 3 , 57.5kg, 1:21.99 , , Settled-2 800-2 400-2 |
9-9 | 17.2L , Ipswich, 2024-08-23 1700M, Good , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 1:43.52 , , Settled-2 800-2 400-5 |
5-8 | 16.5L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 3, Hcp (C3), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 4 , 56kg, 1:32.34 , , Settled-3 800-3 400-4 |
4-11 | Hf Nk0.6L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 8 , 58.5kg, 1:20.63 , , Settled-1 800-1 400-1 |
11 SILVER PEARL
Trainer: Lauren Abbott Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 10-2-3-3 Prizemoney: $83,485.00
3-8 | 1.33.3L , Sunshine Coast, 2024-10-04 1600M, Good , Race 7, (Bm62), $28,000.00 ($2,650.00), Jockey: Ms G Cartwright, Bar: 8 , 57.5kg, 1:37.76 , |
6-12 | 1.52.4L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 3 , 60kg, 1:18.81 , |
3-12 | Sh Nk1.0L , Warwick, 2024-08-30 1350M, Good , Race 6, (Bm60), $20,000.00 ($1,900.00), Jockey: Ms G Cartwright, Bar: 5 , 59kg, 1:19.88 , , Settled-8 800-8 400-6 |
5-8 | Lg Nk4.3L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 4 , 0kg, 1:11.99 , Barrier Trial , |
7-7 | 1.38L , Doomben, 2024-07-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 1:00.49 , Barrier Trial , |
12 CHAYSE 'N' ADAM
Trainer: S J Morrisey Jockey: Yvette Lewis Weight: 57kg Barrier: 8
Record: 11-3-0-1 Prizemoney: $58,000.00
9-10 | 16.9L , Gold Coast, 2024-09-21 1200M, Good , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 6 , 56.5kg, 1:09.73 , , Settled-10 800-10 400-10 |
2-8 | 3.36.5L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 8 , 0kg, 0:56.59 , Barrier Trial , |
12-15 | 1/24.5L , Ipswich, 2024-05-15 1350M, Good , Race 6, F&M (Bm65), $38,000.00 (), Jockey: S Cormack, Bar: 1 , 57kg, 1:20.93 , , Settled-9 800-9 400-8 |
10-12 | 16.5L , Gold Coast Poly, 2024-04-27 1540M, Synthetic , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 58.5kg, 1:32.61 , , Settled-5 800-5 400-6 |
11-11 | 1.86.3L , Doomben, 2024-04-17 1350M, Good , Race 9, (Bm65), $38,000.00 (), Jockey: Damien Thornton, Bar: 6 , 55kg, 1:19.72 , , Settled-4 800-6 400-8 |
13 VETOED
Trainer: D Chujo Jockey: TBA Weight: 55.5kg Barrier: 2
Record: 13-2-3-0 Prizemoney: $51,685.00
6-11 | 1/22.2L , Grafton, 2024-09-09 1190M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 6 , 56.5kg, 1:10.12 , , Settled-9 800-9 400-10 |
13-14 | 3/46.7L , Coffs Harbour, 2024-08-02 1600M, Soft , Race 3, Hcp (C2), $50,150.00 (), Jockey: L P Rolls, Bar: 4 , 55kg, 1:41.07 , , Settled-8 800-7 400-6 |
10-14 | 1/26.7L , Grafton, 2024-07-17 1400M, Good , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 10 , 58.5kg, 1:23.95 , , Settled-13 800-14 400-13 |
5-11 | 1.34.5L , Lismore, 2024-06-18 1526M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 9 , 55kg, 1:31.52 , , Settled-1 800-1 400-1 |
7-12 | 1.83.4L , Doomben, 2024-05-29 1630M, Soft , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: Noriyuki Masuda, Bar: 9 , 54kg, 1:39.24 , , Settled-11 800-12 400-12 |
14 RIVA D'AMOR
Trainer: Jay Bellamy Jockey: M Hellyer Weight: 54.5kg Barrier: 12
Record: 14-1-4-1 Prizemoney: $60,660.00
11-12 | 1.510.2L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 (), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:18.81 , , Settled-11 800-11 400-8 |
7-10 | Sh Nk6.5L , Sunshine Coast, 2024-09-04 1400M, Good , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 1:23.68 , , Settled-5 800-5 400-5 |
5-10 | 3/410.7L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 9 , 60kg, 1:05.83 , , Settled-8 800-8 400-9 |
5-11 | Sh Hd1.2L , Canterbury Park, 2024-07-24 1250M, Soft , Race 4, 3yo+ F&M (Bm64), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 9 , 57.5kg, 1:14.71 , , Settled-8 800-8 400-7 |
5-9 | 14.8L , Warwick Farm, 2024-06-26 1300M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 3 , 54kg, 1:18.59 , , Settled-5 800-5 400-3 |
15 SHINTARO LASS
Trainer: Indiana Turner Jockey: TBA Weight: 54kg Barrier: 15
Record: 13-1-1-2 Prizemoney: $19,925.00
1-8 | 1.8L , Bowraville, 2024-09-21 1370M, Good , Race 5, Mdn Plate, $16,000.00 ($8,150.00), Jockey: B Looker, Bar: 5 , 57kg, 1:23.57 , , Settled-3 800-3 400-3 |
3-10 | Ns1.1L , Beaudesert, 2024-09-12 1100M, Soft , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 3 , 56.5kg, 1:04.50 , , Settled-5 800-5 400-5 |
4-5 | 48L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Kirk Matheson, Bar: 4 , 56.5kg, 1:00.47 , , Settled-5 800-5 400-5 |
8-12 | 1.87.8L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 8 , 56kg, 1:10.38 , , Settled-1 800-1 400-4 |
8-8 | 1/29.5L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 6 , 56.5kg, 1:05.24 , , Settled-7 800-7 400-7 |
Address
PO Box 2690, Taren Point, NSW, 2229