Mehajir Acceptance

Race 7 at Lismore

Date: Sun 20th Oct, 2024

PJs Fruit & Veg (Bm58), 1310m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Mehajir 16
2 Mychyna 11
3 Cook Island Girl 2
4 Mygirlgladys 20
5 Pisa Cake 6
6 Hard To Dismiss 15
7 Riva D'amor 17
8 Into The Zone 8
9 Not A Guru 14
10 Ocean Alps 1
11 Uncut Gem 18
12 Revontulet 4
13 Stern Impulse 9
14 Intoxel 10
15 Elle Magic(e) 13
16 Come On Eileen(e) 12
17 Shintaro Lass(e) 19
18 Rox'n'rol(e) 3
19 Press Lightly(e) 5
20 Lucky Bean(e) 7

1 MEHAJIR

Trainer: Peter Robl   Jockey: TBA   Weight: 63.5kg   Barrier: 16

Record: 18-3-1-0   Prizemoney: $77,625.00

5-6 1.33.8L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 0:58.16 , , Settled-4 800-4 400-6
9-10 Sh1/2Hd6.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 57.5kg, 0:57.31 , , Settled- 800- 400-
9-11 1/27.9L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:09.88 , , Settled-8 800-8 400-10
5-7 Sh Hd3.6L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 57.5kg, 1:10.97 , , Settled-4 800-4 400-4
9-10 Ns6.4L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 7 , 58kg, 1:23.60 , , Settled-9 800-9 400-9

2 MYCHYNA

Trainer: Ethan Ensby   Jockey: Shae Wilkes   Weight: 63.5kg   Barrier: 11

Record: 22-4-1-3   Prizemoney: $83,990.00

2-11 1.80.2L , Ballina, 2024-11-28 1412M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 7 , 55.5kg, 1:26.70 , , Settled-1 800-1 400-1
5-7 1.56L , Beaudesert, 2024-09-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:03.65 , Barrier Trial , , Settled- 800- 400-
7-10 Sh1/2Hd6.8L , Ballina, 2024-12-10 1300M, Heavy , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: Jace McMurray, Bar: 5 , 53.5kg, 1:20.82 , , Settled-2 800-2 400-2
9-12 1/215.5L , Grafton, 2024-10-01 1175M, Heavy , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Liam Blanch, Bar: 11 , 56.5kg, 1:10.28 , , Settled-10 800-10 400-9
4-10 Nk4.9L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Shae Wilkes, Bar: 7 , 61.5kg, 1:15.91 , , Settled-5 800-5 400-5

3 COOK ISLAND GIRL

Trainer: Ms A Willick   Jockey: D Peisley   Weight: 61kg   Barrier: 2

Record: 12-1-0-2   Prizemoney: $46,150.00

5-13 2.83.9L , Sunshine Coast, 2024-09-15 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 56.5kg, 1:24.65 , , Settled-10 800-10 400-11
5-12 Sh Hd6.1L , Sunshine Coast, 2024-09-29 1600M, Soft , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 12 , 54kg, 1:36.64 , , Settled-12 800-11 400-10
7-9 1.57.1L , Kembla Grange, 2024-07-18 1600M, Good , Race 4, Hcp (C1), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:37.82 , , Settled-2 800-2 400-3
1-7 1/2L , Newcastle, 2024-06-22 1400M, Heavy , Race 7, Mdn Plate, $60,000.00 ($28,400.00), Jockey: K S Latham, Bar: 5 , 57kg, 1:28.23 , , Settled-5 800-5 400-4
4-9 Lg hd1.6L , Royal Randwick, 2024-06-14 1050M, Soft , Race 6, Barrier Trl, (), Jockey: K S Latham, Bar: 4 , 0kg, 1:03.57 , Barrier Trial , , Settled- 800- 400-

4 MYGIRLGLADYS

Trainer: Indiana Turner   Jockey: TBA   Weight: 60.5kg   Barrier: 20

Record: 15-2-0-0   Prizemoney: $43,565.00

11-11 Hd10.9L , Lismore, 2023-09-07 1220M, Good , Race 6, Hcp (C3), $27,000.00 (), Jockey: J Grisedale, Bar: 5 , 56.5kg, 1:10.01 , , Settled-8 800-8 400-9
10-10 Hd7L , Gold Coast, 2024-10-05 1200M, Soft , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 5 , 55kg, 1:10.04 , , Settled- 800- 400-
8-11 Hf Hd4.2L , Sunshine Coast Poly, 2024-05-05 1100M, Synthetic , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: D Peisley, Bar: 8 , 59.5kg, 1:04.97 , , Settled-10 800-10 400-9
1-6 Sh NkL , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: D Peisley, Bar: 2 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400-
10-10 Sh1/2Hd10.9L , Gold Coast Poly, 2023-09-30 1050M, Synthetic , Race 4, Hcp (C2), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56kg, 1:01.58 , , Settled-8 800-8 400-9

5 PISA CAKE

Trainer: K A Lees   Jockey: Mollie Fitzgerald   Weight: 60.5kg   Barrier: 6

Record: 6-1-0-0   Prizemoney: $22,325.00

5-9 Lg hd1.3L , Tuncurry, 2024-04-18 1305M, Heavy , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: C Reith, Bar: 4 , 56.5kg, 1:19.39 , , Settled-3 800-3 400-2
8-9 1.510.9L , Hawkesbury, 2024-09-17 1000M, Good , Race 3, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:58.35 , Barrier Trial , , Settled- 800- 400-
6-10 1.53.8L , Ballina, 2024-11-28 1262M, Soft , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: M Cahill, Bar: 9 , 58.5kg, 1:18.08 , , Settled-2 800-2 400-2
5-9 12.4L , Grafton, 2024-10-29 1181M, Soft , Race 5, F&M (Bm58), $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 2 , 60.5kg, 1:09.79 , , Settled-3 800-3 400-5
9-10 3.38.4L , Newcastle, 2024-09-03 800M, Good , Race 1, Barrier Trl, (), Jockey: J Severo, Bar: 8 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400-

6 HARD TO DISMISS

Trainer: Billy Healey   Jockey: TBA   Weight: 60kg   Barrier: 15

Record: 38-3-5-11   Prizemoney: $120,015.00

1-7 NkL , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 12, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400-
3-14 3/40.9L , Tamworth, 2024-03-10 1400M, Good , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: Millie Thompson, Bar: 4 , 55.5kg, 1:22.37 , , Settled-4 800-4 400-2
7-11 13.8L , Beaumont, 2024-03-25 1300M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: C Reith, Bar: 2 , 58.5kg, 1:19.07 , , Settled-5 800-5 400-5
2-12 Hf Nk1.3L , Ipswich, 2024-09-26 1200M, Good , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 57kg, 1:11.37 , , Settled-6 800-6 400-6
9-11 1/23.3L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 57kg, 1:12.15 , , Settled-3 800-3 400-4

7 RIVA D'AMOR

Trainer: Jay Bellamy   Jockey: TBA   Weight: 60kg   Barrier: 17

Record: 15-1-4-1   Prizemoney: $61,160.00

5-10 3/410.7L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 9 , 60kg, 1:05.83 , , Settled-8 800-8 400-9
7-10 Sh Nk6.5L , Sunshine Coast, 2024-09-04 1400M, Good , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 1:23.68 , , Settled-5 800-5 400-5
6-10 Ns5.2L , Gold Coast, 2024-10-19 1400M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 55kg, 1:23.32 , , Settled- 800- 400-
2-10 Ns0.5L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 8 , 54.5kg, 1:23.60 , , Settled-8 800-8 400-8
11-12 1.510.2L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 (), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:18.81 , , Settled-11 800-11 400-8

8 INTO THE ZONE

Trainer: D Chujo   Jockey: L P Rolls   Weight: 59.5kg   Barrier: 8

Record: 5-1-0-0   Prizemoney: $15,575.00

5-6 4.56.1L , Grafton, 2024-10-01 940M, Heavy , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 4 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400-
1-12 1/2L , Grafton, 2024-05-16 1420M, Soft , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 12 , 56.5kg, 1:26.76 , , Settled-9 800-9 400-9
8-10 Sh Nk8.2L , Beaudesert, 2024-05-04 1100M, Soft , Race 6, Mdn Plate, $22,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 9 , 56.5kg, 1:05.29 , , Settled-10 800-10 400-10
9-10 Nk10.6L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 59.5kg, 1:15.91 , , Settled-9 800-9 400-9
11-12 Hf Nk7.6L , Grafton, 2024-11-06 1400M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Courtney Bellamy, Bar: 8 , 56kg, 1:23.50 , , Settled-12 800-11 400-11

9 NOT A GURU

Trainer: P L Shailer   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 14-1-3-1   Prizemoney: $42,975.00

9-9 14.8L , Grafton, 2024-10-29 1181M, Soft , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: D L Turner, Bar: 4 , 59.5kg, 1:09.79 , , Settled-5 800-5 400-4
1-14 1L , Beaudesert, 2024-09-12 1400M, Soft , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: Jai Williams, Bar: 1 , 56kg, 1:23.14 , , Settled-5 800-5 400-5
2-12 3/46L , Grafton, 2024-08-20 1410M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: A Mallyon, Bar: 1 , 55kg, 1:23.93 , , Settled-2 800-4 400-2
2-12 Hf Nk0.2L , Gatton, 2024-09-03 1400M, Good , Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: A Mallyon, Bar: 4 , 55.5kg, 1:24.07 , , Settled-3 800-3 400-3
13-14 Hf Nk7.5L , Warwick, 2024-09-22 1500M, Good , Race 9, 3yo+ Plate (C1), $20,000.00 (), Jockey: Jai Williams, Bar: 10 , 58kg, 1:29.73 , , Settled-2 800-2 400-2

10 OCEAN ALPS

Trainer: P L Shailer   Jockey: D L Turner   Weight: 59.5kg   Barrier: 1

Record: 10-2-1-1   Prizemoney: $44,025.00

10-10 3/415.2L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 6 , 59.5kg, 1:05.83 , , Settled-6 800-6 400-6
1-10 4.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: D L Turner, Bar: 1 , 59.5kg, 1:15.91 , , Settled-2 800-2 400-2
6-8 3.312L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 0:56.59 , Barrier Trial , , Settled- 800- 400-
14-14 123.9L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: Jai Williams, Bar: 8 , 58kg, 1:19.59 , , Settled-3 800-3 400-3
2-7 3/40.3L , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: D L Turner, Bar: 6 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400-

11 UNCUT GEM

Trainer: Marcus Wilson   Jockey: Noriyuki Masuda   Weight: 59.5kg   Barrier: 18

Record: 18-2-2-6   Prizemoney: $70,750.00

1-9 HdL , Grafton, 2024-10-29 1181M, Soft , Race 5, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Cejay Graham, Bar: 3 , 59.5kg, 1:09.79 , , Settled-4 800-4 400-3
1-7 Sh1/2HdL , Taree, 2024-08-16 1255M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 4 , 55kg, 1:17.97 , , Settled-3 800-3 400-2
2-10 Nk4.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 10 , 59.5kg, 1:15.91 , , Settled-1 800-1 400-1
10-11 3/48.3L , Doomben, 2024-11-27 1200M, Soft , Race 8, Tattersall's Classic, $160,000.00 ($2,500.00), Jockey: Cejay Graham, Bar: 9 , 55.5kg, 1:09.15 , , Settled-10 800-10 400-11
3-12 Sh Hd1.9L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 12 , 58.5kg, 1:05.21 , , Settled-12 800-12 400-10

12 REVONTULET

Trainer: S B Lee   Jockey: TBA   Weight: 59kg   Barrier: 4

Record: 18-2-2-2   Prizemoney: $65,475.00

3-5 Hf Hd0.3L , Murwillumbah, 2024-07-29 1010M, Good , Race 5, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 1:02.25 , Barrier Trial , , Settled- 800- 400-
9-11 Hf Nk5.2L , Murwillumbah, 2024-08-23 1100M, Heavy , Race 3, (Bm58), $35,000.00 ($1,000.00), Jockey: Mollie Fitzgerald, Bar: 3 , 58kg, 1:06.07 , , Settled-11 800-11 400-11
8-10 1.38L , Ipswich, 2024-09-19 1350M, Good , Race 6, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 1 , 56.5kg, 1:21.32 , , Settled-4 800-4 400-5
6-10 2.37.1L , Grafton, 2024-10-22 1430M, Good , Race 4, Hcp (C2), $30,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 8 , 55.5kg, 1:23.81 , , Settled-7 800-7 400-7
8-9 Ns13L , Ballina, 2024-10-06 1590M, Soft , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: S T Collett, Bar: 7 , 58kg, 1:40.69 , , Settled-9 800-8 400-5

13 STERN IMPULSE

Trainer: Ben Ahrens   Jockey: Courtney Bellamy   Weight: 59kg   Barrier: 9

Record: 25-4-1-6   Prizemoney: $129,385.00

1-6 2L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 1 , 55.5kg, 1:33.37 , , Settled-1 800-1 400-1
3-10 3/410.1L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($2,650.00), Jockey: Dan Mc Gillivray, Bar: 7 , 59kg, 1:05.83 , , Settled-4 800-4 400-5
6-10 Nk5.9L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 6 , 57.5kg, 1:15.91 , , Settled-3 800-3 400-3
8-13 Hd2.9L , Coffs Harbour, 2024-09-05 1205M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 58.5kg, 1:11.47 , , Settled-5 800-5 400-5
11-14 19.1L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: S T Collett, Bar: 2 , 59kg, 1:19.59 , , Settled-5 800-5 400-6

14 INTOXEL

Trainer: A Parramore   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 32-4-6-2   Prizemoney: $112,210.00

9-9 Lg hd14.4L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:32.41 , , Settled-3 800-4 400-6
1-12 NkL , Grafton, 2024-11-06 1400M, Good , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 9 , 59.5kg, 1:23.50 , , Settled-1 800-1 400-1
6-10 Hd4L , Gold Coast, 2024-10-05 1200M, Soft , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 54kg, 1:10.04 , , Settled-6 800-6 400-5
1-10 3.8L , Grafton, 2024-10-22 1430M, Good , Race 4, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Jake Bayliss, Bar: 1 , 55kg, 1:23.81 , , Settled-1 800-1 400-1
6-14 12.8L , Coffs Harbour, 2024-09-15 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 3 , 57kg, 1:11.15 , , Settled-7 800-7 400-6

15 ELLE MAGIC

Trainer: S Foster   Jockey: J L Taylor   Weight: 57kg   Barrier: 13

Record: 20-1-1-5   Prizemoney: $48,973.00

4-6 13.4L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 6 , 55.5kg, 1:33.37 , , Settled-6 800-6 400-4
3-10 Nk4.6L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: J L Taylor, Bar: 9 , 57kg, 1:15.91 , , Settled-6 800-6 400-6
10-10 1.85.6L , Ipswich, 2024-11-28 1666M, Good , Race 4, Hcp (C1), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 52kg, 1:41.88 , , Settled-10 800-10 400-10
4-13 1.83L , Lismore, 2024-06-18 1526M, Soft , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 4 , 55.5kg, 1:30.82 , , Settled-6 800-6 400-6
10-12 2.87.7L , Ballina, 2024-06-30 1600M, Heavy , Race 7, Plate (C1), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 1 , 53.5kg, 1:42.84 , , Settled-6 800-7 400-7

16 COME ON EILEEN

Trainer: Josh Sweeney   Jockey: S Champkin   Weight: 56.5kg   Barrier: 12

Record: 40-4-2-5   Prizemoney: $98,745.00

3-12 1/22.5L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: S T Collett, Bar: 4 , 55kg, 2:19.69 , , Settled-3 800-3 400-5
5-12 Nk2.7L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 12 , 57kg, 1:33.15 , , Settled-7 800-7 400-8
8-12 16.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 52kg, 2:18.18 , , Settled-2 800-5 400-5
7-10 16.2L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 1 , 54kg, 2:15.07 , , Settled-7 800-7 400-10
7-10 Nk9.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 55kg, 1:15.91 , , Settled-10 800-10 400-10

17 SHINTARO LASS

Trainer: Indiana Turner   Jockey: TBA   Weight: 55.5kg   Barrier: 19

Record: 18-1-1-2   Prizemoney: $22,850.00

9-11 3/44.2L , Warwick, 2024-11-18 1500M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: Jake Bayliss, Bar: 9 , 54kg, 1:28.87 , , Settled-5 800-5 400-5
4-7 12.5L , Beaudesert, 2024-11-02 1200M, Good , Race 2, Hcp (C2), $20,000.00 ($950.00), Jockey: Olivia Kendal, Bar: 5 , 52.5kg, 1:09.83 , , Settled- 800- 400-
5-7 Ns2.6L , Casino, 2024-10-26 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($450.00), Jockey: Courtney Bellamy, Bar: 5 , 54kg, 1:11.95 , , Settled- 800- 400-
4-8 1/21.6L , Bowraville, 2024-11-23 1370M, Soft , Race 4, (Bm45), $12,000.00 ($625.00), Jockey: P Graham, Bar: 5 , 60kg, 1:24.88 , , Settled- 800- 400-
6-12 3/44.2L , Ipswich, 2024-10-07 1350M, Good , Race 4, Hcp (C1), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:21.33 , , Settled-5 800-5 400-6

18 ROX'N'ROL

Trainer: J D Shelton   Jockey: Claire Ramsbotham   Weight: 55kg   Barrier: 3

Record: 21-1-2-4   Prizemoney: $43,400.00

5-9 12.3L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 8 , 55kg, 0:58.20 , , Settled-5 800-5 400-6
8-11 1/29.6L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 3 , 55kg, 1:11.66 , , Settled-9 800-9 400-10
9-14 1/24.4L , Grafton, 2024-10-01 1400M, Heavy , Race 9, Hcp (C1), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 55kg, 1:27.37 , , Settled-9 800-11 400-11
8-10 Nk10L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Claire Ramsbotham, Bar: 3 , 54kg, 1:15.91 , , Settled-8 800-8 400-8
3-9 11.2L , Grafton, 2024-10-29 1181M, Soft , Race 5, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: Anthony Allen, Bar: 5 , 55kg, 1:09.79 , , Settled-1 800-1 400-1

19 PRESS LIGHTLY

Trainer: Stephanie Sixtus   Jockey: N Tomizawa   Weight: 55kg   Barrier: 5

Record: 35-2-3-2   Prizemoney: $66,700.00

8-8 1/26.3L , Kilcoy, 2024-10-10 1200M, Heavy , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 1:11.88 , , Settled-8 800-8 400-8
11-11 3/411.2L , Sunshine Coast, 2024-09-01 1300M, Good , Race 4, (Bm60), $28,000.00 (), Jockey: N Thomas, Bar: 6 , 54kg, 1:17.12 , , Settled-10 800-10 400-10
10-10 Nk11.4L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 1:15.91 , , Settled- 800- 400-
7-10 02.5L , Bingara, 2024-08-24 1300M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Leeshelle Small, Bar: 4 , 55kg, 1:09.69 , , Settled- 800- 400-
10-10 1.314.1L , Ipswich, 2024-09-19 1350M, Good , Race 6, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 10 , 55kg, 1:21.32 , , Settled-6 800-6 400-9

20 LUCKY BEAN

Trainer: Jason Reilly   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 26-3-2-3   Prizemoney: $88,160.00

7-12 Sh Nk4.2L , Warwick, 2024-08-30 1350M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 8 , 56.5kg, 1:19.88 , , Settled-5 800-4 400-4
5-10 Sh Nk4L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 7 , 55.5kg, 1:09.50 , , Settled-8 800-8 400-7
4-6 1/24.1L , Gold Coast, 2024-07-16 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.69 , Barrier Trial , , Settled- 800- 400-
7-11 Lg hd4.7L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 55kg, 1:04.06 , , Settled-10 800-10 400-8
3-6 1.53.5L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Jackson Murphy, Bar: 5 , 55kg, 1:02.62 , , Settled- 800- 400-

Address

PO Box 2690, Taren Point, NSW, 2229

Phone

0404 694 273

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest