Gulf Of Tomini Nomination
Race 1 at Port Macquarie
Date: Sun 29th Dec, 2024
Mayor's Cup - Conditional Bemchmark 68 Handicap, 2000m
Benchmark 68, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Aix En Provence | Sara Ryan | 3x31215x34 | 20% | 30% | 64 |
Casino Bear | P Cheers | 6x34233143 | 10% | 19% | 56 |
Dreamdeel | Allan Kehoe | 2282821638 | 15% | 13% | 68 |
Empress Of Milan | S G Morton | 03x5927618 | 5% | 5% | 47 |
Fighting Magnus | B G Lawrence | 909x097752 | 16% | 8% | 49 |
Final Reset | Matthew Smith | 41x1374x74 | 17% | 8% | 59 |
Gulf Of Tomini | Ms K Buchanan | 097327x025 | 15% | 17% | 57 |
Hunter Bred | Damien Smith | 25x6585521 | 15% | 18% | 60 |
Jack Duggan | J C Deamer | 1x55572658 | 17% | 8% | 61 |
Kahraba | Denim Wynen | 5256x46145 | 7% | 7% | 56 |
La Vesuvius | Patrick Cleave | 570170x828 | 25% | 0% | 62 |
Like Lukey | K A Lees | 4332x3111 | 38% | 38% | 66 |
Nothing's Sacred | Ben Blay | 5x34032411 | 9% | 14% | 57 |
Punjabi Landing | P L Shailer | 54511x61 | 43% | 0% | 65 |
Stylebender | Ms K Buchanan | 7x87622313 | 6% | 11% | 50 |
Subarctic | Matthew Smith | 23221x1212 | 14% | 9% | 65 |
Three Graces | Ethan Ensby | 4224232111 | 14% | 5% | 62 |
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)