Nightcapped Nomination
Race 5 at Port Macquarie
Date: Fri 24th Jan, 2025
Class 1 Handicap, 1200m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
All Too Wild | T J Bartley | 7619 | 25% | 0% | 55 |
Bellabatoota | H R Dew | 236606170x | 3% | 3% | 44 |
Calido Magic | Ms K Owen | 6382x2128 | 13% | 13% | 57 |
Cool Man | B J Dodson | 159x2 | 25% | 0% | 55 |
Cutepi | K A Lees | 84x12 | 25% | 0% | 0 |
Durusehvar | B D Bellamy | 9126662x63 | 6% | 18% | 54 |
Gelsey | Tim McIntosh | 33x1555 | 17% | 33% | 60 |
Heavenly Az | C Karakatsanis | 5x9718x24 | 14% | 0% | 53 |
High And Marty | Terry Evans | 9x6x21008 | 14% | 0% | 51 |
Jesellix | Colt Prosser | 0780226364 | 2% | 11% | 40 |
Knot Another Kiss | Grady Spokes | 9313 | 25% | 50% | 54 |
Lucilago | Matthew Smith | 756x641665 | 8% | 0% | 54 |
Marleedoone | Samantha McGuren | 254x4378x8 | 3% | 30% | 47 |
Mr Damage | Cassandra Schmidt | 2302x21234 | 10% | 20% | 59 |
Nightcapped | Nathan Doyle | x5217x30x4 | 13% | 25% | 0 |
Pongola | H R Dew | 642519560x | 5% | 0% | 45 |
Pony Soprano | R J Agnew | 125x | 33% | 0% | 59 |
Queen Of A Hand | Glen Milligan | 50x24715 | 14% | 0% | 55 |
Ready For Vegas | Shane Everson | 07x065148 | 13% | 0% | 44 |
Rhumb Line | Peter G Sinclair | 1088x05379 | 10% | 20% | 54 |
The Pacific | Sara Ryan | 7x6x61 | 25% | 0% | 0 |
Via Vegas | Jonathan Smith | 0257x41506 | 8% | 8% | 0 |
Welcome Back | Tom Higgins | 0495077189 | 2% | 13% | 45 |
Whispering Muriel | G McFarlane | 99x0x531 | 17% | 17% | 0 |
Working Capital | Peter Graham | 909x800392 | 4% | 20% | 46 |
Zartamay | D Wagstaff | x189364655 | 5% | 10% | 48 |
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)