Formal Nomination
Race 8 at Port Macquarie
Date: Fri 24th Jan, 2025
Maiden Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
Banyan Tree | T J Bartley | 0 | 0% | 0% |
Beach Princess | Colt Prosser | 0x85245x44 | 0% | 0% |
Brutal Belle | Ms K Buchanan | 66x36 | 0% | 25% |
Firework | Sara Ryan | 6x2 | 0% | 0% |
Formal | Nathan Doyle | 75x3x3 | 0% | 50% |
Gigaton | J A Sprague | 8372324x02 | 0% | 15% |
I Want This | Allan Kehoe | 60x4670 | 0% | 0% |
Jamacri | Bjorn Baker | 3x4x | 0% | 50% |
Jed | T J Bartley | 43753654x6 | 0% | 13% |
Monte Tiana | N Mayfield-Smith | 7x027335x3 | 0% | 33% |
Moonbling | W T Wilkes | x7558397x6 | 0% | 10% |
Mr Square Pants | Colt Prosser | 08 | 0% | 0% |
My Little Red Fox | G Prosser | 046466x | 0% | 0% |
Play It Again | K A Lees | 53 | 0% | 50% |
Rathoran | Jake Hull | 5x735338x | 0% | 43% |
Silver Trip | K A Lees | 9x0656 | 0% | 0% |
Spandex | Scott Aspery | 4x67 | 0% | 0% |
The Eyes Have It | Nathan Doyle | 253x32 | 0% | 40% |
Thursain | K A Lees | 4x4 | 0% | 0% |
Yes Kiss | Wayne Seelin | 99x88 | 0% | 0% |
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)