Irish Bliss Nomination
Race 9 at Royal Randwick
Date: Sat 25th Jan, 2025
Midway Benchmark 72 Handicap, 1600m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Aix En Provence | Sara Ryan | 31215x3462 | 17% | 25% | 65 |
Direct Fire | Ms T Bateup | 227x413343 | 19% | 25% | 64 |
Dr Evil | J A Steinmetz | 2296091287 | 13% | 19% | 72 |
Edmond | Ms K Waugh | 5x0660x424 | 15% | 22% | 64 |
Field Legend | James Ponsonby | 18x48x00x0 | 13% | 6% | 62 |
Irish Bliss | Nathan Doyle | 31242x1823 | 18% | 18% | 66 |
It's A Wonder | G Ryan & S Alexiou | 316345x152 | 18% | 18% | 68 |
Kingston Charm | John Thompson | x794401165 | 19% | 19% | 74 |
Magnatear | Richard & Will Freedman | 41303x3321 | 19% | 38% | 72 |
More Mischief | Ms A Turner | 9638518344 | 10% | 14% | 51 |
Ohtani | Bryce Heys | 252153x686 | 7% | 7% | 53 |
Piraeus | Richard & Will Freedman | 618x032276 | 12% | 27% | 69 |
Sian | Mark Cross | 806x904830 | 6% | 16% | 49 |
Smart Legend | L J Bridge | 3324x64041 | 16% | 32% | 63 |
Trafalgar Square | David Payne | 6x40942265 | 8% | 8% | 64 |
Zenmaster | Craig Carmody | 84620x8172 | 14% | 0% | 65 |
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)