3

1:23 PM- The Gibson (Bm70)

Sat 8th Feb, 2025 1:23 PM | Doomben | 2200m
Benchmark 70, Apprentices Can Claim, Handicap, $85,000.00
No Horse Name Barrier

1. Lucky Exchange

Barrier: 4
Jockey: Cody Collis
Trainer:
Weight: 60.5kg
Sire: Divine Prophet
Dam: Bold Beginning
Bio: 6yo Bay Colt
Location: Toowoomba

Win: 17%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-12 3/44.2L , Gatton, 28/06/2025 2000M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: P Hamblin, Bar: 1 , 60.5kg, 2:02.74 , , Settled-9 800-8 400-9
1-10 1/2L , Toowoomba, 14/06/2025 1300M, Good , Race 1, (Bm70), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 4 , 59kg, 1:20.14 , , Settled-9 800-9 400-8
7-10 Hd3L , Eagle Farm, 22/03/2025 1830M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: M Rodd, Bar: 4 , 59.5kg, 1:50.20 , , Settled-7 800-5 400-5
5-9 3.510.1L , Toowoomba, 08/03/2025 2150M, Good , Race 3, (Bm58), $22,500.00 ($750.00), Jockey: Cobi Vitler, Bar: 1 , 63kg, 2:14.64 , , Settled-9 800-9 400-8
11-12 27.2L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: Cody Collis, Bar: 4 , 58.5kg, 2:16.75 , , Settled-9 800-9 400-11

2. Tappy's Lad

Barrier: 9
Jockey: P Hamblin
Trainer:
Weight: 59.5kg
Sire: Proisir
Dam: Tapinsky
Bio: 7yo Brown Gelding
Location: Sunshine Coast

Win: 10%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-11 10.2L , Eagle Farm, 05/04/2025 2200M, Soft , Race 3, (Bm70), $75,000.00 ($14,350.00), Jockey: Ms N Beriman, Bar: 9 , 58.5kg, 2:20.58 , , Settled-2 800-2 400-2
5-8 13.4L , Sunshine Coast, 16/03/2025 2400M, Soft , Race 7, (Bm78), $75,000.00 ($2,100.00), Jockey: Ms N Beriman, Bar: 3 , 55kg, 2:31.50 , , Settled-2 800-6 400-8
3-12 12.0L , Eagle Farm, 15/02/2025 2200M, Soft , Race 5, (Bm80), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 4 , 54kg, 2:18.24 , , Settled-2 800-2 400-1
12-12 210.4L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: P Hamblin, Bar: 9 , 59.5kg, 2:16.75 , , Settled-7 800-5 400-9
6-13 1/22.6L , Sunshine Coast, 25/01/2025 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 61kg, 2:18.40 , , Settled-8 800-8 400-11

3. Celestial Fury

Barrier: 3
Jockey: M R Du Plessis
Trainer:
Weight: 59kg
Sire: Savabeel
Dam: Sister Celeste
Bio: 6yo Bay Colt
Location: Eagle Farm

Win: 13%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-7 22.2L , Sunshine Coast, 15/06/2025 1400M, Good , Race 4, Open Hcp, $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 3 , 54kg, 1:24.11 , , Settled-7 800-7 400-4
7-8 1/29L , Doomben, 03/06/2025 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 5 , 0kg, 0:59.88 , Barrier Trial , , Settled- 800- 400-
5-10 3.33.6L , Eagle Farm, 01/03/2025 2206M, Good , Race 5, (Bm78), $85,000.00 ($2,400.00), Jockey: M R Du Plessis, Bar: 2 , 55.5kg, 2:17.69 , , Settled-1 800-1 400-2
3-12 22.8L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($8,400.00), Jockey: M R Du Plessis, Bar: 3 , 59kg, 2:16.75 , , Settled-3 800-3 400-4
6-12 Lg hd8L , Eagle Farm, 18/01/2025 2200M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 54kg, 2:16.40 , , Settled-6 800-9 400-10

4. Gulf Of Tomini

Barrier: 11
Jockey: Taylor Marshall
Trainer:
Weight: 57.5kg
Sire: Not A Single Doubt
Dam: Sebrina
Bio: 6yo Chestnut Colt
Location: Wyong

Win: 13%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-12 24.5L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 11 , 57.5kg, 2:16.75 , , Settled-12 800-12 400-12
10-11 39.8L , Newcastle, 21/01/2025 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 9 , 58kg, 2:25.32 , , Settled-11 800-10 400-10
2-8 1/20.5L , Port Macquarie, 29/12/2024 2000M, Good , Race 4, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 4 , 52.5kg, 2:03.66 , , Settled-8 800-8 400-8
5-10 Sh Hd1.2L , Beaumont, 19/12/2024 2000M, Good , Race 4, 5yo+ Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 2:04.39 , , Settled-10 800-10 400-8
2-7 Nk0.3L , Tuncurry, 09/12/2024 1600M, Soft , Race 3, (Bm82), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55.5kg, 1:36.03 , , Settled-7 800-7 400-3

5. Final Reset

Barrier: 8
Jockey: James Orman
Trainer:
Weight: 57kg
Sire: Reset
Dam: Basking
Bio: 5yo Chestnut Gelding
Location: Warwick Farm

Win: 18%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-12 20.8L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 8 , 57kg, 2:16.75 , , Settled-4 800-4 400-3
1-11 1/2L , Newcastle, 21/01/2025 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: R P Whelan, Bar: 5 , 58kg, 2:25.32 , , Settled-8 800-9 400-8
2-11 3/40.2L , Canterbury Park, 17/01/2025 1900M, Soft , Race 4, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 5 , 56kg, 1:59.01 , , Settled- 800- 400-
5-5 45.4L , Canberra, 27/12/2024 2000M, Good , Race 1, (Bm70), $22,000.00 ($550.00), Jockey: Ashley Morgan, Bar: 4 , 58.5kg, 2:05.34 , , Settled-2 800-2 400-2
4-8 Lg Nk0.7L , Nowra, 15/12/2024 1600M, Good , Race 4, Hcp (C2), $35,000.00 ($1,925.00), Jockey: Billy Owen, Bar: 8 , 59.5kg, 1:38.19 , , Settled-7 800-8 400-7

6. Likeabeel

Barrier: 5
Jockey: Angela Jones
Trainer:
Weight: 57kg
Sire: Foxwedge
Dam: Dubious Affair
Bio: 9yo Bay Gelding
Location: Deagon

Win: 12%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-9 3.312.1L , Gatton, 28/06/2025 1400M, Good , Race 3, (Bm70), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 5 , 55.5kg, 1:22.71 , , Settled-8 800-9 400-8
4-8 3/43.9L , Eagle Farm, 26/04/2025 2400M, Heavy , Race 2, (Bm80), $85,000.00 ($4,000.00), Jockey: R Dolan, Bar: 4 , 53kg, 2:31.12 , , Settled-6 800-6 400-7
2-9 Hf Hd2.5L , Grafton, 13/04/2025 2230M, Soft , Race 1, (Bm66), $27,000.00 ($5,050.00), Jockey: Julie Busuttin, Bar: 6 , 58kg, 2:18.57 , , Settled-7 800-7 400-7
11-11 15.2L , Eagle Farm, 05/04/2025 2200M, Soft , Race 3, (Bm70), $75,000.00 (), Jockey: R Dolan, Bar: 3 , 58.5kg, 2:20.58 , , Settled-9 800-9 400-7
8-11 Sh1/2Hd3.6L , Sunshine Coast, 23/03/2025 2200M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 2 , 61kg, 2:20.26 , , Settled-7 800-8 400-8

7. Arizona Dreaming

Barrier: 12
Jockey: M Rodd
Trainer:
Weight: 56.5kg
Sire: Stratum Star
Dam: Arizona Girl
Bio: 6yo Bay Gelding
Location: Deagon

Win: 18%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-10 3/44.2L , Doomben, 25/06/2025 1640M, Soft , Race 5, (Bm85), $38,000.00 ($760.00), Jockey: Dale Smith, Bar: 7 , 55kg, 1:38.70 , , Settled-6 800-6 400-7
11-11 1/214.7L , Doomben, 12/04/2025 2200M, Soft , Race 2, (Bm80), $85,000.00 (), Jockey: Damien Thornton, Bar: 10 , 58kg, 2:18.15 , , Settled-1 800-1 400-3
2-8 3/40.2L , Eagle Farm, 22/03/2025 2200M, Soft , Race 2, (Bm90), $75,000.00 ($14,350.00), Jockey: Damien Thornton, Bar: 4 , 54kg, 2:21.40 , , Settled-1 800-1 400-1
1-10 Sh HdL , Eagle Farm, 01/03/2025 2206M, Good , Race 5, (Bm78), $85,000.00 ($48,800.00), Jockey: Damien Thornton, Bar: 5 , 55.5kg, 2:17.69 , , Settled-4 800-3 400-1
1-12 3/4L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($48,800.00), Jockey: M Rodd, Bar: 12 , 56.5kg, 2:16.75 , , Settled-2 800-1 400-1

8. Pleadeel

Barrier: 2
Jockey: Tahlia Fenlon
Trainer:
Weight: 56.5kg
Sire: Dundeel
Dam: Prosecution
Bio: 5yo Bay Mare
Location: Beaudesert

Win: 12%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-6 2.33.5L , Beaudesert, 27/06/2025 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 6 , 0kg, 1:13.32 , Barrier Trial , , Settled- 800- 400-
5-9 Hf Hd7.2L , Grafton, 13/04/2025 2230M, Soft , Race 1, (Bm66), $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 8 , 58.5kg, 2:18.57 , , Settled-5 800-5 400-4
9-11 Sh1/2Hd3.8L , Sunshine Coast, 23/03/2025 2200M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 7 , 58.5kg, 2:20.26 , , Settled-10 800-10 400-9
4-10 Nk0.8L , Eagle Farm, 12/03/2025 2162M, Soft , Race 11, (Bm65), $38,000.00 ($1,900.00), Jockey: Tahlia Fenlon, Bar: 6 , 56.5kg, 2:16.49 , , Settled-9 800-8 400-6
3-5 2.53.5L , Ipswich, 19/02/2025 2170M, Soft , Race 1, (Bm68), $38,000.00 ($3,400.00), Jockey: Tahlia Fenlon, Bar: 1 , 55kg, 2:16.96 , , Settled-4 800-3 400-4

9. Kairos Louie

Barrier: 10
Jockey: Jag Guthmann-Chester
Trainer:
Weight: 56kg
Sire: Time Test
Dam: Lucy Liu
Bio: 4yo Bay Gelding
Location: Deagon

Win: 13%
Place: 31%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-12 Sh1/2Hd0.4L , Ipswich, 21/06/2025 1666M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 12 , 52kg, 1:42.11 , , Settled-2 800-4 400-3
2-7 1.30.5L , Deagon, 10/06/2025 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 7 , 0kg, 1:11.42 , Barrier Trial , , Settled- 800- 400-
5-5 2.519.8L , Ipswich, 19/02/2025 2170M, Soft , Race 1, (Bm68), $38,000.00 ($1,100.00), Jockey: Bailey Wheeler, Bar: 2 , 57kg, 2:16.96 , , Settled-2 800-1 400-3
4-12 24.2L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($4,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 56kg, 2:16.75 , , Settled-1 800-2 400-2
4-11 Hd0.8L , Ipswich, 15/01/2025 1690M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:41.54 , , Settled-5 800-6 400-6

10. Maurizma

Barrier: 7
Jockey: A Mallyon
Trainer:
Weight: 55.5kg
Sire: Maurice
Dam: Gold Reserve
Bio: 5yo Brown Filly
Location: MURWILLUMBAH

Win: 21%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-12 25L , Doomben, 08/02/2025 2200M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 7 , 55.5kg, 2:16.75 , , Settled-11 800-11 400-8
1-12 3/4L , Ballina, 17/01/2025 1900M, Soft , Race 5, (Bm66), $30,000.00 ($15,000.00), Jockey: A Mallyon, Bar: 12 , 56kg, 2:00.40 , , Settled-12 800-11 400-9
2-6 Hf Nk2L , Murwillumbah, 27/12/2024 2020M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 6 , 56kg, 2:04.69 , , Settled-6 800-6 400-4
5-5 12L , Murwillumbah, 13/12/2024 1550M, Soft , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: M Cahill, Bar: 1 , 60.5kg, 1:35.48 , , Settled-5 800-5 400-5
2-8 13.5L , Grafton, 01/12/2024 1600M, Heavy , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: A Mallyon, Bar: 6 , 56.5kg, 1:36.07 , , Settled-7 800-6 400-5

11. Radegast

Barrier: 1
Jockey: Cejay Graham
Trainer:
Weight: 55kg
Sire: Savabeel
Dam: Marveen
Bio: 8yo Bay Gelding
Location: Toowoomba

Win: 12%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-16 1.57.8L , Ipswich, 21/06/2025 2500M, Good , Race 3, (Bm78), $121,000.00 (), Jockey: Cody Collis, Bar: 9 , 54kg, 2:35.41 , , Settled-4 800-3 400-3
5-11 1.52.4L , Gold Coast, 14/06/2025 2400M, Good , Race 6, (Bm70), $35,000.00 ($1,100.00), Jockey: Anthony Allen, Bar: 1 , 56kg, 2:30.63 , , Settled-4 800-4 400-4
9-11 3/45.8L , Sunshine Coast, 30/05/2025 1800M, Heavy , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 11 , 56.5kg, 1:55.23 , , Settled- 800- 400-
2-11 10.8L , Toowoomba, 17/05/2025 1890M, Heavy , Race 8, (Bm62), $22,500.00 ($3,950.00), Jockey: Dale Smith, Bar: 8 , 58kg, 2:04.28 , , Settled-8 800-7 400-2
9-13 Sh Nk3.5L , Warwick, 02/05/2025 1500M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 12 , 60kg, 1:29.65 , , Settled-13 800-13 400-12

12. Giddy Gan's Joy

Barrier: 13
Jockey:
Trainer:
Weight: 54.5kg
Sire: American Pharoah
Dam: Demerger
Bio: 5yo Chestnut Filly
Location: Gold Coast

Win: 13%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-11 1.51.7L , Gold Coast, 14/06/2025 2400M, Good , Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: Ms G Cartwright, Bar: 9 , 56kg, 2:30.63 , , Settled-8 800-11 400-9
7-10 1.34.5L , Gold Coast, 07/06/2025 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 9 , 54.5kg, 1:50.70 , , Settled-10 800-10 400-10
9-12 3.35.6L , Gatton, 23/05/2025 1600M, Soft , Race 8, Hcp (62), $20,000.00 ($400.00), Jockey: Fiona Sandkuhl, Bar: 4 , 56.5kg, 1:38.58 , , Settled-5 800-6 400-7
4-11 12.2L , Gold Coast, 15/02/2025 2230M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: R Curatolo, Bar: 5 , 58.5kg, 2:20.18 , , Settled-6 800-4 400-4
8-13 1/22.8L , Sunshine Coast, 25/01/2025 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 56kg, 2:18.40 , , Settled-10 800-9 400-12

13. Bilpa Morea

Barrier: 6
Jockey: S T Collett
Trainer:
Weight: 54kg
Sire: Reliable Man
Dam: Sonic Queen
Bio: 4yo Brown Filly
Location: Toowoomba

Win: 12%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-12 3.36.8L , Gatton, 23/05/2025 1600M, Heavy , Race 8, Hcp (62), $20,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 7 , 58kg, 1:38.58 , , Settled- 800- 400-
4-11 12.3L , Toowoomba, 17/05/2025 1890M, Heavy , Race 8, (Bm62), $22,500.00 ($1,050.00), Jockey: Kirk Matheson, Bar: 9 , 58.5kg, 2:04.28 , , Settled-10 800-9 400-4
4-13 3/44.6L , Toowoomba, 17/04/2025 2000M, Good , Race 5, (Bm60), $22,500.00 ($1,050.00), Jockey: Madeleine Wishart, Bar: 12 , 59.5kg, 2:04.92 , , Settled-11 800-5 400-1
1-7 1L , Dalby, 08/04/2025 2000M, Soft , Race 10, Hcp (C3), $20,000.00 ($11,000.00), Jockey: Madeleine Wishart, Bar: 3 , 58.5kg, 2:09.89 , , Settled-7 800-4 400-2
1-12 3/4L , Ipswich, 21/03/2025 1700M, Soft , Race 6, Hcp (58), $28,000.00 ($15,600.00), Jockey: Madeleine Wishart, Bar: 8 , 56.5kg, 1:45.74 , , Settled-11 800-10 400-5

Address

PO Box 2690, Taren Point, NSW, 2229

Phone

0404 694 273

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest