Gulf Of Tomini Acceptance

Race 3 at Doomben

Date: Sat 8th Feb, 2025

The Gibson (Bm70), 2200m

Benchmark 70, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Lucky Exchange 4
2 Tappy's Lad 9
3 Celestial Fury 3
4 Gulf Of Tomini 11
5 Final Reset 8
6 Likeabeel 5
7 Arizona Dreaming 12
8 Pleadeel 2
9 Kairos Louie 10
10 Maurizma 7
11 Radegast 1
12 Giddy Gan's Joy 13
13 Bilpa Morea 6

1 LUCKY EXCHANGE

Trainer: William Kropp   Jockey: Cody Collis   Weight: 60.5kg   Barrier: 4

Record: 49-8-10-7   Prizemoney: $206,723.00

2-12 1/22.8L , Gatton, 2025-01-28 2000M, Good , Race 7, (Bm60), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 63kg, 2:02.04 , , Settled-12 800-10 400-4
1-11 3/4L , Toowoomba, 2024-12-21 1890M, Good , Race 2, (Bm70), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 4 , 60kg, 1:57.74 , , Settled-9 800-8 400-5
2-10 Lg Nk0.8L , Dalby, 2025-01-17 2000M, Good , Race 9, (Bm58), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 64kg, 2:04.57 , , Settled- 800- 400-
8-10 Hf Hd4.7L , Eagle Farm, 2025-01-08 1845M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Leslie Tilley, Bar: 2 , 57.5kg, 1:51.98 , , Settled-8 800-8 400-9
5-10 Sh Nk1.5L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($2,400.00), Jockey: S T Collett, Bar: 10 , 57kg, 2:14.82 , , Settled-10 800-6 400-4

2 TAPPY'S LAD

Trainer: Kerry Taplin   Jockey: P Hamblin   Weight: 59.5kg   Barrier: 9

Record: 79-8-5-6   Prizemoney: $382,521.00

12-12 210.4L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: P Hamblin, Bar: 9 , 59.5kg, 2:16.75 , , Settled-7 800-5 400-9
5-5 Nk5.9L , Sunshine Coast Poly, 2025-01-12 1600M, Synthetic , Race 4, (Bm68), $28,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 4 , 61.5kg, 1:37.81 , , Settled-4 800-4 400-5
5-7 Hd3.6L , Ipswich, 2024-12-27 2190M, Good , Race 1, (Bm68), $28,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 2 , 62kg, 2:16.41 , , Settled-4 800-5 400-6
6-13 1/22.6L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 61kg, 2:18.40 , , Settled-8 800-8 400-11
9-9 Hf Hd9.4L , Cranbourne, 2024-11-23 2540M, Good , Race 3, (Bm70), $80,000.00 ($1,600.00), Jockey: L Nolen, Bar: 4 , 61kg, 2:43.06 , , Settled-7 800-7 400-9

3 CELESTIAL FURY

Trainer: R L Heathcote   Jockey: M R Du Plessis   Weight: 59kg   Barrier: 3

Record: 36-5-6-4   Prizemoney: $258,250.00

6-12 Lg hd8L , Eagle Farm, 2025-01-18 2200M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 54kg, 2:16.40 , , Settled-6 800-9 400-10
6-9 Nk3.7L , Canterbury Park, 2024-12-20 1900M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 3 , 59.5kg, 1:56.11 , , Settled-5 800-4 400-5
5-8 Sh Nk8.8L , Rosehill Gardens, 2024-12-07 2000M, Heavy , Race 6, 4yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Tim Clark, Bar: 1 , 55.5kg, 2:06.35 , , Settled-4 800-4 400-6
1-7 HdL , Canterbury Park, 2024-11-15 1900M, Good , Race 4, 5yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 1 , 57.5kg, 1:57.44 , , Settled-5 800-5 400-5
4-10 Hf Hd3.3L , Wyong, 2024-10-31 2130M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Benjamin Osmond, Bar: 9 , 60kg, 2:10.83 , , Settled-7 800-7 400-7

4 GULF OF TOMINI

Trainer: Ms K Buchanan   Jockey: Taylor Marshall   Weight: 57.5kg   Barrier: 11

Record: 44-6-8-7   Prizemoney: $189,110.00

2-7 Nk0.3L , Tuncurry, 2024-12-09 1600M, Soft , Race 3, (Bm82), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55.5kg, 1:36.03 , , Settled-7 800-7 400-3
5-10 Sh Hd1.2L , Beaumont, 2024-12-19 2000M, Good , Race 4, 5yo+ Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 2:04.39 , , Settled-10 800-10 400-8
10-11 39.8L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 9 , 58kg, 2:25.32 , , Settled-11 800-10 400-10
2-8 1/20.5L , Port Macquarie, 2024-12-29 2000M, Good , Race 4, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 4 , 52.5kg, 2:03.66 , , Settled-8 800-8 400-8
10-12 Hf Nk6.2L , Newcastle, 2024-12-01 1400M, Soft , Race 6, 4yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 12 , 57.5kg, 1:24.50 , , Settled- 800- 400-

5 FINAL RESET

Trainer: Matthew Smith   Jockey: James Orman   Weight: 57kg   Barrier: 8

Record: 16-3-3-1   Prizemoney: $101,335.00

4-8 Lg Nk0.7L , Nowra, 2024-12-15 1600M, Good , Race 4, Hcp (C2), $35,000.00 ($1,925.00), Jockey: Billy Owen, Bar: 8 , 59.5kg, 1:38.19 , , Settled-7 800-8 400-7
7-9 Lg Nk2.9L , Canberra, 2024-11-24 1600M, Good , Race 5, (Bm70), $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 56.5kg, 1:36.63 , , Settled-4 800-4 400-4
5-5 45.4L , Canberra, 2024-12-27 2000M, Good , Race 1, (Bm70), $22,000.00 ($550.00), Jockey: Ashley Morgan, Bar: 4 , 58.5kg, 2:05.34 , , Settled-2 800-2 400-2
1-11 1/2L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: R P Whelan, Bar: 5 , 58kg, 2:25.32 , , Settled-8 800-9 400-8
2-11 3/40.2L , Canterbury Park, 2025-01-17 1900M, Soft , Race 4, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 5 , 56kg, 1:59.01 , , Settled- 800- 400-

6 LIKEABEEL

Trainer: P M Busuttin   Jockey: Angela Jones   Weight: 57kg   Barrier: 5

Record: 67-8-6-3   Prizemoney: $248,170.00

8-9 1/23.6L , Doomben, 2024-08-03 2200M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 6 , 54.5kg, 2:16.06 , , Settled-7 800-7 400-8
6-8 3.38.7L , Kilcoy, 2025-01-02 1500M, Soft , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 4 , 60kg, 1:30.83 , , Settled-8 800-8 400-7
6-12 Lg Nk2.8L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 ($800.00), Jockey: Julie Busuttin, Bar: 3 , 58kg, 2:00.40 , , Settled-11 800-12 400-12
4-13 1/21.1L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($2,500.00), Jockey: James Orman, Bar: 7 , 58kg, 2:18.40 , , Settled-7 800-7 400-7
6-8 1/27.3L , Warwick, 2024-12-26 1350M, Good , Race 5, (Bm65), $18,000.00 ($350.00), Jockey: Julie Busuttin, Bar: 1 , 57.5kg, 1:19.38 , , Settled-7 800-7 400-8

7 ARIZONA DREAMING

Trainer: Ms M Harry   Jockey: M Rodd   Weight: 56.5kg   Barrier: 12

Record: 30-5-3-4   Prizemoney: $159,385.00

3-10 Lg Nk0.6L , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($2,650.00), Jockey: Corey Bayliss, Bar: 10 , 61kg, 2:20.16 , , Settled-2 800-4 400-3
3-10 1.82.0L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: M Rodd, Bar: 2 , 60kg, 2:23.30 , , Settled-3 800-3 400-2
6-9 Lg hd2.1L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 1 , 59kg, 1:32.41 , , Settled-5 800-5 400-4
4-11 Sh Nk1.1L , Sunshine Coast, 2025-01-17 1800M, Good , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: Rob Thorburn, Bar: 2 , 60kg, 1:51.16 , , Settled-2 800-2 400-2
2-13 1/20.3L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($9,000.00), Jockey: Taylor Marshall, Bar: 2 , 57kg, 2:18.40 , , Settled-4 800-4 400-3

8 PLEADEEL

Trainer: Michael Morrison   Jockey: Tahlia Fenlon   Weight: 56.5kg   Barrier: 2

Record: 21-3-2-2   Prizemoney: $93,035.00

3-7 1/22.5L , Beaudesert, 2024-11-25 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 2 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400-
10-13 1/24.9L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 1 , 56kg, 2:18.40 , , Settled-3 800-3 400-4
8-11 Lg Nk8.4L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 11 , 56.5kg, 1:51.64 , , Settled-11 800-10 400-10
3-9 Hd2.2L , Ballina, 2025-01-09 1915M, Soft , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 6 , 62.5kg, 1:59.79 , , Settled-6 800-6 400-6
1-7 Sh1/2HdL , Doomben, 2024-12-06 1660M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Tahlia Fenlon, Bar: 3 , 55.5kg, 1:42.60 , , Settled-5 800-6 400-4

9 KAIROS LOUIE

Trainer: Christos Zintilis   Jockey: Jag Guthmann-Chester   Weight: 56kg   Barrier: 10

Record: 13-2-1-3   Prizemoney: $59,950.00

3-14 Lg Nk0.9L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($3,400.00), Jockey: Ron Stewart, Bar: 7 , 58.5kg, 2:09.43 , , Settled-1 800-1 400-1
4-11 Hd0.8L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:41.54 , , Settled-5 800-6 400-6
1-9 NkL , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($13,950.00), Jockey: Bailey Wheeler, Bar: 4 , 59kg, 2:21.48 , , Settled-1 800-2 400-2
6-7 Hd6.7L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400-
5-7 Lg hd3.1L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: James Orman, Bar: 7 , 58.5kg, 1:52.60 , , Settled-2 800-2 400-2

10 MAURIZMA

Trainer: M J Dunn   Jockey: A Mallyon   Weight: 55.5kg   Barrier: 7

Record: 18-4-2-2   Prizemoney: $82,574.00

5-5 12L , Murwillumbah, 2024-12-13 1550M, Soft , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: M Cahill, Bar: 1 , 60.5kg, 1:35.48 , , Settled-5 800-5 400-5
1-12 3/4L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 ($15,000.00), Jockey: A Mallyon, Bar: 12 , 56kg, 2:00.40 , , Settled-12 800-11 400-9
2-6 Hf Nk2L , Murwillumbah, 2024-12-27 2020M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 6 , 56kg, 2:04.69 , , Settled-6 800-6 400-4
2-8 13.5L , Grafton, 2024-12-01 1600M, Heavy , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: A Mallyon, Bar: 6 , 56.5kg, 1:36.07 , , Settled-7 800-6 400-5
1-11 1/2L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 ($14,150.00), Jockey: M Cahill, Bar: 4 , 60.5kg, 1:36.99 , , Settled-9 800-9 400-9

11 RADEGAST

Trainer: Nick Keal   Jockey: Cejay Graham   Weight: 55kg   Barrier: 1

Record: 60-8-4-5   Prizemoney: $154,968.00

1-10 HdL , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($15,600.00), Jockey: Anthony Allen, Bar: 1 , 55kg, 2:23.30 , , Settled-6 800-6 400-3
5-10 Lg Nk2.1L , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 2:20.16 , , Settled-8 800-9 400-8
1-8 1/2L , Ipswich, 2025-01-04 2150M, Soft , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 4 , 57kg, 2:15.04 , , Settled-7 800-8 400-8
8-12 26.1L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 55kg, 2:16.75 , , Settled-6 800-6 400-6
5-13 1/21.3L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,500.00), Jockey: Justin Huxtable, Bar: 6 , 56.5kg, 2:18.40 , , Settled-6 800-6 400-6

12 GIDDY GAN'S JOY

Trainer: S Foster   Jockey: TBA   Weight: 54.5kg   Barrier: 13

Record: 28-4-4-2   Prizemoney: $100,700.00

1-10 Sh NkL , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 2:20.16 , , Settled-7 800-8 400-5
8-13 1/22.8L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 56kg, 2:18.40 , , Settled-10 800-9 400-12
4-8 3/41.5L , Ipswich, 2025-01-04 2150M, Soft , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 2:15.04 , , Settled-4 800-4 400-6
6-10 1.86.1L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 59.5kg, 2:23.30 , , Settled-7 800-9 400-9
2-6 Hf Nk0.1L , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 4 , 56.5kg, 2:31.34 , , Settled-3 800-3 400-3

13 BILPA MOREA

Trainer: William Kropp   Jockey: S T Collett   Weight: 54kg   Barrier: 6

Record: 26-2-2-2   Prizemoney: $61,065.00

6-10 Lg Nk3.4L , Dalby, 2025-01-17 2000M, Good , Race 9, (Bm58), $20,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 2 , 58.5kg, 2:04.57 , , Settled-7 800-6 400-7
5-12 1/25.1L , Gatton, 2025-01-28 2000M, Good , Race 7, (Bm60), $20,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 1 , 57kg, 2:02.04 , , Settled-6 800-6 400-5
4-9 1/22.7L , Toowoomba, 2025-01-04 1890M, Good , Race 6, 3yo+ Plate (C3), $22,500.00 ($1,050.00), Jockey: Madeleine Wishart, Bar: 3 , 56.5kg, 2:00.56 , , Settled-7 800-6 400-6
9-10 Sh Nk7.8L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9 , 54kg, 2:14.82 , , Settled-9 800-9 400-9
1-7 NkL , Toowoomba, 2024-12-28 1890M, Good , Race 6, (Bm58), $22,500.00 ($12,500.00), Jockey: Madeleine Wishart, Bar: 5 , 57kg, 2:01.23 , , Settled-7 800-3 400-4

Address

PO Box 2690, Taren Point, NSW, 2229

Phone

0404 694 273

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest