Gulf Of Tomini Acceptance

Race 8 at Hawkesbury

Date: Thu 20th Feb, 2025

Clarendon Tavern (Bm64), 2000m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $45,000.00

No Horse Barrier
1 Adios Steve 6
2 Avion Fury 3
3 Think We're There 9
4 Big Boy George 10
5 Vieste 4
6 Field Legend 5
7 Sunset Park 8
8 Gulf Of Tomini 7
9 Coastal Groove 1
10 Madam Rupee 2

1 ADIOS STEVE

Trainer: Nick Mitchell   Jockey: C Lever   Weight: 59.5kg   Barrier: 6

Record: 35-5-5-6   Prizemoney: $187,795.00

5-7 Nk1.6L , Tuncurry, 2024-12-09 1600M, Soft , Race 3, (Bm82), $27,000.00 ($825.00), Jockey: A Bullock, Bar: 1 , 61kg, 1:36.03 , , Settled-3 800-4 400-5
2-8 1.30.2L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($8,000.00), Jockey: C Lever, Bar: 5 , 59.5kg, 2:02.15 , , Settled-2 800-2 400-2
5-9 Sh Nk5.8L , Kembla Grange, 2025-01-29 2400M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: C Lever, Bar: 2 , 60kg, 2:31.25 , , Settled-3 800-2 400-2
6-11 34.8L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: C Lever, Bar: 4 , 60.5kg, 2:25.32 , , Settled-1 800-1 400-1
3-10 Sh Hd0.9L , Beaumont, 2024-12-19 2000M, Good , Race 4, 5yo+ Midway (Bm64), $45,000.00 ($4,000.00), Jockey: C Lever, Bar: 3 , 60kg, 2:04.39 , , Settled-2 800-2 400-2

2 AVION FURY

Trainer: Peter D Green   Jockey: G Buckley   Weight: 59kg   Barrier: 3

Record: 32-3-4-2   Prizemoney: $241,885.00

4-8 1.32.1L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($2,675.00), Jockey: G Buckley, Bar: 2 , 59kg, 2:02.15 , , Settled-5 800-5 400-6
6-8 48.9L , Rosehill Gardens, 2022-07-16 1800M, Heavy , Race 5, 3yo+ (Bm88), $150,000.00 ($4,000.00), Jockey: Ms K O'Hara, Bar: 5 , 52kg, 1:52.76 , , Settled-8 800-8 400-8
4-7 Sh Nk6.6L , Hawkesbury, 2024-12-16 1000M, Good , Race 2, Barrier Trl, (), Jockey: Reece Jones, Bar: 1 , 0kg, 0:59.05 , Barrier Trial , , Settled- 800- 400-
10-10 1.515.7L , Kembla Grange, 2024-12-28 1500M, Good , Race 4, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 8 , 60.5kg, 1:31.21 , , Settled-10 800-10 400-7
8-9 1.37.2L , Canterbury Park, 2025-02-07 1900M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: K S Latham, Bar: 9 , 60kg, 1:57.73 , , Settled-9 800-9 400-9

3 THINK WE'RE THERE

Trainer: J C Deamer   Jockey: TBA   Weight: 58.5kg   Barrier: 9

Record: 12-2-3-1   Prizemoney: $96,825.00

1-12 1L , Newcastle, 2025-01-25 1880M, Good , Race 5, 3yo+ Super Mdn, $60,000.00 ($28,400.00), Jockey: K S Latham, Bar: 2 , 59kg, 1:56.26 , , Settled-5 800-5 400-4
5-7 1.53.7L , Scone, 2025-02-06 2200M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: Ashley Morgan, Bar: 6 , 58.5kg, 2:17.86 , , Settled- 800- 400-
2-11 1/20.1L , Taree, 2024-12-03 1609M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: C Reith, Bar: 8 , 59kg, 1:38.24 , , Settled-7 800-9 400-9
4-13 Hd1.3L , Canterbury Park, 2025-01-01 1900M, Good , Race 1, 3yo+ Mdn Plate, $100,000.00 ($5,500.00), Jockey: Ashley Morgan, Bar: 10 , 59kg, 1:58.27 , , Settled- 800- 400-
2-11 1.50.1L , Newcastle, 2024-12-14 1600M, Good , Race 3, Mdn, $45,000.00 ($8,000.00), Jockey: C Reith, Bar: 2 , 58.5kg, 1:39.62 , , Settled-4 800-4 400-3

4 BIG BOY GEORGE

Trainer: Claire Lever   Jockey: Braith Nock   Weight: 57.5kg   Barrier: 10

Record: 18-2-2-1   Prizemoney: $120,475.00

5-7 1/26L , Wyong, 2024-12-11 1200M, Good , Race 4, 3,4yo Magic Millions Stakes, $151,500.00 ($5,000.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:07.67 , , Settled-6 800-6 400-6
7-10 1.34.9L , Kembla Grange, 2025-01-04 1200M, Good , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 4 , 57.5kg, 1:10.61 , , Settled-5 800-5 400-3
6-12 Hd5.5L , Newcastle, 2025-01-21 1400M, Good , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: C Lever, Bar: 10 , 58.5kg, 1:23.00 , , Settled-11 800-10 400-10
7-8 1.34.4L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 8 , 55.5kg, 2:02.15 , , Settled-4 800-4 400-3
7-8 Hf Hd1.8L , Kembla Grange, 2025-02-08 1600M, Good , Race 4, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 3 , 58kg, 1:36.90 , , Settled-4 800-4 400-5

5 VIESTE

Trainer: K J Parker   Jockey: Tim Clark   Weight: 57.5kg   Barrier: 4

Record: 20-2-0-5   Prizemoney: $86,300.00

7-9 1/27.4L , Rosehill Gardens, 2024-12-07 1800M, Heavy , Race 4, 3&4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 6 , 54kg, 1:54.64 , , Settled-1 800-1 400-1
3-11 1/20.7L , Newcastle, 2025-01-21 1600M, Good , Race 5, (Bm64), $42,000.00 ($3,900.00), Jockey: O A Dalton, Bar: 10 , 54kg, 1:37.22 , , Settled-4 800-4 400-3
7-7 322.4L , Warwick Farm, 2025-01-08 1600M, Heavy , Race 3, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 6 , 56kg, 1:41.53 , , Settled-5 800-3 400-4
3-11 11.8L , Royal Randwick, 2025-02-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Reece Jones, Bar: 3 , 52.5kg, 1:35.60 , , Settled-5 800-5 400-6
3-8 1.31.5L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 3 , 57.5kg, 2:02.15 , , Settled-6 800-6 400-5

6 FIELD LEGEND

Trainer: James Ponsonby   Jockey: Ms W Costin   Weight: 57kg   Barrier: 5

Record: 22-3-2-2   Prizemoney: $121,725.00

6-8 1.34.2L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($1,400.00), Jockey: Ms W Costin, Bar: 4 , 57kg, 2:02.15 , , Settled-7 800-7 400-7
3-7 1.53.3L , Scone, 2025-02-06 2200M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 7 , 58kg, 2:17.86 , , Settled-7 800-7 400-7
8-8 Sh Nk6.8L , Canterbury Park, 2025-01-31 1900M, Soft , Race 5, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: C Lever, Bar: 7 , 55kg, 1:58.88 , , Settled-8 800-8 400-8
7-10 16L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Ms W Costin, Bar: 1 , 58.5kg, 2:09.57 , , Settled-8 800-7 400-8
12-12 3/411.8L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Ms W Costin, Bar: 4 , 55kg, 1:34.63 , , Settled-7 800-6 400-7

7 SUNSET PARK

Trainer: Brad Widdup   Jockey: A B Collett   Weight: 57kg   Barrier: 8

Record: 4-2-1-0   Prizemoney: $51,850.00

7-8 1/29.4L , Rosehill Gardens, 2024-12-10 1000M, Soft , Race 2, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:59.77 , Barrier Trial , , Settled- 800- 400-
1-10 1L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 10 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400-
2-14 10.2L , Newcastle, 2025-01-21 1300M, Good , Race 1, 4yo+ Mdn Plate, $45,000.00 ($8,000.00), Jockey: Tyler Schiller, Bar: 2 , 57kg, 1:17.64 , , Settled-4 800-4 400-4
1-7 1.3L , Kembla Grange, 2025-02-08 1600M, Good , Race 3, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: A B Collett, Bar: 7 , 57kg, 1:35.91 , , Settled-1 800-1 400-1
1-8 Lg hdL , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($21,000.00), Jockey: A B Collett, Bar: 7 , 57kg, 2:02.15 , , Settled-1 800-1 400-1

8 GULF OF TOMINI

Trainer: Ms K Buchanan   Jockey: Mollie Fitzgerald   Weight: 56.5kg   Barrier: 7

Record: 45-6-8-7   Prizemoney: $190,410.00

2-7 Nk0.3L , Tuncurry, 2024-12-09 1600M, Soft , Race 3, (Bm82), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55.5kg, 1:36.03 , , Settled-7 800-7 400-3
10-11 39.8L , Newcastle, 2025-01-21 2300M, Good , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 9 , 58kg, 2:25.32 , , Settled-11 800-10 400-10
2-8 1/20.5L , Port Macquarie, 2024-12-29 2000M, Good , Race 4, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 4 , 52.5kg, 2:03.66 , , Settled-8 800-8 400-8
5-12 24.5L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 11 , 57.5kg, 2:16.75 , , Settled-12 800-12 400-12
5-10 Sh Hd1.2L , Beaumont, 2024-12-19 2000M, Good , Race 4, 5yo+ Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 2:04.39 , , Settled-10 800-10 400-8

9 COASTAL GROOVE

Trainer: Nathan Doyle   Jockey: Ashley Morgan   Weight: 56kg   Barrier: 1

Record: 12-1-2-0   Prizemoney: $52,375.00

5-9 1/23.4L , Newcastle, 2024-11-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:53.34 , Barrier Trial , , Settled- 800- 400-
5-7 Hf Nk2.8L , Wyong, 2025-02-27 1625M, Good , Race 5, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: Ashley Morgan, Bar: 6 , 56kg, 1:38.43 , , Settled-1 800-1 400-1
7-10 3/42.1L , Newcastle, 2024-12-14 1200M, Good , Race 6, Midway (C1), $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 2 , 58.5kg, 1:12.30 , , Settled-6 800-6 400-7
7-8 115.6L , Newcastle, 2025-01-10 1500M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 8 , 58kg, 1:31.88 , , Settled-4 800-7 400-7
7-7 1.34.9L , Newcastle, 2025-02-01 1500M, Soft , Race 4, Hcp (C1), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 1 , 59kg, 1:32.37 , , Settled-2 800-3 400-3

10 MADAM RUPEE

Trainer: R & L Price   Jockey: K S Latham   Weight: 55kg   Barrier: 2

Record: 12-1-1-0   Prizemoney: $43,925.00

2-11 3.84L , Moruya, 2025-01-06 1425M, Soft , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Tommy Berry, Bar: 9 , 56.5kg, 1:23.92 , , Settled-6 800-6 400-5
4-8 3/48.3L , Kembla Grange, 2025-01-29 1500M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 3 , 55kg, 1:28.97 , , Settled-4 800-4 400-3
4-8 Ns2.6L , Nowra, 2025-02-09 1600M, Soft , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: K S Latham, Bar: 3 , 57kg, 1:38.78 , , Settled-7 800-6 400-5
5-8 1.34.1L , Hawkesbury, 2025-02-20 2000M, Good , Race 8, 3yo+ (Bm64), $45,000.00 ($1,600.00), Jockey: K S Latham, Bar: 1 , 55kg, 2:02.15 , , Settled-3 800-3 400-4
7-9 25.4L , Nowra, 2024-12-15 1200M, Good , Race 3, F&M (Bm66), $35,000.00 ($1,000.00), Jockey: K S Latham, Bar: 3 , 58kg, 1:09.49 , , Settled-7 800-7 400-7

Address

PO Box 2690, Taren Point, NSW, 2229

Phone

0404 694 273

Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)

Pin It on Pinterest