Ambassadors Acceptance
Race 4 at Gold Coast Poly
Date: Sat 17th May, 2025
Club Tamborine (Bm58), 1540m
Benchmark 58, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ambassadors | 7 | Corey Sutherland | 62 | 11% | 19% | 62 |
2 | Capital Boss | 11 | Jai Williams | 61 | 10% | 5% | 60 |
3 | Quest Of Quests | 9 | Madeleine Wishart | 61 | 14% | 4% | 60 |
4 | As Expected | 10 | M Hellyer | 60 | 25% | 13% | 59 |
5 | Fast Da | 3 | B Lerena | 59 | 8% | 17% | 56 |
6 | Better Not Bitter | 5 | D Peisley | 58.5 | 12% | 8% | 55 |
7 | Bauhaus | 6 | Amy Graham | 57.5 | 8% | 25% | 53 |
8 | Whomsonever | 2 | R Wiggins | 57 | 17% | 17% | 57 |
9 | Come On Eileen | 8 | Ms G Cartwright | 54 | 10% | 12% | 47 |
10 | Midnight In Austin | 4 | Adin Thompson | 54 | 6% | 6% | 47 |
11 | Prometio Mas | 1 | Cobi Vitler | 54 | 5% | 16% | 45 |
1 AMBASSADORS
Trainer: Jack Bruce Jockey: Corey Sutherland Weight: 62kg Barrier: 7
Record: 27-3-3-5 Prizemoney: $149,700.00
9-11 | Nk6.3L , Newcastle, 2025-03-07 1500M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 2 , 57.5kg, 1:32.65 , , Settled-3 800-4 400-4 |
2-7 | 1/21.3L , Wyong, 2025-02-13 1350M, Good , Race 7, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:18.57 , , Settled-2 800-2 400-2 |
3-11 | 3/41.2L , Warwick, 2025-05-02 1350M, Good , Race 7, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Jaden Lloyd, Bar: 5 , 60kg, 1:19.87 , , Settled- 800- 400- |
3-6 | 3/41.0L , Wyong, 2025-01-29 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 1 , 0kg, 1:13.90 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.85.3L , Beaumont, 2025-01-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 1 , 0kg, 1:00.81 , Barrier Trial , , Settled- 800- 400- |
2 CAPITAL BOSS
Trainer: Jay Bellamy Jockey: Jai Williams Weight: 61kg Barrier: 11
Record: 20-2-6-1 Prizemoney: $75,200.00
10-10 | 1/25.2L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 57.5kg, 1:24.68 , , Settled-6 800-6 400-6 |
2-4 | 1/22.5L , Beaudesert, 2025-02-17 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh1/2Hd4.2L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 8 , 61.5kg, 1:19.33 , , Settled-8 800-8 400-7 |
2-12 | 1.50.5L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: Olivia Kendal, Bar: 12 , 60kg, 1:33.32 , , Settled-11 800-12 400-7 |
2-9 | Lg hd0.5L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 3 , 58kg, 1:32.41 , , Settled-8 800-7 400-5 |
3 QUEST OF QUESTS
Trainer: Ms O Cairns Jockey: Madeleine Wishart Weight: 61kg Barrier: 9
Record: 28-4-7-1 Prizemoney: $96,820.00
7-12 | 3/45.8L , Warwick, 2024-11-18 1350M, Good , Race 6, Hcp (C4), $20,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 6 , 54kg, 1:18.98 , , Settled-3 800-3 400-3 |
7-8 | Lg Nk3.1L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 7, Hcp (C3), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 4 , 51.5kg, 1:12.38 , , Settled-4 800-4 400-5 |
8-11 | 3/45.2L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 6 , 58.5kg, 1:24.70 , , Settled-6 800-8 400-9 |
2-6 | 20.8L , Beaudesert, 2025-03-20 1050M, Good , Race 7, Barrier Trl, (), Jockey: Ryleigh Cocuzza McDermot, Bar: 3 , 0kg, 1:03.97 , Barrier Trial , , Settled- 800- 400- |
1-14 | NsL , Warwick, 2025-05-02 1350M, Good , Race 6, Hcp (58), $20,000.00 ($11,000.00), Jockey: Madeleine Wishart, Bar: 7 , 59.5kg, 1:20.12 , , Settled-2 800-2 400-2 |
4 AS EXPECTED
Trainer: Peter Robl Jockey: M Hellyer Weight: 60kg Barrier: 10
Record: 8-2-0-1 Prizemoney: $29,175.00
5-15 | 1/22.9L , Gold Coast, 2025-04-11 1400M, Soft , Race 5, Hcp (58), $28,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 12 , 58.5kg, 1:24.55 , , Settled-3 800-3 400-5 |
1-14 | 1/2L , Warwick, 2025-05-02 1500M, Good , Race 9, (Bm58), $20,000.00 ($11,000.00), Jockey: Jai Williams, Bar: 7 , 58kg, 1:28.55 , , Settled-5 800-1 400-1 |
6-11 | 1.35.6L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Jack Martin, Bar: 7 , 59.5kg, 1:34.40 , , Settled-8 800-8 400-7 |
5-9 | 2.54.4L , Grafton, 2025-03-22 1610M, Heavy , Race 4, (Bm50), $27,000.00 ($825.00), Jockey: Millie Thompson, Bar: 6 , 60.5kg, 1:38.95 , , Settled-9 800-8 400-7 |
1-11 | 1.3L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Violet Soulsby, Bar: 7 , 53.5kg, 1:20.24 , , Settled-1 800-1 400-1 |
5 FAST DA
Trainer: D L Freedman Jockey: B Lerena Weight: 59kg Barrier: 3
Record: 12-1-1-2 Prizemoney: $36,125.00
1-10 | 4.5L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: P Hammersley, Bar: 10 , 59kg, 1:33.12 , , Settled-3 800-1 400-1 |
4-9 | 1.55.5L , Gold Coast Poly, 2024-12-14 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($1,450.00), Jockey: P Hammersley, Bar: 9 , 60kg, 1:32.52 , , Settled-5 800-5 400-6 |
12-14 | Lg Nk6.4L , Ipswich, 2024-12-04 1690M, Good , Race 7, Hcp (58), $28,000.00 (), Jockey: P Hammersley, Bar: 12 , 60kg, 1:43.15 , , Settled-2 800-1 400-1 |
7-14 | 1.33.3L , Ipswich, 2025-05-10 1350M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 11 , 59.5kg, 1:22.50 , , Settled-3 800-3 400-3 |
8-14 | Hf Hd2.6L , Sunshine Coast, 2025-04-20 1300M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Luke Dempsey, Bar: 1 , 59.5kg, 1:18.82 , , Settled-4 800-4 400-5 |
6 BETTER NOT BITTER
Trainer: Owen Glue Jockey: D Peisley Weight: 58.5kg Barrier: 5
Record: 26-3-3-2 Prizemoney: $80,037.00
5-7 | 1.87.5L , Ballina, 2025-04-08 1300M, Heavy , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 6 , 59.5kg, 1:22.61 , , Settled-2 800-2 400-1 |
6-11 | 1.86.7L , Casino, 2025-05-03 1200M, Heavy , Race 7, (Bm50), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 6 , 60.5kg, 1:13.10 , , Settled-10 800-10 400-11 |
7-14 | Sh Hd2.8L , Lismore, 2024-07-26 1410M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 6 , 61.5kg, 1:23.65 , , Settled-13 800-13 400-12 |
13-14 | 1.310.9L , Grafton, 2024-08-20 1610M, Good , Race 6, (Bm58), $30,000.00 (), Jockey: M Bennett, Bar: 7 , 60.5kg, 1:37.61 , , Settled-6 800-7 400-8 |
5-13 | 3/45L , Casino, 2024-08-10 1400M, Good , Race 5, Hcp (C3), $16,000.00 ($525.00), Jockey: M Bennett, Bar: 13 , 58kg, 1:23.62 , , Settled-12 800-12 400-12 |
7 BAUHAUS
Trainer: Holly Penfold Jockey: Amy Graham Weight: 57.5kg Barrier: 6
Record: 12-1-1-3 Prizemoney: $31,085.00
3-11 | Sh Nk0.4L , Beaudesert, 2025-01-16 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 4 , 60kg, 1:03.47 , , Settled-9 800-9 400-9 |
11-14 | 15.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: S Cormack, Bar: 8 , 60kg, 1:17.78 , , Settled- 800- 400- |
11-12 | Lg Nk13.8L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 (), Jockey: Jace McMurray, Bar: 2 , 57.5kg, 1:21.86 , , Settled-4 800-4 400-5 |
11-12 | Sh1/2Hd8.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Amy Graham, Bar: 7 , 57kg, 1:05.34 , , Settled-10 800-10 400-12 |
4-11 | 1/22.3L , Gatton, 2025-04-29 1400M, Good , Race 8, E&G Hcp (58), $20,000.00 ($950.00), Jockey: Ms C Ferris, Bar: 6 , 55.5kg, 1:23.30 , , Settled-5 800-6 400-8 |
8 WHOMSONEVER
Trainer: Kurt Goldman Jockey: R Wiggins Weight: 57kg Barrier: 2
Record: 6-1-0-1 Prizemoney: $22,575.00
6-14 | Lg Nk1.6L , Warwick, 2025-05-02 1350M, Good , Race 6, Hcp (58), $20,000.00 ($400.00), Jockey: Damien Thornton, Bar: 6 , 57.5kg, 1:20.12 , , Settled-3 800-3 400-4 |
3-5 | 1.31.4L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 3 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |
3-12 | Lg Nk3.2L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 6 , 56.5kg, 1:10.29 , , Settled- 800- 400- |
11-11 | Sh Hd21L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 (), Jockey: S Champkin, Bar: 6 , 54kg, 2:08.49 , , Settled- 800- 400- |
1-8 | 4.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: S Champkin, Bar: 1 , 53kg, 1:33.07 , , Settled-1 800-1 400-1 |
9 COME ON EILEEN
Trainer: Josh Sweeney Jockey: Ms G Cartwright Weight: 54kg Barrier: 8
Record: 41-4-2-5 Prizemoney: $99,245.00
9-11 | Hd14.1L , Casino, 2025-05-03 1400M, Heavy , Race 5, (Bm50), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 55kg, 1:26.45 , , Settled-1 800-1 400-1 |
8-12 | 16.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 52kg, 2:18.18 , , Settled-2 800-5 400-5 |
7-10 | Nk9.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 55kg, 1:15.91 , , Settled-10 800-10 400-10 |
7-8 | Lg Nk9.6L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 7 , 52kg, 1:57.38 , , Settled-2 800-1 400-3 |
5-5 | Lg Nk19.9L , Beaudesert, 2025-04-07 1050M, Heavy , Race 2, Barrier Trl, (), Jockey: S Champkin, Bar: 2 , 0kg, 1:05.30 , Barrier Trial , , Settled- 800- 400- |
10 MIDNIGHT IN AUSTIN
Trainer: Lane Sharrock Jockey: Adin Thompson Weight: 54kg Barrier: 4
Record: 18-1-2-1 Prizemoney: $37,500.00
12-12 | Lg Nk9.1L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 (), Jockey: Olivia Kendal, Bar: 7 , 54.5kg, 1:10.29 , , Settled-7 800-7 400-8 |
10-14 | 19L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 5 , 54kg, 1:19.59 , , Settled-4 800-4 400-4 |
8-12 | 1/24.3L , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 ($400.00), Jockey: Jade Hampson, Bar: 6 , 56kg, 1:11.44 , , Settled-3 800-3 400-5 |
4-9 | 1/22.1L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 2 , 56.5kg, 1:03.62 , , Settled-6 800-6 400-8 |
10-12 | 1.58.2L , Casino, 2025-05-03 1400M, Heavy , Race 6, (Bm50), $27,000.00 ($500.00), Jockey: Jade Hampson, Bar: 6 , 57kg, 1:26.99 , , Settled-2 800-3 400-3 |
11 PROMETIO MAS
Trainer: Ruby Chatterton Jockey: Cobi Vitler Weight: 54kg Barrier: 1
Record: 44-2-5-7 Prizemoney: $76,770.00
8-11 | 2.85.2L , Sunshine Coast Poly, 2025-05-11 1100M, Synthetic , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 6 , 54kg, 1:04.42 , , Settled-8 800-8 400-10 |
2-5 | 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.54.5L , Gatton, 2025-04-29 1100M, Good , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 8 , 55kg, 1:03.15 , , Settled-6 800-6 400-6 |
8-9 | 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7 |
3-11 | 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3 |
Address
PO Box 2690, Taren Point, NSW, 2229