Ambassadors Weights
Race 1 at Sunshine Coast Poly
Date: Sun 18th May, 2025
Benchmark 68 Handicap - Base Rating 58, 1400m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|
Hulkamania | Adam Campton | x061733312 | 60 | 15% | 35% | 68 |
Italian Riviera | S W Kendrick | 141x156x | 60 | 50% | 0% | 69 |
The Cullinan | B J Dais | 37835x683x | 60 | 11% | 20% | 68 |
All's Fair | Ben Hull | 33x1430613 | 59.5 | 15% | 21% | 71 |
Warrant | David Vandyke | 6x4610271x | 58.5 | 18% | 0% | 65 |
Mayne | Annabel & Rob Archibald | 310x5 | 58 | 25% | 25% | 65 |
Torque Leica Star | S W Kendrick | 601474110x | 58 | 20% | 3% | 68 |
Zaher | G R Duncan | 4x023354x3 | 58 | 8% | 25% | 64 |
Ambassadors | Jack Bruce | 713380x293 | 57 | 11% | 19% | 62 |
Becamo | S A Dwyer | 00x0262202 | 57 | 11% | 11% | 62 |
Out Of Aces | S W Kendrick | 26x314x | 57 | 20% | 20% | 62 |
Charming Nic | T & C McEvoy | 515 | 56.5 | 33% | 0% | 62 |
Cluster's Rein | Ms K Stabe | 812831x00x | 56 | 13% | 8% | 60 |
Phoenix Flyer | Brendon Newport | 4573567059 | 56 | 9% | 16% | 60 |
Mingardos | Ryan Tyrell | 50345158x0 | 55.5 | 9% | 9% | 60 |
Opito Ballerina | Renita Beaton | x617557x68 | 55.5 | 13% | 13% | 63 |
Teesandcees Apply | R L Heathcote | 6162x8510 | 55.5 | 25% | 0% | 63 |
Whistling Spirit | Ryan Tyrell | 8851665339 | 55.5 | 10% | 17% | 59 |
Chaparral Chase | J W Mason | 2130x5 | 55 | 20% | 20% | 59 |
Yes To Excess | Renita Beaton | 0742x35736 | 55 | 12% | 15% | 62 |
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)