9
Midway Benchmark 72 Handicap
Sat 13th Sep, 2025
|
Rosehill Gardens
|
1200m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$120,000 :
1st $55,000, 2nd $21,750, 3rd $11,250, 4th $6,250, 5th $4,750, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $3,000
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Harlow Mist | J G Sargent | 60 | 21% | 16% | 76 | ||
Ningaloo Star | J G Sargent | 60 | 18% | 18% | 76 | ||
Walkin'talkin' | G Portelli | 61.5 | 21% | 21% | 75 | ||
Noble Soldier | R & L Price | 60 | 18% | 18% | 72 | ||
African Daisy | J C Deamer | 58 | 13% | 32% | 72 | ||
Meridiana | J G Sargent | 58 | 25% | 25% | 72 | ||
Modella | Lee & Cherie Curtis | 57.5 | 20% | 40% | 71 | ||
Zouripper | John Thompson | 59 | 27% | 9% | 70 | ||
Duck Egg Blue | Richard & Will Freedman | 56.5 | 22% | 44% | 69 | ||
House Of Cards | Edward O'Rourke | 57.5 | 23% | 31% | 67 | ||
Direct Fire | Ms T Bateup | 57 | 19% | 33% | 66 | ||
Against The Law | Bryce Heys | 56.5 | 25% | 25% | 65 | ||
Apache Breeze | Wayne Seelin | 56.5 | 17% | 28% | 65 | ||
Jambalaya | Richard Litt | 56 | 9% | 27% | 64 | ||
Hellova Nature | Ms K Buchanan | 55.5 | 25% | 13% | 63 | ||
Ces Soirees La | Robert Quinn | 54 | 14% | 14% | 63 | ||
Trafalgar Square | David Payne | 54 | 5% | 25% | 62 | ||
Killer Kerr | Peter D Green | 54 | 13% | 34% | 60 | ||
La Bella Bondi | K J Parker | 54 | 15% | 31% | 60 | ||
Maz Kanata | J C Coyle | 54 | 18% | 36% | 60 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)