3
Provincial Benchmark 68 Handicap
Wed 10th Dec, 2025
|
Wyong
|
1200m
Benchmark 68, Apprentices Can Claim, Handicap
Prize Of
$50,000 :
1st $22,000, 2nd $8,950, 3rd $4,950, 4th $3,275, 5th $1,950, 6th $1,625, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500, welfare_fund $1,250
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Calga Power | K A Lees | 40% | 40% | ||
| Charleroi | Nacim Dilmi | 29% | 43% | ||
| Confess Our Dreams | Brad Widdup | 28% | 11% | ||
| Delexo | Ms K Buchanan | 19% | 19% | ||
| Divo | Nathan Doyle | 20% | 60% | ||
| Hellish | Mitchell Beer & George Carpenter | 34% | 24% | ||
| Hydrometer | T J Bartley | 20% | 40% | ||
| Justice Warrior | Ms K Buchanan | 7% | 64% | ||
| Kyeema | Nacim Dilmi | 12% | 20% | ||
| Puerto Banus | P M Perry | 18% | 47% | ||
| Smart Serenade | Nick Mitchell | 25% | 17% | ||
| Smiling Prophet | M S Minervini | 18% | 18% | ||
| Spice Baby | Joseph Ible | 33% | 67% | ||
| Thankful Heart | Sara Ryan | 18% | 18% | ||
| Titanium Miss | T J Bartley | 11% | 26% | ||
| Zambezi River | Fabio Martino | 5% | 37% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
