3
Colts, Geldings And Entires Benchmark 58 Handica
Wed 10th Dec, 2025
|
Ipswich
|
1350m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Absolve | B A Gentle | 8% | 25% | ||
| Ambassadors | Jack Bruce | 13% | 29% | ||
| Boomroux | Chris & Corey Munce | 11% | 44% | ||
| Chayse 'n' Penny | L D Kelly | 17% | 17% | ||
| Explosive Tycoon | T J Gollan | 9% | 9% | ||
| Gone To Cape York | Chris & Corey Munce | 20% | 20% | ||
| He's For The Girls | Jason Edwards | 11% | 16% | ||
| Herbie Town | John Thomas | 9% | 27% | ||
| Icewater | Daniel Bowen | 25% | 13% | ||
| Land Bank | T J Gollan | 17% | 17% | ||
| Proponent | Amanda Park | 19% | 31% | ||
| Rockrata | Ryan Tyrell | 7% | 24% | ||
| The Wellian | G Laming | 14% | 17% | ||
| Too Many Thoughts | M A Currie | 33% | 33% | ||
| Zelezny | Ravyn Warzecha | 5% | 33% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
