1
Benchmark 70 Handicap - Base Rating 59
Wed 18th Feb, 2026
|
Eagle Farm
|
1400m
Benchmark 70, Apprentices Can Claim, Handicap
Prize Of
$38,000 :
1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Influential | Jimmy Downes | 62 | 17% | 33% | 74 | ||
| Hell To Pay | T J Gollan | 61 | 13% | 60% | 72 | ||
| Ready For The Trip | T J Gollan | 60.5 | 25% | 42% | 72 | ||
| Superalloy | R G Lipp | 60.5 | 5% | 19% | 71 | ||
| Chief In Charge | Matthew Hoysted | 60 | 30% | 50% | 70 | ||
| Sizzling Gal | L F Birchley | 58 | 12% | 20% | 70 | ||
| Zaher | G R Duncan | 59.5 | 9% | 38% | 69 | ||
| Boondocks | L D Kelly | 59 | 17% | 33% | 68 | ||
| Delrico | C J Waller | 59 | 14% | 43% | 68 | ||
| North Of Eli | M J Dunn | 59 | 15% | 31% | 68 | ||
| Run Lucy Run | G A Thornton | 57 | 19% | 19% | 68 | ||
| Sunlord | Jack Bruce | 58.5 | 16% | 42% | 67 | ||
| Amahni's Girl | J A Gilmore | 56.5 | 27% | 18% | 67 | ||
| Carpaccio | Barry Lockwood & Emma-Jane Vincent | 58 | 10% | 50% | 66 | ||
| Intoxel | A Parramore | 55.5 | 14% | 26% | 65 | ||
| Kickatinalong | Tony & Maddysen Sears | 55.5 | 30% | 30% | 65 | ||
| Nightcapped | Jack Bruce | 54.5 | 16% | 26% | 63 | ||
| Tomba | M J Dunn | 56 | 22% | 11% | 62 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
