2
Class 4 Handicap
Fri 20th Feb, 2026
|
Ipswich
|
1350m
Class 4, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Barello | Jordan Lee | 20% | 20% | ||
| Best Coffee | James Moore | 14% | 9% | ||
| Bow | Donna Grisedale | 13% | 27% | ||
| Bring Me Saki | S B Lee | 15% | 38% | ||
| Decisive Lass | G N Nielsen | 14% | 32% | ||
| Denetta | Stephanie Sixtus | 9% | 22% | ||
| Don'tcha Think | Annabel & Rob Archibald | 13% | 46% | ||
| Hereditary | T J Hurley | 12% | 38% | ||
| Nightcapped | Jack Bruce | 20% | 25% | ||
| Noble Decree | David Vandyke | 23% | 54% | ||
| North Court | P A Nolan Jnr | 38% | 13% | ||
| Our Orator | P M Busuttin | 10% | 33% | ||
| Run Lucy Run | G A Thornton | 19% | 19% | ||
| Shut Eye | W Oakenfull | 17% | 22% | ||
| Smart Action | Michael Morrison | 13% | 17% | ||
| Supersonic Man | Adam Campton | 14% | 0% | ||
| Treporti | H R Richardson | 10% | 33% | ||
| Trouve | Jason Hancock | 9% | 18% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
