2
Class 4 Handicap - Base Rating 61
Fri 20th Feb, 2026
|
Ipswich
|
1350m
Class 4, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Treporti | H R Richardson | 60.5 | 10% | 33% | 75 | ||
| Noble Decree | David Vandyke | 59.5 | 23% | 54% | 73 | ||
| Decisive Lass | G N Nielsen | 55.5 | 14% | 32% | 68 | ||
| Run Lucy Run | G A Thornton | 55.5 | 19% | 19% | 68 | ||
| Bow | Donna Grisedale | 57 | 13% | 27% | 67 | ||
| Hereditary | T J Hurley | 57 | 12% | 38% | 67 | ||
| Nightcapped | Jack Bruce | 55 | 20% | 25% | 67 | ||
| Barello | Jordan Lee | 56.5 | 20% | 20% | 66 | ||
| North Court | P A Nolan Jnr | 55.5 | 38% | 13% | 64 | ||
| Smart Action | Michael Morrison | 55 | 13% | 17% | 63 | ||
| Bring Me Saki | S B Lee | 54.5 | 15% | 38% | 62 | ||
| Don'tcha Think | Annabel & Rob Archibald | 54 | 13% | 46% | 61 | ||
| Our Orator | P M Busuttin | 54 | 10% | 33% | 61 | ||
| Denetta | Stephanie Sixtus | 54 | 9% | 22% | 59 | ||
| Shut Eye | W Oakenfull | 54 | 17% | 22% | 59 | ||
| Supersonic Man | Adam Campton | 54 | 14% | 0% | 59 | ||
| Best Coffee | James Moore | 54 | 14% | 9% | 58 | ||
| Trouve | Jason Hancock | 54 | 9% | 18% | 48 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
