2
Colts, Geldings And Entires Benchmark 60 Handica
Fri 6th Mar, 2026
|
Sunshine Coast
|
1400m
Benchmark 60, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Ambassadors | Jack Bruce | 11% | 28% | ||
| Best Coffee | James Moore | 17% | 9% | ||
| Bit Of Grunt | G R Duncan | 5% | 23% | ||
| Chance With Wolves | Ms J Aitkenhead | 10% | 12% | ||
| Chevallum | Matthew Hoysted | 50% | 50% | ||
| Double Whammy | S W Kendrick | 20% | 40% | ||
| Fifth Force | Billy Healey | 15% | 20% | ||
| Giving Delight | J W Healy | 19% | 7% | ||
| He'sgotthesay | G A Thornton | 11% | 44% | ||
| Itza Motza | M A Currie | 7% | 29% | ||
| Kerkorian | J R Bayliss | 14% | 18% | ||
| Our Orator | P M Busuttin | 10% | 33% | ||
| Out Of Aces | S W Kendrick | 11% | 33% | ||
| Pulveriser | M A Currie | 14% | 24% | ||
| Purosangue | M A Currie | 25% | 8% | ||
| Rashford | Chris & Corey Munce | 7% | 37% | ||
| The Last Saga | A R Jenkinson | 14% | 22% | ||
| Vredefort | G R Duncan | 17% | 33% | ||
| Yes Donald Yes | Jack Bruce | 50% | 0% | ||
| Zingalong | T N Miller | 8% | 26% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
