2
Class 4 Handicap
Sat 7th Mar, 2026
|
Gold Coast
|
1400m
Class 4, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Ambassadors | Jack Bruce | 11% | 28% | ||
| Arctic Legend | M J Dunn | 22% | 22% | ||
| Autumn Miss | M J Dunn | 18% | 27% | ||
| Battleton | Stephen McLean | 9% | 30% | ||
| Black Minto | L D Kelly | 12% | 39% | ||
| Cho Oyu | Barry Lockwood & Emma-Jane Vincent | 44% | 22% | ||
| Fairway Choice | Kurt Goldman | 23% | 15% | ||
| Fayetta | Jason Patton | 8% | 29% | ||
| Galeka | W P Nugent | 12% | 36% | ||
| Hereditary | T J Hurley | 12% | 38% | ||
| Kickatinalong | Tony & Maddysen Sears | 27% | 27% | ||
| Merchant Lady | Allan Chau | 17% | 28% | ||
| Neoclassicism | Allan Chau | 7% | 42% | ||
| Nightcapped | Jack Bruce | 19% | 24% | ||
| Run Lucy Run | G A Thornton | 24% | 18% | ||
| Smelter | Nicole Luke | 5% | 27% | ||
| Trapeze Torque | A J Edmonds | 13% | 13% | ||
| Under Twenty Two | A Parramore | 10% | 21% | ||
| Yoshino | G Heinrich & B Rodgers | 16% | 24% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
