2
Class 4 Handicap - Base Rating 61
Sat 7th Mar, 2026
|
Gold Coast
|
1400m
Class 4, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Battleton | Stephen McLean | 63.5 | 9% | 30% | 80 | ||
| Cho Oyu | Barry Lockwood & Emma-Jane Vincent | 60.5 | 44% | 22% | 74 | ||
| Run Lucy Run | G A Thornton | 57.5 | 24% | 18% | 72 | ||
| Yoshino | G Heinrich & B Rodgers | 59 | 16% | 24% | 71 | ||
| Arctic Legend | M J Dunn | 58.5 | 22% | 22% | 70 | ||
| Black Minto | L D Kelly | 56 | 12% | 39% | 69 | ||
| Hereditary | T J Hurley | 57 | 12% | 38% | 67 | ||
| Nightcapped | Jack Bruce | 55 | 19% | 24% | 67 | ||
| Fairway Choice | Kurt Goldman | 54.5 | 23% | 15% | 66 | ||
| Autumn Miss | M J Dunn | 54 | 18% | 27% | 64 | ||
| Kickatinalong | Tony & Maddysen Sears | 54 | 27% | 27% | 64 | ||
| Galeka | W P Nugent | 54 | 12% | 36% | 63 | ||
| Ambassadors | Jack Bruce | 54.5 | 11% | 28% | 62 | ||
| Merchant Lady | Allan Chau | 54 | 17% | 28% | 62 | ||
| Under Twenty Two | A Parramore | 54 | 10% | 21% | 59 | ||
| Trapeze Torque | A J Edmonds | 54 | 13% | 13% | 57 | ||
| Fayetta | Jason Patton | 54 | 8% | 29% | 56 | ||
| Smelter | Nicole Luke | 54 | 5% | 27% | 54 | ||
| Neoclassicism | Allan Chau | 54 | 7% | 42% | 53 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
