2
Benchmark 64 Handicap
Tue 5th May, 2026
|
Illawarra Grange
|
1150m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Catchy Tunes | G McFarlane | 9% | 24% | ||
| Chicama | Joseph Pride | 14% | 43% | ||
| Divo | Nathan Doyle | 14% | 43% | ||
| Fine Wine | G Portelli | 29% | 0% | ||
| Harry's Evidence | G Ryan & S Alexiou | 22% | 33% | ||
| I've Bean Tryin' | Matthew Kelley | 24% | 18% | ||
| La Nina | Bjorn Baker | 40% | 20% | ||
| Lady Pankhurst | J G Sargent | 11% | 22% | ||
| Miss Capitale | Matthew Smith | 33% | 33% | ||
| Miss Farnan | G Waterhouse & A Bott | 100% | 0% | ||
| Neeson | Danielle Seib | 33% | 50% | ||
| Overtook | C Maher | 25% | 25% | ||
| Peleus | Mitchell Beer & George Carpenter | 11% | 22% | ||
| President | J C Coyle | 17% | 17% | ||
| Raskol | Peter Snowden | 25% | 25% | ||
| She Within | D A Williams | 12% | 41% | ||
| Surf Sonic | Ms K Outtrim | 19% | 14% | ||
| Sutton Vella | G P Vella | 26% | 21% | ||
| Tai Lung | T J Robinson | 14% | 24% | ||
| Zounaka | John Thompson | 13% | 27% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
