2
Benchmark 64 Handicap
Sat 9th May, 2026
|
Kembla Grange
|
1200m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Airliner | T J Robinson | 3% | 23% | ||
| Altair I Am | Jake Hull | 9% | 18% | ||
| Chix | Tom Charlton | 50% | 0% | ||
| Cool Lad | Matthew Smith | 10% | 27% | ||
| Events | C Maher | 50% | 50% | ||
| Forcefilly | Brad Widdup | 25% | 8% | ||
| Hellova Nature | Ms K Buchanan | 13% | 19% | ||
| La Bella Bondi | Ms D Poidevin-Laine | 11% | 22% | ||
| La Nina | Bjorn Baker | 40% | 20% | ||
| Last Druid | T J Bartley | 5% | 32% | ||
| Matchsticks | G Portelli | 14% | 29% | ||
| Miss Capitale | Matthew Smith | 33% | 33% | ||
| Nandina | C J Waller | 50% | 0% | ||
| Real Baker | Bjorn Baker | 50% | 0% | ||
| Soul Lady | J M Cleary | 24% | 24% | ||
| Take The Rap | N F Gardner | 35% | 18% | ||
| Wootton Way | C J Waller | 33% | 0% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
