2
Benchmark 64 Handicap
Sat 9th May, 2026
|
Kembla Grange
|
1200m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Take The Rap | N F Gardner | 63 | 35% | 18% | 68 | ||
| Chix | Tom Charlton | 59 | 60% | 0% | 64 | ||
| Events | C Maher | 59 | 50% | 50% | 64 | ||
| Nandina | C J Waller | 59 | 50% | 0% | 64 | ||
| Wootton Way | C J Waller | 58.5 | 33% | 0% | 63 | ||
| Altair I Am | Jake Hull | 59.5 | 9% | 18% | 61 | ||
| Cool Lad | Matthew Smith | 59 | 10% | 27% | 60 | ||
| La Nina | Bjorn Baker | 57 | 40% | 20% | 60 | ||
| Miss Capitale | Matthew Smith | 57 | 29% | 43% | 60 | ||
| Soul Lady | J M Cleary | 57 | 24% | 24% | 60 | ||
| Hellova Nature | Ms K Buchanan | 58 | 13% | 19% | 58 | ||
| Forcefilly | Brad Widdup | 55 | 25% | 8% | 56 | ||
| Real Baker | Bjorn Baker | 56.5 | 50% | 0% | 55 | ||
| Matchsticks | G Portelli | 55 | 14% | 29% | 55 | ||
| La Bella Bondi | Ms D Poidevin-Laine | 55 | 11% | 21% | 54 | ||
| Last Druid | T J Bartley | 55.5 | 5% | 32% | 53 | ||
| Airliner | T J Robinson | 55 | 3% | 23% | 48 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
