1
Cg&E Benchmark 64 Handicap
Thu 14th May, 2026
|
Hawkesbury
|
1100m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$42,000 :
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, welfare_fund $1,050
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Desi Emperor | T Wong | 61.5 | 18% | 18% | 65 | ||
| Leave No Doubt | G L Frazer | 61 | 33% | 17% | 64 | ||
| Margin Call | C Maher | 61 | 40% | 40% | 64 | ||
| Sociable | C Maher | 61 | 18% | 45% | 64 | ||
| Starros | T P Croft | 59.5 | 17% | 13% | 61 | ||
| Myriad | Nathan Doyle | 59 | 29% | 14% | 60 | ||
| Captivating Tycoon | Richard & Will Freedman | 58.5 | 20% | 40% | 59 | ||
| Ima Capri | Sara Ryan | 56 | 10% | 20% | 54 | ||
| Last Druid | T J Bartley | 55.5 | 5% | 32% | 53 | ||
| Clifton Springs | Marc & Mitchell Conners | 55 | 10% | 29% | 52 | ||
| Surf Sonic | Ms K Outtrim | 55 | 18% | 14% | 52 | ||
| Beer Baron | N J Osborne | 55 | 9% | 27% | 49 | ||
| Johnny Smash | M F Van Gestel | 55 | 8% | 15% | 49 | ||
| Transactions | Rob Potter | 60 | 15% | 31% | 62 | ||
| Midnight Dream | Paul Clisby | 55 | 14% | 26% | 52 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
