1
Provincial Benchmark 64 Handicap
Tue 23rd Jun, 2026
|
Hawkesbury
|
1100m
Benchmark 64, Apprentices Can Claim, Handicap
Prize Of
$45,000 :
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, welfare_fund $1,125
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Altercation | J C Deamer | 14% | 43% | ||
| Boambee Beach | Edward Cummings | 9% | 41% | ||
| Divo | Nathan Doyle | 10% | 40% | ||
| Donwon | Ross McConville | 13% | 44% | ||
| Escargoes | Brad Widdup | 13% | 50% | ||
| Gaelic Gem | T J Bartley | 14% | 57% | ||
| Gogmagog | Ms K Gavenlock | 14% | 23% | ||
| Hard Jakka | Ms K Buchanan | 13% | 13% | ||
| Iron Fury | Nathan Doyle | 10% | 50% | ||
| Kosrae | Brad Widdup | 33% | 17% | ||
| Lady Shenanigans | M & D Kearney | 11% | 23% | ||
| Leave No Doubt | G L Frazer | 33% | 17% | ||
| Powerful Tune | K A Lees | 50% | 50% | ||
| Pretty Sassy | Joseph Ible | 24% | 6% | ||
| Rainagain | N M Lewis | 10% | 15% | ||
| Sapling | Nacim Dilmi | 10% | 20% | ||
| Seven Days | Brad Widdup | 25% | 0% | ||
| Spartus | Fabio Martino | 20% | 20% | ||
| Too Darn Finesse | K A Lees | 25% | 25% | ||
| Truce | Sara Ryan | 17% | 17% | ||
| Up The Front | Blake Ryan | 22% | 22% | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
