1
Midway Benchmark 68 Handicap
Thu 25th Jun, 2026
|
Wyong
|
1300m
Benchmark 68, Apprentices Can Claim, Handicap
Prize Of
$45,000 :
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, welfare_fund $1,125
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Dusty Bay | T J Bartley | 60.5 | 7% | 21% | 67 | ||
| Hellova Nature | Ms K Buchanan | 60.5 | 22% | 17% | 67 | ||
| Debello | G Portelli | 60 | 16% | 14% | 66 | ||
| Koios | Nacim Dilmi | 60 | 20% | 40% | 66 | ||
| Nullarbor Jane | J G Sargent | 58 | 18% | 27% | 66 | ||
| Fabrice | T J Bartley | 59.5 | 14% | 29% | 65 | ||
| Whoa Nellie | Brad Widdup | 57.5 | 40% | 20% | 65 | ||
| Rebel Rhapsody | Nacim Dilmi | 59 | 19% | 31% | 64 | ||
| Lethal Love | Richard & Will Freedman | 56.5 | 25% | 25% | 63 | ||
| Totoka | P M Perry | 56.5 | 10% | 24% | 63 | ||
| Broadway Follies | Ms K Buchanan | 56 | 22% | 44% | 62 | ||
| Lady Pankhurst | J G Sargent | 56 | 9% | 18% | 62 | ||
| Sapling | Nacim Dilmi | 55.5 | 10% | 20% | 61 | ||
| Bellevue | Nacim Dilmi | 57 | 40% | 0% | 60 | ||
| Sizzler | Craig Carmody | 56 | 13% | 13% | 58 | ||
| Purple Rose | John Thompson | 55 | 20% | 40% | 58 | ||
| Fine Wine | G Portelli | 55 | 20% | 0% | 56 | ||
| River Pat | Ms K Waugh | 55 | 9% | 41% | 55 | ||
| Salma's Star | G McFarlane | 55 | 14% | 14% | 55 | ||
| Felis Chaus | Richard Litt | 55 | 8% | 23% | 53 | ||
| Shoutaboutit | Ms K Buchanan | 55 | 9% | 41% | 53 | ||
| Executive Decision | Mark Cross | 55 | 11% | 7% | 49 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
