2
Benchmark 70 Handicap - Base Rating 60
Sat 7th Nov, 2026
|
Gold Coast
|
1400m
Benchmark 70, Apprentices Can Claim, Handicap
Prize Of
$28,000 :
1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Addriel | Jay Bellamy | 63 | 21% | 26% | 76 | ||
| Cosmic Beauty | Jeff Dunn | 59.5 | 26% | 26% | 73 | ||
| Liberty Steps | A & D Simpson | 60.5 | 10% | 31% | 72 | ||
| Shiny New Deel | Jeff Dunn | 60.5 | 19% | 11% | 72 | ||
| Flying Bat | Allan Chau | 59.5 | 16% | 28% | 69 | ||
| Nightcapped | Jack Bruce | 57 | 18% | 25% | 69 | ||
| Outakandy | Ben Hull | 59 | 17% | 22% | 68 | ||
| Till Dusk | Chris & Corey Munce | 56.5 | 20% | 60% | 67 | ||
| Ornithology | C J Waller | 58 | 20% | 20% | 66 | ||
| Jukebox In Siberia | Stephen & Jordan Lee | 56 | 20% | 25% | 66 | ||
| War Drama | Peter Rickards | 57.5 | 17% | 9% | 65 | ||
| Vacillation | Ms M Brosnan | 57 | 14% | 34% | 64 | ||
| Yes Donald Yes | Jack Bruce | 57 | 25% | 38% | 64 | ||
| Italian Dancer | Stuart & Bayley Kendrick | 60.5 | 24% | 20% | 71 | ||
| Prevailed | Kristie Clark-Peoples | 58.5 | 15% | 33% | 67 | ||
| Seneschal | Stuart & Bayley Kendrick | 58.5 | 12% | 29% | 67 | ||
| Ed I Am | Gregory Cornish | 55 | 25% | 8% | 60 | ||
Address
PO Box 2690, Taren Point, NSW, 2229
Calibre Racing Group is an authorised representative (No. 001295464) Stable Connect Limited (AFS License No. 336964)
